The all-important bonus points in Fantasy Premier League have been confirmed for the matches in Gameweek 28.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
NOR 1-0 LEI | Lewis | Aarons | Krul |
BHA 0-1 CRY | Guaita | Van Aanholt | Ayew |
BOU 2-2 CHE | Alonso | King | Stacey |
NEW 0-0 BUR | Pope | Fernandez | Tarkowski |
WHU 3-1 SOU | Haller | Bowen | Antonio Fornals |
WAT 3-0 LIV | Sarr | Deeney | Kabasele Masina |
EVE 1-1 MUN | Fernandes | Calvert-Lewin Matic |
- |
TOT 2-3 WOL | Jota | Doherty | Jimenez |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW28 FPL stats: Salah leads top captains' woes
Part 3: Sarr the star in Gameweek of differentials
Part 4: GW28 Lessons: Time to refresh your forward line?
Part 5: GW28 Lessons: Beat the drop with big differentials