The all-important bonus points for the matches played in Gameweek 2 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
AVL 2-1 EVE | Watkins | Buendía | Ings |
---|---|---|---|
ARS 4-2 LEI | Jesus | Xhaka | Martinelli |
BHA 0-0 NEW | Pope | Veltman | Dunk Trippier Burn Botman |
MCI 4-0 BOU | De Bruyne | Gundogan Cancelo |
- |
SOU 2-2 LEE | Rodrigo | Struijk | Aribo |
WOL 0-0 FUL | Sa | Collins | Kilman |
BRE 4-0 MUN | Jensen | Mee | Toney |
NFO 1-0 WHU | Henderson | Awoniyi | Toffolo N. Williams Worrall |
CHE 2-2 TOT | Hojbjerg | Kane | James |
LIV 1-1 CRY | Luis Diaz | Elliott | Alexander-Arnold Eze |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 2: GW2 stats: Haaland backers frustrated despite assist
Part 3: Saturday review: Managers move to Martinelli
Part 4: GW2 Lessons: Brentford stars among best for value
Part 5: FPL experts: The best budget players to target