The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 9.
3pts | 2pts | 1pt |
---|---|---|
Liverpool 2-0 Everton | ||
Salah | Alisson | Van Dijk |
Bournemouth 1-2 Wolves | ||
Kalajdzic | Cunha | Billing, Solanke |
Brentford 3-0 Burnley | ||
Mbeumo | Wissa | Pinnock |
Man City 2-1 Brighton | ||
Alvarez | Haaland | Doku, Fati |
Newcastle 4-0 Crystal Palace | ||
Murphy | Trippier | Schar |
Nott'm Forest 2-2 Luton | ||
Wood | Ogbene | Elanga |
Chelsea 2-2 Arsenal | ||
Mudryk | Rice | Gallagher |
Sheff Utd 1-2 Man Utd | ||
Dalot | Fernandes | McBurnie |
Aston Villa 4-1 West Ham | ||
Douglas Luiz | Watkins | Bowen, Konsa |
Spurs 2-0 Fulham | ||
Son | Romero | Maddison |
See: How the FPL Bonus Points System works
Also in this series
Part 1: FPL Stats: Salah rewards backers with double-figure haul
Part 2: Is Salah now a better pick than Haaland in Fantasy?