Video
On this day: Leicester put NINE past Southampton
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2022/2023 |
Leicester City LEI | 8 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 3 (1) | 0 | ||
2021/2022 |
Leicester City LEI | 14 (8) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
English Community Shield | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 2 (0) | 1 | ||
UEFA Europa League | 4 (0) | 1 | ||
UEFA Conference League | 5 (5) | 0 | ||
2020/2021 |
Leicester City LEI | 25 (10) | 2 | |
Other Competitions | ||||
LCFC Men Friendlies | 1 (1) | 0 | ||
FA Cup | 6 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 4 (1) | 0 | ||
2019/2020 |
Leicester City LEI | 33 (7) | 8 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
LCFC Men Friendlies | 3 (0) | 2 | ||
2019/2020 |
Newcastle United NEW | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Newcastle United NEW | 37 (3) | 12 | |
Other Competitions | ||||
EFL Cup | 1 (1) | 0 | ||
FA Cup | 3 (3) | 1 | ||
2017/2018 |
Newcastle United NEW | 36 (8) | 8 | |
Other Competitions | ||||
FA Cup | 1 (0) | 2 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Newcastle United NEW | 34 (12) | 6 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2014/2015 |
Newcastle United NEW | 36 (11) | 7 | |
Other Competitions | ||||
Other Club Friendlies | 2 (1) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 0 (0) | 0 |