Video
Guardiola: No need to panic after eight years of winning
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 | |||
2 Previous Position 2 | Manchester City MCI | 12 | 7 | 2 | 3 | 22 | 17 | +5 | 23 | |||
3 Previous Position 3 | Chelsea CHE | 12 | 6 | 4 | 2 | 23 | 14 | +9 | 22 | |||
4 Previous Position 4 | Arsenal ARS | 12 | 6 | 4 | 2 | 21 | 12 | +9 | 22 | |||
5 Previous Position 6 | Brighton and Hove Albion BHA | 12 | 6 | 4 | 2 | 21 | 16 | +5 | 22 | |||
6 Previous Position 10 | Tottenham Hotspur TOT | 12 | 6 | 1 | 5 | 27 | 13 | +14 | 19 | |||
7 Previous Position 5 | Nottingham Forest NFO | 12 | 5 | 4 | 3 | 15 | 13 | +2 | 19 | |||
8 Previous Position 9 | Aston Villa AVL | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 | |||
9 Previous Position 8 | Newcastle United NEW | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 | |||
10 Previous Position 7 | Fulham FUL | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 | |||
11 Previous Position 11 | Brentford BRE | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 | |||
12 Previous Position 13 | Manchester United MUN | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | |||
13 Previous Position 12 | Bournemouth BOU | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 | |||
14 Previous Position 14 | West Ham United WHU | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | |||
15 Previous Position 16 | Everton EVE | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 | |||
16 Previous Position 15 | Leicester City LEI | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 | |||
17 Previous Position 19 | Wolverhampton Wanderers WOL | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 | |||
18 Previous Position 18 | Crystal Palace CRY | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 | |||
19 Previous Position 17 | Ipswich Town IPS | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | |||
20 Previous Position 20 | Southampton SOU | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 8 | 7 | 0 | 1 | 30 | 8 | +22 | 21 | |||
2 Previous Position 2 | Brighton and Hove Albion BHA | 8 | 6 | 1 | 1 | 25 | 6 | +19 | 19 | |||
3 Previous Position 3 | Fulham FUL | 7 | 6 | 0 | 1 | 21 | 11 | +10 | 18 | |||
4 Previous Position 4 | Liverpool LIV | 8 | 6 | 0 | 2 | 18 | 9 | +9 | 18 | |||
5 Previous Position 6 | Arsenal ARS | 8 | 5 | 0 | 3 | 19 | 17 | +2 | 15 | |||
6 Previous Position 5 | West Ham United WHU | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | |||
7 Previous Position 10 | Crystal Palace CRY | 7 | 4 | 2 | 1 | 18 | 16 | +2 | 14 | |||
8 Previous Position 9 | Everton EVE | 8 | 4 | 2 | 2 | 19 | 18 | +1 | 14 | |||
9 Previous Position 12 | Sunderland SUN | 8 | 4 | 1 | 3 | 25 | 17 | +8 | 13 | |||
10 Previous Position 11 | Chelsea CHE | 8 | 4 | 1 | 3 | 19 | 11 | +8 | 13 | |||
11 Previous Position 13 | Newcastle United NEW | 8 | 4 | 1 | 3 | 10 | 8 | +2 | 13 | |||
12 Previous Position 16 | Nottingham Forest NFO | 8 | 4 | 0 | 4 | 12 | 7 | +5 | 12 | |||
13 Previous Position 17 | Leicester City LEI | 8 | 4 | 0 | 4 | 17 | 14 | +3 | 12 | |||
14 Previous Position 7 | Manchester United MUN | 8 | 4 | 0 | 4 | 19 | 18 | +1 | 12 | |||
15 Previous Position 8 | Leeds United LEE | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | |||
16 Previous Position 19 | Reading RDG | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 11 | |||
17 Previous Position 14 | Wolverhampton Wanderers WOL | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | |||
18 Previous Position 15 | Southampton SOU | 8 | 3 | 1 | 4 | 12 | 17 | -5 | 10 | |||
19 Previous Position 24 | Derby County DER | 8 | 3 | 0 | 5 | 14 | 19 | -5 | 9 | |||
20 Previous Position 18 | Norwich City NOR | 8 | 3 | 0 | 5 | 14 | 21 | -7 | 9 | |||
21 Previous Position 20 | Aston Villa AVL | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 7 | |||
22 Previous Position 21 | West Bromwich Albion WBA | 8 | 2 | 1 | 5 | 11 | 23 | -12 | 7 | |||
23 Previous Position 22 | Middlesbrough MID | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 6 | |||
24 Previous Position 23 | Tottenham Hotspur TOT | 8 | 2 | 0 | 6 | 11 | 22 | -11 | 6 | |||
25 Previous Position 25 | Blackburn Rovers BLB | 8 | 1 | 0 | 7 | 11 | 24 | -13 | 3 | |||
26 Previous Position 26 | Stoke City STK | 8 | 0 | 1 | 7 | 4 | 23 | -19 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United MUN | 9 | 9 | 0 | 0 | 43 | 4 | +39 | 27 | |||
2 | Manchester City MCI | 9 | 7 | 1 | 1 | 35 | 8 | +27 | 22 | |||
3 | Derby County DER | 9 | 6 | 1 | 2 | 36 | 16 | +20 | 19 | |||
4 | Wolverhampton Wanderers WOL | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | |||
5 | Sunderland SUN | 9 | 5 | 1 | 3 | 24 | 20 | +4 | 16 | |||
6 | Everton EVE | 7 | 4 | 0 | 3 | 13 | 16 | -3 | 12 | |||
7 | Blackburn Rovers BLB | 9 | 3 | 1 | 5 | 15 | 33 | -18 | 10 | |||
8 | Nottingham Forest NFO | 9 | 3 | 0 | 6 | 15 | 29 | -14 | 9 | |||
9 | Middlesbrough MID | 9 | 3 | 0 | 6 | 12 | 27 | -15 | 9 | |||
10 | Newcastle United NEW | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 | |||
11 | Stoke City STK | 9 | 2 | 1 | 6 | 17 | 25 | -8 | 7 | |||
12 | Liverpool LIV | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 | |||
13 | Leeds United LEE | 9 | 0 | 3 | 6 | 9 | 33 | -24 | 3 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 10 | 7 | 1 | 2 | 22 | 16 | +6 | 22 | |||
2 | Fulham FUL | 9 | 5 | 1 | 3 | 22 | 14 | +8 | 16 | |||
3 | Tottenham Hotspur TOT | 9 | 4 | 2 | 3 | 24 | 20 | +4 | 14 | |||
4 | Southampton SOU | 9 | 3 | 5 | 1 | 20 | 16 | +4 | 14 | |||
5 | Brighton and Hove Albion BHA | 9 | 3 | 4 | 2 | 21 | 13 | +8 | 13 | |||
6 | West Ham United WHU | 9 | 3 | 4 | 2 | 21 | 16 | +5 | 13 | |||
7 | Chelsea CHE | 9 | 4 | 0 | 5 | 20 | 21 | -1 | 12 | |||
8 | Norwich City NOR | 9 | 2 | 4 | 3 | 19 | 21 | -2 | 10 | |||
9 | Arsenal ARS | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 | |||
10 | Crystal Palace CRY | 9 | 2 | 4 | 3 | 17 | 22 | -5 | 10 | |||
11 | Leicester City LEI | 9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 | |||
12 | Reading RDG | 9 | 2 | 2 | 5 | 8 | 19 | -11 | 8 | |||
13 | West Bromwich Albion WBA | 9 | 1 | 4 | 4 | 17 | 27 | -10 | 7 | |||