Video
The Breakdown: How this team that COULDN'T SCORE keep winning
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 23 | 17 | 5 | 1 | 56 | 21 | +35 | 56 | |||
2 Previous Position 2 | Arsenal ARS | 24 | 14 | 8 | 2 | 49 | 22 | +27 | 50 | |||
3 Previous Position 3 | Nottingham Forest NFO | 24 | 14 | 5 | 5 | 40 | 27 | +13 | 47 | |||
4 Previous Position 6 | Chelsea CHE | 24 | 12 | 7 | 5 | 47 | 31 | +16 | 43 | |||
5 Previous Position 4 | Manchester City MCI | 24 | 12 | 5 | 7 | 48 | 35 | +13 | 41 | |||
6 Previous Position 5 | Newcastle United NEW | 24 | 12 | 5 | 7 | 42 | 29 | +13 | 41 | |||
7 Previous Position 7 | Bournemouth BOU | 24 | 11 | 7 | 6 | 41 | 28 | +13 | 40 | |||
8 Previous Position 8 | Aston Villa AVL | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 | |||
9 Previous Position 10 | Fulham FUL | 24 | 9 | 9 | 6 | 36 | 32 | +4 | 36 | |||
10 Previous Position 9 | Brighton and Hove Albion BHA | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 | |||
11 Previous Position 11 | Brentford BRE | 24 | 9 | 4 | 11 | 42 | 42 | 0 | 31 | |||
12 Previous Position 13 | Crystal Palace CRY | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 | |||
13 Previous Position 12 | Manchester United MUN | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 | |||
14 Previous Position 15 | Tottenham Hotspur TOT | 24 | 8 | 3 | 13 | 48 | 37 | +11 | 27 | |||
15 Previous Position 14 | West Ham United WHU | 24 | 7 | 6 | 11 | 29 | 46 | -17 | 27 | |||
16 Previous Position 16 | Everton EVE | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 | |||
17 Previous Position 18 | Wolverhampton Wanderers WOL | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 | |||
18 Previous Position 17 | Leicester City LEI | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 | |||
19 Previous Position 19 | Ipswich Town IPS | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 | |||
20 Previous Position 20 | Southampton SOU | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 13 | 10 | 1 | 2 | 41 | 18 | +23 | 31 | |||
2 Previous Position 2 | Fulham FUL | 13 | 10 | 1 | 2 | 37 | 23 | +14 | 31 | |||
3 Previous Position 3 | Brighton and Hove Albion BHA | 13 | 7 | 3 | 3 | 33 | 12 | +21 | 24 | |||
4 Previous Position 6 | Manchester United MUN | 12 | 8 | 0 | 4 | 28 | 20 | +8 | 24 | |||
5 Previous Position 11 | West Ham United WHU | 12 | 8 | 0 | 4 | 17 | 13 | +4 | 24 | |||
6 Previous Position 7 | Chelsea CHE | 13 | 7 | 1 | 5 | 34 | 20 | +14 | 22 | |||
7 Previous Position 16 | Southampton SOU | 13 | 7 | 1 | 5 | 27 | 24 | +3 | 22 | |||
8 Previous Position 15 | Wolverhampton Wanderers WOL | 12 | 6 | 2 | 4 | 22 | 19 | +3 | 20 | |||
9 Previous Position 4 | Liverpool LIV | 12 | 6 | 2 | 4 | 22 | 20 | +2 | 20 | |||
10 Previous Position 5 | Newcastle United NEW | 12 | 6 | 2 | 4 | 18 | 16 | +2 | 20 | |||
11 Previous Position 8 | Sunderland SUN | 12 | 6 | 1 | 5 | 31 | 23 | +8 | 19 | |||
12 Previous Position 12 | Crystal Palace CRY | 13 | 5 | 4 | 4 | 25 | 24 | +1 | 19 | |||
13 Previous Position 9 | Arsenal ARS | 12 | 6 | 1 | 5 | 26 | 26 | 0 | 19 | |||
14 Previous Position 13 | Everton EVE | 12 | 4 | 4 | 4 | 25 | 28 | -3 | 16 | |||
15 Previous Position 23 | Derby County DER | 13 | 5 | 1 | 7 | 19 | 30 | -11 | 16 | |||
16 Previous Position 10 | Nottingham Forest NFO | 12 | 5 | 0 | 7 | 20 | 18 | +2 | 15 | |||
17 Previous Position 14 | Leicester City LEI | 13 | 4 | 3 | 6 | 21 | 21 | 0 | 15 | |||
18 Previous Position 18 | Leeds United LEE | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | |||
19 Previous Position 20 | West Bromwich Albion WBA | 11 | 4 | 2 | 5 | 21 | 26 | -5 | 14 | |||
20 Previous Position 19 | Norwich City NOR | 12 | 4 | 2 | 6 | 21 | 27 | -6 | 14 | |||
21 Previous Position 21 | Tottenham Hotspur TOT | 13 | 4 | 1 | 8 | 22 | 31 | -9 | 13 | |||
22 Previous Position 17 | Reading RDG | 13 | 3 | 3 | 7 | 17 | 28 | -11 | 12 | |||
23 Previous Position 24 | Blackburn Rovers BLB | 12 | 3 | 2 | 7 | 20 | 30 | -10 | 11 | |||
24 Previous Position 22 | Middlesbrough MID | 11 | 3 | 0 | 8 | 19 | 32 | -13 | 9 | |||
25 Previous Position 25 | Aston Villa AVL | 12 | 2 | 2 | 8 | 17 | 33 | -16 | 8 | |||
26 Previous Position 26 | Stoke City STK | 12 | 1 | 2 | 9 | 11 | 30 | -19 | 5 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City MCI | 14 | 12 | 1 | 1 | 57 | 13 | +44 | 37 | |||
2 | Manchester United MUN | 12 | 11 | 0 | 1 | 47 | 8 | +39 | 33 | |||
3 | Derby County DER | 13 | 8 | 1 | 4 | 43 | 23 | +20 | 25 | |||
4 | Everton EVE | 12 | 7 | 0 | 5 | 23 | 27 | -4 | 21 | |||
5 | Sunderland SUN | 13 | 6 | 1 | 6 | 30 | 27 | +3 | 19 | |||
6 | Newcastle United NEW | 13 | 5 | 2 | 6 | 29 | 34 | -5 | 17 | |||
7 | Wolverhampton Wanderers WOL | 11 | 5 | 1 | 5 | 20 | 17 | +3 | 16 | |||
8 | Blackburn Rovers BLB | 11 | 5 | 1 | 5 | 20 | 35 | -15 | 16 | |||
9 | Nottingham Forest NFO | 13 | 4 | 1 | 8 | 18 | 36 | -18 | 13 | |||
10 | Middlesbrough MID | 12 | 4 | 0 | 8 | 18 | 34 | -16 | 12 | |||
11 | Stoke City STK | 13 | 3 | 2 | 8 | 21 | 34 | -13 | 11 | |||
12 | Liverpool LIV | 12 | 3 | 1 | 8 | 21 | 31 | -10 | 10 | |||
13 | Leeds United LEE | 11 | 0 | 3 | 8 | 11 | 39 | -28 | 3 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 11 | 8 | 1 | 2 | 26 | 16 | +10 | 25 | |||
2 | Crystal Palace CRY | 15 | 6 | 6 | 3 | 32 | 27 | +5 | 24 | |||
3 | Southampton SOU | 14 | 5 | 6 | 3 | 27 | 23 | +4 | 21 | |||
4 | Fulham FUL | 10 | 6 | 1 | 3 | 24 | 15 | +9 | 19 | |||
5 | Brighton and Hove Albion BHA | 13 | 5 | 4 | 4 | 28 | 20 | +8 | 19 | |||
6 | Tottenham Hotspur TOT | 12 | 5 | 4 | 3 | 31 | 25 | +6 | 19 | |||
7 | Chelsea CHE | 13 | 6 | 1 | 6 | 33 | 32 | +1 | 19 | |||
8 | Arsenal ARS | 10 | 3 | 4 | 3 | 21 | 21 | 0 | 13 | |||
9 | West Ham United WHU | 12 | 3 | 4 | 5 | 22 | 26 | -4 | 13 | |||
10 | Leicester City LEI | 13 | 3 | 3 | 7 | 25 | 31 | -6 | 12 | |||
11 | Reading RDG | 13 | 3 | 3 | 7 | 14 | 28 | -14 | 12 | |||
12 | Norwich City NOR | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 | |||
13 | West Bromwich Albion WBA | 12 | 1 | 5 | 6 | 21 | 36 | -15 | 8 | |||