Video
Pundits: Is Leicester a good fit for Van Nistelrooy?
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 12 | 10 | 1 | 1 | 24 | 8 | +16 | 31 | |||
2 Previous Position 5 | Brighton and Hove Albion BHA | 13 | 6 | 5 | 2 | 22 | 17 | +5 | 23 | |||
3 Previous Position 2 | Manchester City MCI | 12 | 7 | 2 | 3 | 22 | 17 | +5 | 23 | |||
4 Previous Position 3 | Chelsea CHE | 12 | 6 | 4 | 2 | 23 | 14 | +9 | 22 | |||
5 Previous Position 4 | Arsenal ARS | 12 | 6 | 4 | 2 | 21 | 12 | +9 | 22 | |||
6 Previous Position 6 | Tottenham Hotspur TOT | 12 | 6 | 1 | 5 | 27 | 13 | +14 | 19 | |||
7 Previous Position 7 | Nottingham Forest NFO | 12 | 5 | 4 | 3 | 15 | 13 | +2 | 19 | |||
8 Previous Position 8 | Aston Villa AVL | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 | |||
9 Previous Position 9 | Fulham FUL | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 | |||
10 Previous Position 10 | Newcastle United NEW | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 | |||
11 Previous Position 11 | Brentford BRE | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 | |||
12 Previous Position 12 | Manchester United MUN | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | |||
13 Previous Position 13 | Bournemouth BOU | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 | |||
14 Previous Position 14 | West Ham United WHU | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 | |||
15 Previous Position 15 | Everton EVE | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 | |||
16 Previous Position 16 | Leicester City LEI | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 | |||
17 Previous Position 17 | Wolverhampton Wanderers WOL | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 | |||
18 Previous Position 18 | Ipswich Town IPS | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 | |||
19 Previous Position 19 | Crystal Palace CRY | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 | |||
20 Previous Position 20 | Southampton SOU | 13 | 1 | 2 | 10 | 10 | 25 | -15 | 5 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 8 | 7 | 0 | 1 | 30 | 8 | +22 | 21 | |||
2 Previous Position 3 | Fulham FUL | 8 | 7 | 0 | 1 | 23 | 12 | +11 | 21 | |||
3 Previous Position 2 | Brighton and Hove Albion BHA | 8 | 6 | 1 | 1 | 25 | 6 | +19 | 19 | |||
4 Previous Position 4 | Liverpool LIV | 8 | 6 | 0 | 2 | 18 | 9 | +9 | 18 | |||
5 Previous Position 10 | Chelsea CHE | 9 | 5 | 1 | 3 | 25 | 13 | +12 | 16 | |||
6 Previous Position 11 | Newcastle United NEW | 9 | 5 | 1 | 3 | 11 | 8 | +3 | 16 | |||
7 Previous Position 12 | Nottingham Forest NFO | 9 | 5 | 0 | 4 | 16 | 9 | +7 | 15 | |||
8 Previous Position 14 | Manchester United MUN | 9 | 5 | 0 | 4 | 20 | 18 | +2 | 15 | |||
9 Previous Position 5 | Arsenal ARS | 8 | 5 | 0 | 3 | 19 | 17 | +2 | 15 | |||
10 Previous Position 6 | West Ham United WHU | 9 | 5 | 0 | 4 | 13 | 12 | +1 | 15 | |||
11 Previous Position 7 | Crystal Palace CRY | 8 | 4 | 2 | 2 | 18 | 17 | +1 | 14 | |||
12 Previous Position 8 | Everton EVE | 9 | 4 | 2 | 3 | 21 | 22 | -1 | 14 | |||
13 Previous Position 9 | Sunderland SUN | 8 | 4 | 1 | 3 | 25 | 17 | +8 | 13 | |||
14 Previous Position 18 | Southampton SOU | 9 | 4 | 1 | 4 | 15 | 17 | -2 | 13 | |||
15 Previous Position 13 | Leicester City LEI | 8 | 4 | 0 | 4 | 17 | 14 | +3 | 12 | |||
16 Previous Position 15 | Leeds United LEE | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | |||
17 Previous Position 16 | Reading RDG | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 11 | |||
18 Previous Position 17 | Wolverhampton Wanderers WOL | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | |||
19 Previous Position 24 | Tottenham Hotspur TOT | 9 | 3 | 0 | 6 | 17 | 23 | -6 | 9 | |||
20 Previous Position 20 | Norwich City NOR | 8 | 3 | 0 | 5 | 14 | 21 | -7 | 9 | |||
21 Previous Position 19 | Derby County DER | 9 | 3 | 0 | 6 | 16 | 25 | -9 | 9 | |||
22 Previous Position 22 | West Bromwich Albion WBA | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 | |||
23 Previous Position 21 | Aston Villa AVL | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 7 | |||
24 Previous Position 23 | Middlesbrough MID | 9 | 2 | 0 | 7 | 14 | 28 | -14 | 6 | |||
25 Previous Position 25 | Blackburn Rovers BLB | 9 | 1 | 1 | 7 | 13 | 26 | -13 | 4 | |||
26 Previous Position 26 | Stoke City STK | 9 | 0 | 1 | 8 | 4 | 26 | -22 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United MUN | 9 | 9 | 0 | 0 | 43 | 4 | +39 | 27 | |||
2 | Manchester City MCI | 9 | 7 | 1 | 1 | 35 | 8 | +27 | 22 | |||
3 | Derby County DER | 9 | 6 | 1 | 2 | 36 | 16 | +20 | 19 | |||
4 | Wolverhampton Wanderers WOL | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | |||
5 | Sunderland SUN | 9 | 5 | 1 | 3 | 24 | 20 | +4 | 16 | |||
6 | Everton EVE | 7 | 4 | 0 | 3 | 13 | 16 | -3 | 12 | |||
7 | Blackburn Rovers BLB | 9 | 3 | 1 | 5 | 15 | 33 | -18 | 10 | |||
8 | Nottingham Forest NFO | 9 | 3 | 0 | 6 | 15 | 29 | -14 | 9 | |||
9 | Middlesbrough MID | 9 | 3 | 0 | 6 | 12 | 27 | -15 | 9 | |||
10 | Newcastle United NEW | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 | |||
11 | Stoke City STK | 9 | 2 | 1 | 6 | 17 | 25 | -8 | 7 | |||
12 | Liverpool LIV | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 | |||
13 | Leeds United LEE | 9 | 0 | 3 | 6 | 9 | 33 | -24 | 3 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 10 | 7 | 1 | 2 | 22 | 16 | +6 | 22 | |||
2 | Fulham FUL | 9 | 5 | 1 | 3 | 22 | 14 | +8 | 16 | |||
3 | Tottenham Hotspur TOT | 9 | 4 | 2 | 3 | 24 | 20 | +4 | 14 | |||
4 | Southampton SOU | 9 | 3 | 5 | 1 | 20 | 16 | +4 | 14 | |||
5 | Brighton and Hove Albion BHA | 9 | 3 | 4 | 2 | 21 | 13 | +8 | 13 | |||
6 | West Ham United WHU | 9 | 3 | 4 | 2 | 21 | 16 | +5 | 13 | |||
7 | Chelsea CHE | 9 | 4 | 0 | 5 | 20 | 21 | -1 | 12 | |||
8 | Norwich City NOR | 9 | 2 | 4 | 3 | 19 | 21 | -2 | 10 | |||
9 | Arsenal ARS | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 | |||
10 | Crystal Palace CRY | 9 | 2 | 4 | 3 | 17 | 22 | -5 | 10 | |||
11 | Leicester City LEI | 9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 | |||
12 | Reading RDG | 9 | 2 | 2 | 5 | 8 | 19 | -11 | 8 | |||
13 | West Bromwich Albion WBA | 9 | 1 | 4 | 4 | 17 | 27 | -10 | 7 | |||