Video
Everton v Chelsea: Watch 10 of the BEST GOALS
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 15 | 11 | 3 | 1 | 31 | 13 | +18 | 36 | |||
2 Previous Position 2 | Chelsea CHE | 16 | 10 | 4 | 2 | 37 | 19 | +18 | 34 | |||
3 Previous Position 3 | Arsenal ARS | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 33 | |||
4 Previous Position 4 | Nottingham Forest NFO | 17 | 9 | 4 | 4 | 23 | 19 | +4 | 31 | |||
5 Previous Position 7 | Aston Villa AVL | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 | |||
6 Previous Position 5 | Manchester City MCI | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 | |||
7 Previous Position 12 | Newcastle United NEW | 17 | 7 | 5 | 5 | 27 | 21 | +6 | 26 | |||
8 Previous Position 6 | Bournemouth BOU | 16 | 7 | 4 | 5 | 24 | 21 | +3 | 25 | |||
9 Previous Position 9 | Brighton and Hove Albion BHA | 17 | 6 | 7 | 4 | 27 | 26 | +1 | 25 | |||
10 Previous Position 8 | Fulham FUL | 16 | 6 | 6 | 4 | 24 | 22 | +2 | 24 | |||
11 Previous Position 10 | Tottenham Hotspur TOT | 16 | 7 | 2 | 7 | 36 | 19 | +17 | 23 | |||
12 Previous Position 11 | Brentford BRE | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 | |||
13 Previous Position 13 | Manchester United MUN | 16 | 6 | 4 | 6 | 21 | 19 | +2 | 22 | |||
14 Previous Position 14 | West Ham United WHU | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 | |||
15 Previous Position 15 | Crystal Palace CRY | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 | |||
16 Previous Position 16 | Everton EVE | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 | |||
17 Previous Position 17 | Leicester City LEI | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 | |||
18 Previous Position 18 | Ipswich Town IPS | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 | |||
19 Previous Position 19 | Wolverhampton Wanderers WOL | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 | |||
20 Previous Position 20 | Southampton SOU | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 10 | 9 | 0 | 1 | 36 | 12 | +24 | 27 | |||
2 Previous Position 2 | Fulham FUL | 9 | 8 | 0 | 1 | 27 | 12 | +15 | 24 | |||
3 Previous Position 3 | Brighton and Hove Albion BHA | 10 | 7 | 2 | 1 | 31 | 8 | +23 | 23 | |||
4 Previous Position 4 | Liverpool LIV | 10 | 6 | 2 | 2 | 22 | 13 | +9 | 20 | |||
5 Previous Position 6 | Newcastle United NEW | 10 | 6 | 1 | 3 | 14 | 10 | +4 | 19 | |||
6 Previous Position 9 | Manchester United MUN | 10 | 6 | 0 | 4 | 25 | 19 | +6 | 18 | |||
7 Previous Position 5 | Chelsea CHE | 10 | 5 | 1 | 4 | 27 | 16 | +11 | 16 | |||
8 Previous Position 13 | Sunderland SUN | 10 | 5 | 1 | 4 | 29 | 21 | +8 | 16 | |||
9 Previous Position 7 | Arsenal ARS | 10 | 5 | 1 | 4 | 21 | 20 | +1 | 16 | |||
10 Previous Position 8 | Nottingham Forest NFO | 10 | 5 | 0 | 5 | 18 | 12 | +6 | 15 | |||
11 Previous Position 11 | Crystal Palace CRY | 9 | 4 | 3 | 2 | 21 | 20 | +1 | 15 | |||
12 Previous Position 10 | West Ham United WHU | 9 | 5 | 0 | 4 | 13 | 12 | +1 | 15 | |||
13 Previous Position 12 | Everton EVE | 10 | 4 | 3 | 3 | 22 | 23 | -1 | 15 | |||
14 Previous Position 14 | Leicester City LEI | 10 | 4 | 2 | 4 | 19 | 16 | +3 | 14 | |||
15 Previous Position 19 | Wolverhampton Wanderers WOL | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 | |||
16 Previous Position 15 | Southampton SOU | 10 | 4 | 1 | 5 | 16 | 22 | -6 | 13 | |||
17 Previous Position 16 | Reading RDG | 10 | 3 | 3 | 4 | 16 | 19 | -3 | 12 | |||
18 Previous Position 17 | Leeds United LEE | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | |||
19 Previous Position 18 | Norwich City NOR | 10 | 4 | 0 | 6 | 18 | 24 | -6 | 12 | |||
20 Previous Position 22 | West Bromwich Albion WBA | 10 | 3 | 2 | 5 | 16 | 26 | -10 | 11 | |||
21 Previous Position 20 | Tottenham Hotspur TOT | 10 | 3 | 0 | 7 | 18 | 28 | -10 | 9 | |||
22 Previous Position 24 | Middlesbrough MID | 10 | 3 | 0 | 7 | 17 | 29 | -12 | 9 | |||
23 Previous Position 21 | Derby County DER | 10 | 3 | 0 | 7 | 16 | 29 | -13 | 9 | |||
24 Previous Position 25 | Blackburn Rovers BLB | 10 | 2 | 1 | 7 | 17 | 28 | -11 | 7 | |||
25 Previous Position 23 | Aston Villa AVL | 10 | 2 | 1 | 7 | 13 | 28 | -15 | 7 | |||
26 Previous Position 26 | Stoke City STK | 9 | 0 | 1 | 8 | 4 | 26 | -22 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United MUN | 10 | 10 | 0 | 0 | 46 | 4 | +42 | 30 | |||
2 | Manchester City MCI | 11 | 9 | 1 | 1 | 46 | 10 | +36 | 28 | |||
3 | Derby County DER | 10 | 7 | 1 | 2 | 39 | 16 | +23 | 22 | |||
4 | Everton EVE | 9 | 6 | 0 | 3 | 19 | 20 | -1 | 18 | |||
5 | Wolverhampton Wanderers WOL | 9 | 5 | 1 | 3 | 19 | 14 | +5 | 16 | |||
6 | Sunderland SUN | 10 | 5 | 1 | 4 | 26 | 23 | +3 | 16 | |||
7 | Blackburn Rovers BLB | 10 | 4 | 1 | 5 | 18 | 34 | -16 | 13 | |||
8 | Middlesbrough MID | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 | |||
9 | Newcastle United NEW | 11 | 3 | 2 | 6 | 22 | 32 | -10 | 11 | |||
10 | Liverpool LIV | 11 | 3 | 1 | 7 | 20 | 27 | -7 | 10 | |||
11 | Nottingham Forest NFO | 11 | 3 | 0 | 8 | 15 | 35 | -20 | 9 | |||
12 | Stoke City STK | 11 | 2 | 1 | 8 | 18 | 32 | -14 | 7 | |||
13 | Leeds United LEE | 10 | 0 | 3 | 7 | 9 | 36 | -27 | 3 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 10 | 7 | 1 | 2 | 22 | 16 | +6 | 22 | |||
2 | Southampton SOU | 12 | 5 | 5 | 2 | 25 | 20 | +5 | 20 | |||
3 | Tottenham Hotspur TOT | 11 | 5 | 3 | 3 | 30 | 24 | +6 | 18 | |||
4 | Fulham FUL | 9 | 5 | 1 | 3 | 22 | 14 | +8 | 16 | |||
5 | Brighton and Hove Albion BHA | 11 | 4 | 4 | 3 | 23 | 16 | +7 | 16 | |||
6 | Crystal Palace CRY | 11 | 4 | 4 | 3 | 23 | 24 | -1 | 16 | |||
7 | West Ham United WHU | 9 | 3 | 4 | 2 | 21 | 16 | +5 | 13 | |||
8 | Chelsea CHE | 11 | 4 | 1 | 6 | 25 | 28 | -3 | 13 | |||
9 | Arsenal ARS | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 | |||
10 | Norwich City NOR | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 | |||
11 | Leicester City LEI | 10 | 2 | 3 | 5 | 18 | 23 | -5 | 9 | |||
12 | Reading RDG | 11 | 2 | 3 | 6 | 10 | 22 | -12 | 9 | |||
13 | West Bromwich Albion WBA | 10 | 1 | 5 | 4 | 18 | 28 | -10 | 8 | |||