Pep Guardiola
Erling Haaland (27)
Julián Alvarez (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Aston VillaAVL | 38 | 20 | 8 | 10 | +15 | 68 |
5 | Tottenham HotspurTOT | 38 | 20 | 6 | 12 | +13 | 66 |
6 | ChelseaCHE | 38 | 18 | 9 | 11 | +14 | 63 |
Pep Guardiola
Erling Haaland (36)
Rodri (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
8 | Tottenham HotspurTOT | 38 | 18 | 6 | 14 | +7 | 60 |
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
Pep Guardiola
Kevin De Bruyne (15)
Ederson (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 11 | 6 | +43 | 74 |
4 | Tottenham HotspurTOT | 38 | 22 | 5 | 11 | +29 | 71 |
5 | ArsenalARS | 38 | 22 | 3 | 13 | +13 | 69 |
Pep Guardiola
Ilkay Gündogan (13)
Ederson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
Pep Guardiola
Raheem Sterling (20)
Kevin De Bruyne (35)
Rodri (35)
Ederson (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
Pep Guardiola
Sergio Agüero (21)
Ederson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
4 | Tottenham HotspurTOT | 38 | 23 | 2 | 13 | +28 | 71 |
5 | ArsenalARS | 38 | 21 | 7 | 10 | +22 | 70 |
Pep Guardiola
Sergio Agüero (21)
Kevin De Bruyne (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 25 | 6 | 7 | +40 | 81 |
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
4 | LiverpoolLIV | 38 | 21 | 12 | 5 | +46 | 75 |
Pep Guardiola
Sergio Agüero (20)
Kevin De Bruyne (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ChelseaCHE | 38 | 30 | 3 | 5 | +52 | 93 |
2 | Tottenham HotspurTOT | 38 | 26 | 8 | 4 | +60 | 86 |
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
Manuel Pellegrini
Sergio Agüero (24)
Joe Hart (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
Manuel Pellegrini
Sergio Agüero (26)
Joe Hart (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Manchester UnitedMUN | 38 | 20 | 10 | 8 | +25 | 70 |
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
Manuel Pellegrini
Yaya Touré (20)
Yaya Touré (35)
Pablo Zabaleta (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
Brian Kidd
Roberto Mancini
Edin Dzeko (14)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 21 | 10 | 7 | +35 | 73 |
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
Roberto Mancini
Sergio Agüero (23)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 21 | 7 | 10 | +25 | 70 |
4 | Tottenham HotspurTOT | 38 | 20 | 9 | 9 | +25 | 69 |
5 | Newcastle UnitedNEW | 38 | 19 | 8 | 11 | +5 | 65 |
Roberto Mancini
Carlos Tevez (20)
Joe Hart (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
Mark Hughes
Roberto Mancini
Carlos Tevez (23)
Gareth Barry (34)
Nigel de Jong (34)
Shay Given (34)
Carlos Tevez (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 23 | 6 | 9 | +42 | 75 |
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
Mark Hughes
Robinho (14)
Stephen Ireland (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
Sven-Göran Eriksson
Sven-Göran Eriksson
Elano (8)
Richard Dunne (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
Stuart Pearce
Joey Barton (6)
Richard Dunne (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
Stuart Pearce
Andrew Cole (9)
David James (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
Kevin Keegan
Stuart Pearce
Robbie Fowler (11)
Sylvain Distin (38)
David James (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
Kevin Keegan
Nicolas Anelka (16)
Sylvain Distin (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | PortsmouthPOR | 38 | 12 | 9 | 17 | -7 | 45 |
14 | Tottenham HotspurTOT | 38 | 13 | 6 | 19 | -10 | 45 |
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
Kevin Keegan
Nicolas Anelka (14)
Nicolas Anelka (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
Joe Royle
Paulo Wanchope (9)
Steve Howey (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
Alan Ball
Uwe Rösler (9)
Eike Immel (38)
Kit Symons (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Brian Horton
Uwe Rösler (15)
Nicky Summerbee (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Tony Book
Brian Horton
Peter Reid
Mike Sheron (6)
Steve McMahon (35)
Michel Vonk (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
Peter Reid
David White (16)
David White (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |