Brighton and Hove Albion
Est: 1901
American Express Stadium, Falmer
Roberto De Zerbi
João Pedro (9)
Pascal Groß (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Crystal PalaceCRY | 38 | 13 | 10 | 15 | -1 | 49 |
11 | Brighton and Hove AlbionBHA | 38 | 12 | 12 | 14 | -7 | 48 |
12 | BournemouthBOU | 38 | 13 | 9 | 16 | -13 | 48 |
Roberto De Zerbi
Graham Potter
Alexis Mac Allister (10)
Moisés Caicedo (37)
Pascal Groß (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | LiverpoolLIV | 38 | 19 | 10 | 9 | +28 | 67 |
6 | Brighton and Hove AlbionBHA | 38 | 18 | 8 | 12 | +19 | 62 |
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
Graham Potter
Neal Maupay (8)
Leandro Trossard (8)
Robert Sánchez (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Leicester CityLEI | 38 | 14 | 10 | 14 | +3 | 52 |
9 | Brighton and Hove AlbionBHA | 38 | 12 | 15 | 11 | -2 | 51 |
10 | Wolverhampton WanderersWOL | 38 | 15 | 6 | 17 | -5 | 51 |
Graham Potter
Neal Maupay (8)
Yves Bissouma (36)
Ben White (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | SouthamptonSOU | 38 | 12 | 7 | 19 | -21 | 43 |
16 | Brighton and Hove AlbionBHA | 38 | 9 | 14 | 15 | -6 | 41 |
17 | BurnleyBUR | 38 | 10 | 9 | 19 | -22 | 39 |
Graham Potter
Neal Maupay (10)
Mathew Ryan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Crystal PalaceCRY | 38 | 11 | 10 | 17 | -19 | 43 |
15 | Brighton and Hove AlbionBHA | 38 | 9 | 14 | 15 | -15 | 41 |
16 | West Ham UnitedWHU | 38 | 10 | 9 | 19 | -13 | 39 |
Chris Hughton
Glenn Murray (13)
Glenn Murray (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | SouthamptonSOU | 38 | 9 | 12 | 17 | -20 | 39 |
17 | Brighton and Hove AlbionBHA | 38 | 9 | 9 | 20 | -25 | 36 |
18 | Cardiff CityCAR | 38 | 10 | 4 | 24 | -35 | 34 |
Chris Hughton
Glenn Murray (12)
Lewis Dunk (38)
Pascal Groß (38)
Mathew Ryan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | WatfordWAT | 38 | 11 | 8 | 19 | -20 | 41 |
15 | Brighton and Hove AlbionBHA | 38 | 9 | 13 | 16 | -20 | 40 |
16 | Huddersfield TownHUD | 38 | 9 | 10 | 19 | -30 | 37 |