Nottingham Forest
Est: 1865
The City Ground, Nottingham
Steve Cooper
Nuno Herlander Simões Espírito Santo
Chris Wood (14)
Morgan Gibbs-White (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Aston VillaAVL | 38 | 20 | 8 | 10 | +15 | 68 |
5 | Tottenham HotspurTOT | 38 | 20 | 6 | 12 | +13 | 66 |
6 | ChelseaCHE | 38 | 18 | 9 | 11 | +14 | 63 |
Steve Cooper
Taiwo Awoniyi (10)
Brennan Johnson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
8 | Tottenham HotspurTOT | 38 | 18 | 6 | 14 | +7 | 60 |
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
Micky Adams
Ron Atkinson
Dave Bassett
Dougie Freedman (9)
Steve Chettle (34)
Alan Rogers (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
Dave Bassett
Frank Clark
Stuart Pearce
Kevin Campbell (6)
Alf Inge Haaland (6)
Colin Cooper (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
Frank Clark
Jason Lee (8)
Bryan Roy (8)
Ian Woan (8)
Mark Crossley (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Frank Clark
Stan Collymore (22)
Mark Crossley (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Brian Clough
Nigel Clough (10)
Nigel Clough (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |