Queens Park Rangers
Est: 1885
Kevin Bond
Chris Ramsey
Harry Redknapp
Charlie Austin (18)
Robert Green (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Hull CityHUL | 38 | 8 | 11 | 19 | -18 | 35 |
19 | BurnleyBUR | 38 | 7 | 12 | 19 | -25 | 33 |
20 | Queens Park RangersQPR | 38 | 8 | 6 | 24 | -31 | 30 |
Mark Bowen
Mark Hughes
Harry Redknapp
Loïc Rémy (6)
Clint Hill (31)
Adel Taarabt (31)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Wigan AthleticWIG | 38 | 9 | 9 | 20 | -26 | 36 |
19 | ReadingRDG | 38 | 6 | 10 | 22 | -30 | 28 |
20 | Queens Park RangersQPR | 38 | 4 | 13 | 21 | -30 | 25 |
Mark Hughes
Neil Warnock
Heidar Helguson (8)
Paddy Kenny (33)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Aston VillaAVL | 38 | 7 | 17 | 14 | -16 | 38 |
17 | Queens Park RangersQPR | 38 | 10 | 7 | 21 | -23 | 37 |
18 | Bolton WanderersBOL | 38 | 10 | 6 | 22 | -31 | 36 |
Ray Wilkins
Danny Dichio (10)
Trevor Sinclair (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Manchester CityMCI | 38 | 9 | 11 | 18 | -25 | 38 |
19 | Queens Park RangersQPR | 38 | 9 | 6 | 23 | -19 | 33 |
20 | Bolton WanderersBOL | 38 | 8 | 5 | 25 | -32 | 29 |
Gerry Francis
Ray Wilkins
Les Ferdinand (24)
Andy Impey (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
9 | WimbledonWIM | 42 | 15 | 11 | 16 | -17 | 56 |
Gerry Francis
Les Ferdinand (16)
Clive Wilson (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | LiverpoolLIV | 42 | 17 | 9 | 16 | +4 | 60 |
9 | Queens Park RangersQPR | 42 | 16 | 12 | 14 | +1 | 60 |
10 | Aston VillaAVL | 42 | 15 | 12 | 15 | -4 | 57 |
Gerry Francis
Les Ferdinand (20)
Clive Wilson (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Blackburn RoversBLB | 42 | 20 | 11 | 11 | +22 | 71 |
5 | Queens Park RangersQPR | 42 | 17 | 12 | 13 | +8 | 63 |
6 | LiverpoolLIV | 42 | 16 | 11 | 15 | +7 | 59 |