Unai Emery
Ollie Watkins (19)
Moussa Diaby (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Aston VillaAVL | 38 | 20 | 8 | 10 | +15 | 68 |
5 | Tottenham HotspurTOT | 38 | 20 | 6 | 12 | +13 | 66 |
6 | ChelseaCHE | 38 | 18 | 9 | 11 | +14 | 63 |
Aaron Danks
Unai Emery
Steven Gerrard
Ollie Watkins (15)
Emiliano Buendía (38)
Ezri Konsa (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
8 | Tottenham HotspurTOT | 38 | 18 | 6 | 14 | +7 | 60 |
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
Steven Gerrard
Dean Smith
Ollie Watkins (11)
Matty Cash (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 11 | 6 | +43 | 74 |
4 | Tottenham HotspurTOT | 38 | 22 | 5 | 11 | +29 | 71 |
5 | ArsenalARS | 38 | 22 | 3 | 13 | +13 | 69 |
Dean Smith
Ollie Watkins (14)
Emiliano Martínez (38)
Matt Targett (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
Dean Smith
Jack Grealish (8)
Jack Grealish (36)
Douglas Luiz (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
Eric Black
Rémi Garde
Kevin MacDonald
Tim Sherwood
Jordan Ayew (7)
Idrissa Gueye (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
Paul Lambert
Tim Sherwood
Christian Benteke (13)
Gabriel Agbonlahor (34)
Brad Guzan (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Manchester UnitedMUN | 38 | 20 | 10 | 8 | +25 | 70 |
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
Paul Lambert
Christian Benteke (10)
Brad Guzan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
Paul Lambert
Christian Benteke (19)
Matthew Lowton (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 21 | 10 | 7 | +35 | 73 |
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
Alex McLeish
Darren Bent (9)
Stephen Warnock (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 21 | 7 | 10 | +25 | 70 |
4 | Tottenham HotspurTOT | 38 | 20 | 9 | 9 | +25 | 69 |
5 | Newcastle UnitedNEW | 38 | 19 | 8 | 11 | +5 | 65 |
Gérard Houllier
Kevin MacDonald
Darren Bent (9)
Stewart Downing (38)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
Martin O'Neill
Gabriel Agbonlahor (13)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 23 | 6 | 9 | +42 | 75 |
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
Martin O'Neill
Gabriel Agbonlahor (12)
Gareth Barry (38)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
Martin O'Neill
John Carew (13)
Wilfred Bouma (38)
Martin Laursen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
Martin O'Neill
Gabriel Agbonlahor (9)
Gabriel Agbonlahor (38)
Olof Mellberg (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
David O'Leary
Milan Baros (8)
Luke Moore (8)
Gareth Barry (36)
Thomas Sørensen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
David O'Leary
Nolberto Solano (8)
Nolberto Solano (36)
Thomas Sørensen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
David O'Leary
Juan Pablo Ángel (16)
Jlloyd Samuel (38)
Thomas Sørensen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | PortsmouthPOR | 38 | 12 | 9 | 17 | -7 | 45 |
14 | Tottenham HotspurTOT | 38 | 13 | 6 | 19 | -10 | 45 |
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
Graham Taylor
Dion Dublin (10)
Olof Mellberg (38)
Jlloyd Samuel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
Stuart Gray
John Gregory
Graham Taylor
Juan Pablo Ángel (12)
Darius Vassell (12)
George Boateng (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
John Gregory
Dion Dublin (8)
David James (38)
Paul Merson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
John Gregory
Dion Dublin (12)
George Boateng (33)
Julian Joachim (33)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
John Gregory
Julian Joachim (14)
Gareth Southgate (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
John Gregory
Brian Little
Dwight Yorke (12)
Ugo Ehiogu (37)
Alan Wright (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
15 | WimbledonWIM | 38 | 10 | 14 | 14 | -12 | 44 |
Brian Little
Dwight Yorke (17)
Ugo Ehiogu (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
Brian Little
Dwight Yorke (17)
Mark Bosnich (38)
Alan Wright (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Ron Atkinson
Jim Barron
Brian Little
Dean Saunders (15)
Paul McGrath (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Ron Atkinson
Dean Saunders (10)
Kevin Richardson (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
Ron Atkinson
Dean Saunders (13)
Earl Barrett (42)
Paul McGrath (42)
Kevin Richardson (42)
Steve Staunton (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |