When outfield players went in goal
Egil Roger Olsen
Carl Cort (9)
John Hartson (9)
Kenny Cunningham (37)
Jason Euell (37)
Neil Sullivan (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Bradford CityBRA | 38 | 9 | 9 | 20 | -30 | 36 |
18 | WimbledonWIM | 38 | 7 | 12 | 19 | -28 | 33 |
19 | Sheffield WednesdaySHW | 38 | 8 | 7 | 23 | -32 | 31 |
Joe Kinnear
Jason Euell (10)
Marcus Gayle (10)
Neil Sullivan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Coventry CityCOV | 38 | 11 | 9 | 18 | -12 | 42 |
16 | WimbledonWIM | 38 | 10 | 12 | 16 | -23 | 42 |
17 | SouthamptonSOU | 38 | 11 | 8 | 19 | -27 | 41 |
Joe Kinnear
Carl Cort (4)
Efan Ekoku (4)
Jason Euell (4)
Michael Hughes (4)
Carl Leaburn (4)
Neil Sullivan (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
15 | WimbledonWIM | 38 | 10 | 14 | 14 | -12 | 44 |
16 | Sheffield WednesdaySHW | 38 | 12 | 8 | 18 | -15 | 44 |
Joe Kinnear
Efan Ekoku (11)
Chris Perry (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 38 | 14 | 15 | 9 | -1 | 57 |
8 | WimbledonWIM | 38 | 15 | 11 | 12 | +3 | 56 |
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
Joe Kinnear
Robbie Earle (11)
Robbie Earle (37)
Chris Perry (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Leeds UnitedLEE | 38 | 12 | 7 | 19 | -17 | 43 |
14 | WimbledonWIM | 38 | 10 | 11 | 17 | -15 | 41 |
15 | Sheffield WednesdaySHW | 38 | 10 | 10 | 18 | -13 | 40 |
Joe Kinnear
Efan Ekoku (9)
Warren Barton (39)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
9 | WimbledonWIM | 42 | 15 | 11 | 16 | -17 | 56 |
10 | SouthamptonSOU | 42 | 12 | 18 | 12 | -2 | 54 |
Joe Kinnear
Dean Holdsworth (17)
Robbie Earle (42)
Dean Holdsworth (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leeds UnitedLEE | 42 | 18 | 16 | 8 | +26 | 70 |
6 | WimbledonWIM | 42 | 18 | 11 | 13 | +3 | 65 |
7 | Sheffield WednesdaySHW | 42 | 16 | 16 | 10 | +22 | 64 |
Joe Kinnear
Dean Holdsworth (19)
Robbie Earle (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | ChelseaCHE | 42 | 14 | 14 | 14 | -3 | 56 |
12 | WimbledonWIM | 42 | 14 | 12 | 16 | +1 | 54 |
13 | EvertonEVE | 42 | 15 | 8 | 19 | -2 | 53 |