David Moyes
Jarrod Bowen (16)
Tomás Soucek (37)
James Ward-Prowse (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Aston VillaAVL | 38 | 20 | 8 | 10 | +15 | 68 |
5 | Tottenham HotspurTOT | 38 | 20 | 6 | 12 | +13 | 66 |
6 | ChelseaCHE | 38 | 18 | 9 | 11 | +14 | 63 |
David Moyes
Saïd Benrahma (6)
Jarrod Bowen (6)
Jarrod Bowen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
8 | Tottenham HotspurTOT | 38 | 18 | 6 | 14 | +7 | 60 |
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
David Moyes
Jarrod Bowen (12)
Lukasz Fabianski (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 11 | 6 | +43 | 74 |
4 | Tottenham HotspurTOT | 38 | 22 | 5 | 11 | +29 | 71 |
5 | ArsenalARS | 38 | 22 | 3 | 13 | +13 | 69 |
David Moyes
Michail Antonio (10)
Tomás Soucek (10)
Jarrod Bowen (38)
Tomás Soucek (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
David Moyes
Manuel Pellegrini
Michail Antonio (10)
Declan Rice (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
Manuel Pellegrini
Marko Arnautovic (10)
Lukasz Fabianski (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
4 | Tottenham HotspurTOT | 38 | 23 | 2 | 13 | +28 | 71 |
5 | ArsenalARS | 38 | 21 | 7 | 10 | +22 | 70 |
Slaven Bilic
David Moyes
Marko Arnautovic (11)
Pablo Zabaleta (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 25 | 6 | 7 | +40 | 81 |
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
4 | LiverpoolLIV | 38 | 21 | 12 | 5 | +46 | 75 |
Slaven Bilic
Michail Antonio (9)
Manuel Lanzini (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ChelseaCHE | 38 | 30 | 3 | 5 | +52 | 93 |
2 | Tottenham HotspurTOT | 38 | 26 | 8 | 4 | +60 | 86 |
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
Slaven Bilic
Andy Carroll (9)
Dimitri Payet (9)
Aaron Cresswell (37)
Mark Noble (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
Sam Allardyce
Diafra Sakho (10)
Aaron Cresswell (38)
Adrián (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Manchester UnitedMUN | 38 | 20 | 10 | 8 | +25 | 70 |
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
Sam Allardyce
Kevin Nolan (7)
Mark Noble (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
Sam Allardyce
Kevin Nolan (10)
Jussi Jääskeläinen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 21 | 10 | 7 | +35 | 73 |
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
Avraham Grant
Kevin Keen
Demba Ba (7)
Robert Green (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
Gianfranco Zola
Carlton Cole (10)
Robert Green (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 23 | 6 | 9 | +42 | 75 |
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
Alan Curbishley
Kevin Keen
Gianfranco Zola
Carlton Cole (10)
Robert Green (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
Alan Curbishley
Dean Ashton (10)
Robert Green (38)
George McCartney (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
Alan Curbishley
Alan Pardew
Bobby Zamora (11)
Nigel Reo-Coker (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
Alan Pardew
Marlon Harewood (14)
Marlon Harewood (37)
Paul Konchesky (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
Trevor Brooking
Glenn Roeder
Paolo Di Canio (9)
Jermain Defoe (38)
David James (38)
Trevor Sinclair (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
Glenn Roeder
Frederic Kanoute (11)
Christian Dailly (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
Harry Redknapp
Glenn Roeder
Frederic Kanoute (11)
Shaka Hislop (34)
Stuart Pearce (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
Harry Redknapp
Paolo Di Canio (16)
Trevor Sinclair (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
Harry Redknapp
Ian Wright (9)
Frank Lampard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
Harry Redknapp
John Hartson (15)
Eyal Berkovic (35)
Rio Ferdinand (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
15 | WimbledonWIM | 38 | 10 | 14 | 14 | -12 | 44 |
Harry Redknapp
Paul Kitson (8)
Ludek Miklosko (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
Harry Redknapp
Tony Cottee (10)
Julian Dicks (10)
Ludek Miklosko (36)
Marc Rieper (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Harry Redknapp
Tony Cottee (13)
Ludek Miklosko (42)
Steve Potts (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Billy Bonds
Trevor Morley (13)
Ludek Miklosko (42)
Trevor Morley (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |