Derby County
Est: 1884
Billy Davies
Paul Jewell
Kenny Miller (4)
Darren Moore (31)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | ReadingRDG | 38 | 10 | 6 | 22 | -25 | 36 |
19 | Birmingham CityBIR | 38 | 8 | 11 | 19 | -16 | 35 |
20 | Derby CountyDER | 38 | 1 | 8 | 29 | -69 | 11 |
John Gregory
Billy McEwan
Jim Smith
Colin Todd
Malcolm Christie (9)
Fabrizio Ravanelli (9)
Danny Higginbotham (37)
Chris Riggott (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Ipswich TownIPS | 38 | 9 | 9 | 20 | -23 | 36 |
19 | Derby CountyDER | 38 | 8 | 6 | 24 | -30 | 30 |
20 | Leicester CityLEI | 38 | 5 | 13 | 20 | -34 | 28 |
Jim Smith
Malcolm Christie (8)
Malcolm Christie (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | EvertonEVE | 38 | 11 | 9 | 18 | -14 | 42 |
17 | Derby CountyDER | 38 | 10 | 12 | 16 | -22 | 42 |
18 | Manchester CityMCI | 38 | 8 | 10 | 20 | -24 | 34 |
Jim Smith
Rory Delap (8)
Seth Johnson (36)
Jacob Laursen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | SouthamptonSOU | 38 | 12 | 8 | 18 | -17 | 44 |
16 | Derby CountyDER | 38 | 9 | 11 | 18 | -13 | 38 |
17 | Bradford CityBRA | 38 | 9 | 9 | 20 | -30 | 36 |
Jim Smith
Deon Burton (9)
Paulo Wanchope (9)
Jacob Laursen (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | LiverpoolLIV | 38 | 15 | 9 | 14 | +19 | 54 |
8 | Derby CountyDER | 38 | 13 | 13 | 12 | -5 | 52 |
9 | MiddlesbroughMID | 38 | 12 | 15 | 11 | -6 | 51 |
Jim Smith
Paulo Wanchope (13)
Chris Powell (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | West Ham UnitedWHU | 38 | 16 | 8 | 14 | -1 | 56 |
9 | Derby CountyDER | 38 | 16 | 7 | 15 | +3 | 55 |
10 | Leicester CityLEI | 38 | 13 | 14 | 11 | +10 | 53 |
Jim Smith
Dean Sturridge (11)
Christian Dailly (36)
Jacob Laursen (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
12 | Derby CountyDER | 38 | 11 | 13 | 14 | -13 | 46 |
13 | Blackburn RoversBLB | 38 | 9 | 15 | 14 | -1 | 42 |