Steve Kean
Yakubu (17)
Mauro Formica (34)
Junior Hoilett (34)
Paul Robinson (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Bolton WanderersBOL | 38 | 10 | 6 | 22 | -31 | 36 |
19 | Blackburn RoversBLB | 38 | 8 | 7 | 23 | -30 | 31 |
20 | Wolverhampton WanderersWOL | 38 | 5 | 10 | 23 | -42 | 25 |
Sam Allardyce
Steve Kean
Junior Hoilett (5)
Nikola Kalinic (5)
Jason Roberts (5)
Paul Robinson (36)
Míchel Salgado (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Bolton WanderersBOL | 38 | 12 | 10 | 16 | -4 | 46 |
15 | Blackburn RoversBLB | 38 | 11 | 10 | 17 | -13 | 43 |
16 | Wigan AthleticWIG | 38 | 9 | 15 | 14 | -21 | 42 |
Sam Allardyce
David Dunn (9)
Paul Robinson (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Birmingham CityBIR | 38 | 13 | 11 | 14 | -9 | 50 |
10 | Blackburn RoversBLB | 38 | 13 | 11 | 14 | -14 | 50 |
11 | Stoke CitySTK | 38 | 11 | 14 | 13 | -14 | 47 |
Sam Allardyce
Paul Ince
Benni McCarthy (10)
Stephen Warnock (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | PortsmouthPOR | 38 | 10 | 11 | 17 | -19 | 41 |
15 | Blackburn RoversBLB | 38 | 10 | 11 | 17 | -20 | 41 |
16 | SunderlandSUN | 38 | 9 | 9 | 20 | -20 | 36 |
Mark Hughes
Roque Santa Cruz (19)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Aston VillaAVL | 38 | 16 | 12 | 10 | +20 | 60 |
7 | Blackburn RoversBLB | 38 | 15 | 13 | 10 | +2 | 58 |
8 | PortsmouthPOR | 38 | 16 | 9 | 13 | +8 | 57 |
Mark Hughes
Benni McCarthy (18)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | PortsmouthPOR | 38 | 14 | 12 | 12 | +3 | 54 |
10 | Blackburn RoversBLB | 38 | 15 | 7 | 16 | -2 | 52 |
11 | Aston VillaAVL | 38 | 11 | 17 | 10 | +2 | 50 |
Mark Hughes
Craig Bellamy (13)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
7 | Newcastle UnitedNEW | 38 | 17 | 7 | 14 | +5 | 58 |
Mark Hughes
Tony Parkes
Graeme Souness
Paul Dickov (9)
Brad Friedel (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Newcastle UnitedNEW | 38 | 10 | 14 | 14 | -10 | 44 |
15 | Blackburn RoversBLB | 38 | 9 | 15 | 14 | -11 | 42 |
16 | PortsmouthPOR | 38 | 10 | 9 | 19 | -16 | 39 |
Graeme Souness
Andrew Cole (11)
Brett Emerton (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Tottenham HotspurTOT | 38 | 13 | 6 | 19 | -10 | 45 |
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
16 | Manchester CityMCI | 38 | 9 | 14 | 15 | +1 | 41 |
Graeme Souness
Damien Duff (9)
Brad Friedel (37)
Tugay (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | LiverpoolLIV | 38 | 18 | 10 | 10 | +20 | 64 |
6 | Blackburn RoversBLB | 38 | 16 | 12 | 10 | +9 | 60 |
7 | EvertonEVE | 38 | 17 | 8 | 13 | -1 | 59 |
Graeme Souness
Matt Jansen (10)
Brad Friedel (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
11 | SouthamptonSOU | 38 | 12 | 9 | 17 | -8 | 45 |
Roy Hodgson
Brian Kidd
Tony Parkes
Kevin Gallacher (5)
Ashley Ward (5)
Callum Davidson (34)
Stéphane Henchoz (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Charlton AthleticCHA | 38 | 8 | 12 | 18 | -15 | 36 |
19 | Blackburn RoversBLB | 38 | 7 | 14 | 17 | -14 | 35 |
20 | Nottingham ForestNFO | 38 | 7 | 9 | 22 | -34 | 30 |
Roy Hodgson
Chris Sutton (18)
Jeff Kenna (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leeds UnitedLEE | 38 | 17 | 8 | 13 | +11 | 59 |
6 | Blackburn RoversBLB | 38 | 16 | 10 | 12 | +5 | 58 |
7 | Aston VillaAVL | 38 | 17 | 6 | 15 | +1 | 57 |
Ray Harford
Tony Parkes
Chris Sutton (11)
Jeff Kenna (37)
Tim Sherwood (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Derby CountyDER | 38 | 11 | 13 | 14 | -13 | 46 |
13 | Blackburn RoversBLB | 38 | 9 | 15 | 14 | -1 | 42 |
14 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -9 | 42 |
Ray Harford
Alan Shearer (31)
Henning Berg (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | EvertonEVE | 38 | 17 | 10 | 11 | +20 | 61 |
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
Kenny Dalglish
Alan Shearer (34)
Alan Shearer (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Blackburn RoversBLB | 42 | 27 | 8 | 7 | +41 | 89 |
2 | Manchester UnitedMUN | 42 | 26 | 10 | 6 | +49 | 88 |
3 | Nottingham ForestNFO | 42 | 22 | 11 | 9 | +29 | 77 |
Kenny Dalglish
Alan Shearer (31)
Henning Berg (41)
Graeme Le Saux (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester UnitedMUN | 42 | 27 | 11 | 4 | +42 | 92 |
2 | Blackburn RoversBLB | 42 | 25 | 9 | 8 | +27 | 84 |
3 | Newcastle UnitedNEW | 42 | 23 | 8 | 11 | +41 | 77 |
Kenny Dalglish
Alan Shearer (16)
Bobby Mimms (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Norwich CityNOR | 42 | 21 | 9 | 12 | -4 | 72 |
4 | Blackburn RoversBLB | 42 | 20 | 11 | 11 | +22 | 71 |
5 | Queens Park RangersQPR | 42 | 17 | 12 | 13 | +8 | 63 |