Charlton Athletic
Est: 1905
Iain Dowie
Alan Pardew
Les Reed
Darren Bent (13)
Scott Carson (36)
Talal El Karkouri (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Sheffield UnitedSHU | 38 | 10 | 8 | 20 | -23 | 38 |
19 | Charlton AthleticCHA | 38 | 8 | 10 | 20 | -26 | 34 |
20 | WatfordWAT | 38 | 5 | 13 | 20 | -30 | 28 |
Alan Curbishley
Darren Bent (18)
Radostin Kishishev (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | FulhamFUL | 38 | 14 | 6 | 18 | -10 | 48 |
13 | Charlton AthleticCHA | 38 | 13 | 8 | 17 | -14 | 47 |
14 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -10 | 45 |
Alan Curbishley
Shaun Bartlett (6)
Danny Murphy (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
11 | Charlton AthleticCHA | 38 | 12 | 10 | 16 | -16 | 46 |
12 | Birmingham CityBIR | 38 | 11 | 12 | 15 | -6 | 45 |
Alan Curbishley
Jason Euell (10)
Matt Holland (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Aston VillaAVL | 38 | 15 | 11 | 12 | +4 | 56 |
7 | Charlton AthleticCHA | 38 | 14 | 11 | 13 | 0 | 53 |
8 | Bolton WanderersBOL | 38 | 14 | 11 | 13 | -8 | 53 |
Alan Curbishley
Jason Euell (10)
Dean Kiely (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
12 | Charlton AthleticCHA | 38 | 14 | 7 | 17 | -11 | 49 |
13 | Birmingham CityBIR | 38 | 13 | 9 | 16 | -8 | 48 |
Alan Curbishley
Jason Euell (11)
Dean Kiely (38)
Scott Parker (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | FulhamFUL | 38 | 10 | 14 | 14 | -8 | 44 |
14 | Charlton AthleticCHA | 38 | 10 | 14 | 14 | -11 | 44 |
15 | EvertonEVE | 38 | 11 | 10 | 17 | -12 | 43 |
Alan Curbishley
Jonatan Johansson (11)
Claus Jensen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Aston VillaAVL | 38 | 13 | 15 | 10 | +3 | 54 |
9 | Charlton AthleticCHA | 38 | 14 | 10 | 14 | -7 | 52 |
10 | SouthamptonSOU | 38 | 14 | 10 | 14 | -8 | 52 |
Alan Curbishley
Clive Mendonca (8)
Mark Kinsella (38)
Chris Powell (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | SouthamptonSOU | 38 | 11 | 8 | 19 | -27 | 41 |
18 | Charlton AthleticCHA | 38 | 8 | 12 | 18 | -15 | 36 |
19 | Blackburn RoversBLB | 38 | 7 | 14 | 17 | -14 | 35 |