Hull City
Est: 1904
Mike Phelan
Marco Alexandre Saraiva da Silva
Robert Snodgrass (7)
Sam Clucas (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | WatfordWAT | 38 | 11 | 7 | 20 | -28 | 40 |
18 | Hull CityHUL | 38 | 9 | 7 | 22 | -43 | 34 |
19 | MiddlesbroughMID | 38 | 5 | 13 | 20 | -26 | 28 |
Steve Bruce
Nikica Jelavic (8)
Ahmed El Mohamady (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | Aston VillaAVL | 38 | 10 | 8 | 20 | -26 | 38 |
18 | Hull CityHUL | 38 | 8 | 11 | 19 | -18 | 35 |
19 | BurnleyBUR | 38 | 7 | 12 | 19 | -25 | 33 |
Steve Bruce
Nikica Jelavic (4)
Shane Long (4)
Ahmed El Mohamady (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Aston VillaAVL | 38 | 10 | 8 | 20 | -22 | 38 |
16 | Hull CityHUL | 38 | 10 | 7 | 21 | -15 | 37 |
17 | West Bromwich AlbionWBA | 38 | 7 | 15 | 16 | -16 | 36 |
Phil Brown
Iain Dowie
Stephen Hunt (6)
Andy Dawson (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | BurnleyBUR | 38 | 8 | 6 | 24 | -40 | 30 |
19 | Hull CityHUL | 38 | 6 | 12 | 20 | -41 | 30 |
20 | PortsmouthPOR | 38 | 7 | 7 | 24 | -32 | 19 |
Phil Brown
Geovanni (8)
Michael Turner (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | SunderlandSUN | 38 | 9 | 9 | 20 | -20 | 36 |
17 | Hull CityHUL | 38 | 8 | 11 | 19 | -25 | 35 |
18 | Newcastle UnitedNEW | 38 | 7 | 13 | 18 | -19 | 34 |