Coventry City
Est: 1883
Gordon Strachan
Craig Bellamy (6)
Mustapha Hadji (6)
John Hartson (6)
Craig Bellamy (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Manchester CityMCI | 38 | 8 | 10 | 20 | -24 | 34 |
19 | Coventry CityCOV | 38 | 8 | 10 | 20 | -27 | 34 |
20 | Bradford CityBRA | 38 | 5 | 11 | 22 | -40 | 26 |
Gordon Strachan
Robbie Keane (12)
Gary McAllister (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | EvertonEVE | 38 | 12 | 14 | 12 | +10 | 50 |
14 | Coventry CityCOV | 38 | 12 | 8 | 18 | -7 | 44 |
15 | SouthamptonSOU | 38 | 12 | 8 | 18 | -17 | 44 |
Gordon Strachan
Noel Whelan (10)
Richard Shaw (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | EvertonEVE | 38 | 11 | 10 | 17 | -5 | 43 |
15 | Coventry CityCOV | 38 | 11 | 9 | 18 | -12 | 42 |
16 | WimbledonWIM | 38 | 10 | 12 | 16 | -23 | 42 |
Gordon Strachan
Dion Dublin (18)
Dion Dublin (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 13 | 14 | 11 | +10 | 53 |
11 | Coventry CityCOV | 38 | 12 | 16 | 10 | +2 | 52 |
12 | SouthamptonSOU | 38 | 14 | 6 | 18 | -5 | 48 |
Ron Atkinson
Gordon Strachan
Dion Dublin (13)
Gary McAllister (38)
Steve Ogrizovic (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | SouthamptonSOU | 38 | 10 | 11 | 17 | -6 | 41 |
17 | Coventry CityCOV | 38 | 9 | 14 | 15 | -16 | 41 |
18 | SunderlandSUN | 38 | 10 | 10 | 18 | -18 | 40 |
Ron Atkinson
Dion Dublin (14)
John Salako (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | Sheffield WednesdaySHW | 38 | 10 | 10 | 18 | -13 | 40 |
16 | Coventry CityCOV | 38 | 8 | 14 | 16 | -18 | 38 |
17 | SouthamptonSOU | 38 | 9 | 11 | 18 | -18 | 38 |
Ron Atkinson
Phil Neal
Dion Dublin (13)
Brian Borrows (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | EvertonEVE | 42 | 11 | 17 | 14 | -7 | 50 |
16 | Coventry CityCOV | 42 | 12 | 14 | 16 | -18 | 50 |
17 | Manchester CityMCI | 42 | 12 | 13 | 17 | -11 | 49 |
Bobby Gould
Phil Neal
Peter Ndlovu (11)
Peter Atherton (40)
Phil Babb (40)
Steve Morgan (40)
Peter Ndlovu (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Aston VillaAVL | 42 | 15 | 12 | 15 | -4 | 57 |
11 | Coventry CityCOV | 42 | 14 | 14 | 14 | -2 | 56 |
12 | Norwich CityNOR | 42 | 12 | 17 | 13 | +4 | 53 |
Bobby Gould
Mick Quinn (17)
John Williams (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Sheffield UnitedSHU | 42 | 14 | 10 | 18 | +1 | 52 |
15 | Coventry CityCOV | 42 | 13 | 13 | 16 | -5 | 52 |
16 | Ipswich TownIPS | 42 | 12 | 16 | 14 | -5 | 52 |