Oliver Glasner
Roy Hodgson
Patrick McCarthy
Jean-Philippe Mateta (16)
Joachim Andersen (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 14 | 10 | 14 | -14 | 52 |
10 | Crystal PalaceCRY | 38 | 13 | 10 | 15 | -1 | 49 |
11 | Brighton and Hove AlbionBHA | 38 | 12 | 12 | 14 | -7 | 48 |
Roy Hodgson
Patrick McCarthy
Patrick Vieira
Eberechi Eze (10)
Jordan Ayew (38)
Eberechi Eze (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | FulhamFUL | 38 | 15 | 7 | 16 | +2 | 52 |
11 | Crystal PalaceCRY | 38 | 11 | 12 | 15 | -9 | 45 |
12 | ChelseaCHE | 38 | 11 | 11 | 16 | -9 | 44 |
Patrick Vieira
Wilfried Zaha (14)
Marc Guéhi (36)
Tyrick Mitchell (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 13 | 10 | 15 | -18 | 49 |
12 | Crystal PalaceCRY | 38 | 11 | 15 | 12 | +4 | 48 |
13 | BrentfordBRE | 38 | 13 | 7 | 18 | -8 | 46 |
Roy Hodgson
Wilfried Zaha (11)
Vicente Guaita (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Wolverhampton WanderersWOL | 38 | 12 | 9 | 17 | -16 | 45 |
14 | Crystal PalaceCRY | 38 | 12 | 8 | 18 | -25 | 44 |
15 | SouthamptonSOU | 38 | 12 | 7 | 19 | -21 | 43 |
Roy Hodgson
Jordan Ayew (9)
Wilfried Zaha (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -20 | 44 |
14 | Crystal PalaceCRY | 38 | 11 | 10 | 17 | -19 | 43 |
15 | Brighton and Hove AlbionBHA | 38 | 9 | 14 | 15 | -15 | 41 |
Roy Hodgson
Luka Milivojevic (12)
James McArthur (38)
Luka Milivojevic (38)
Andros Townsend (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | WatfordWAT | 38 | 14 | 8 | 16 | -7 | 50 |
12 | Crystal PalaceCRY | 38 | 14 | 7 | 17 | -2 | 49 |
13 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -6 | 45 |
Frank de Boer
Roy Hodgson
Luka Milivojevic (10)
Luka Milivojevic (36)
Andros Townsend (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Newcastle UnitedNEW | 38 | 12 | 8 | 18 | -8 | 44 |
11 | Crystal PalaceCRY | 38 | 11 | 11 | 16 | -10 | 44 |
12 | BournemouthBOU | 38 | 11 | 11 | 16 | -16 | 44 |
Sam Allardyce
Alan Pardew
Christian Benteke (15)
Joel Ward (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Stoke CitySTK | 38 | 11 | 11 | 16 | -15 | 44 |
14 | Crystal PalaceCRY | 38 | 12 | 5 | 21 | -13 | 41 |
15 | Swansea CitySWA | 38 | 12 | 5 | 21 | -25 | 41 |
Alan Pardew
Yannick Bolasie (5)
Yohan Cabaye (5)
Scott Dann (5)
Connor Wickham (5)
Scott Dann (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | West Bromwich AlbionWBA | 38 | 10 | 13 | 15 | -14 | 43 |
15 | Crystal PalaceCRY | 38 | 11 | 9 | 18 | -12 | 42 |
16 | BournemouthBOU | 38 | 11 | 9 | 18 | -22 | 42 |
Keith Millen
Alan Pardew
Neil Warnock
Glenn Murray (7)
Jason Puncheon (37)
Joel Ward (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Stoke CitySTK | 38 | 15 | 9 | 14 | +3 | 54 |
10 | Crystal PalaceCRY | 38 | 13 | 9 | 16 | -4 | 48 |
11 | EvertonEVE | 38 | 12 | 11 | 15 | -2 | 47 |
Ian Holloway
Keith Millen
Tony Pulis
Dwight Gayle (7)
Jason Puncheon (7)
Mile Jedinak (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Newcastle UnitedNEW | 38 | 15 | 4 | 19 | -16 | 49 |
11 | Crystal PalaceCRY | 38 | 13 | 6 | 19 | -15 | 45 |
12 | Swansea CitySWA | 38 | 11 | 9 | 18 | 0 | 42 |
Iain Dowie
Andrew Johnson (21)
Wayne Routledge (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
17 | West Bromwich AlbionWBA | 38 | 6 | 16 | 16 | -25 | 34 |
18 | Crystal PalaceCRY | 38 | 7 | 12 | 19 | -21 | 33 |
19 | Norwich CityNOR | 38 | 7 | 12 | 19 | -35 | 33 |
Steve Coppell
Attilio Lombardo
Ron Noades
Neil Shipperley (7)
Kevin Miller (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Bolton WanderersBOL | 38 | 9 | 13 | 16 | -20 | 40 |
19 | BarnsleyBAR | 38 | 10 | 5 | 23 | -45 | 35 |
20 | Crystal PalaceCRY | 38 | 8 | 9 | 21 | -34 | 33 |
Alan Smith
Chris Armstrong (8)
Gareth Southgate (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Aston VillaAVL | 42 | 11 | 15 | 16 | -5 | 48 |
19 | Crystal PalaceCRY | 42 | 11 | 12 | 19 | -15 | 45 |
20 | Norwich CityNOR | 42 | 10 | 13 | 19 | -17 | 43 |
Steve Coppell
Chris Armstrong (15)
Nigel Martyn (42)
Eddie McGoldrick (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
19 | Oldham AthleticOLD | 42 | 13 | 10 | 19 | -11 | 49 |
20 | Crystal PalaceCRY | 42 | 11 | 16 | 15 | -13 | 49 |
21 | MiddlesbroughMID | 42 | 11 | 11 | 20 | -21 | 44 |