Sean Dyche
Dominic Calvert-Lewin (7)
Abdoulaye Doucouré (7)
Jordan Pickford (38)
James Tarkowski (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Aston VillaAVL | 38 | 20 | 8 | 10 | +15 | 68 |
5 | Tottenham HotspurTOT | 38 | 20 | 6 | 12 | +13 | 66 |
6 | ChelseaCHE | 38 | 18 | 9 | 11 | +14 | 63 |
Sean Dyche
Frank Lampard
Dwight McNeil (7)
Alex Iwobi (38)
James Tarkowski (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Aston VillaAVL | 38 | 18 | 7 | 13 | +5 | 61 |
8 | Tottenham HotspurTOT | 38 | 18 | 6 | 14 | +7 | 60 |
9 | BrentfordBRE | 38 | 15 | 14 | 9 | +12 | 59 |
Rafael Benítez
Duncan Ferguson
Frank Lampard
Richarlison (10)
Anthony Gordon (35)
Jordan Pickford (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 11 | 6 | +43 | 74 |
4 | Tottenham HotspurTOT | 38 | 22 | 5 | 11 | +29 | 71 |
5 | ArsenalARS | 38 | 22 | 3 | 13 | +13 | 69 |
Carlo Ancelotti
Dominic Calvert-Lewin (16)
Gylfi Sigurdsson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | West Ham UnitedWHU | 38 | 19 | 8 | 11 | +15 | 65 |
7 | Tottenham HotspurTOT | 38 | 18 | 8 | 12 | +23 | 62 |
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
Carlo Ancelotti
Duncan Ferguson
Marco Alexandre Saraiva da Silva
Dominic Calvert-Lewin (13)
Richarlison (13)
Jordan Pickford (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Leicester CityLEI | 38 | 18 | 8 | 12 | +26 | 62 |
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
Marco Alexandre Saraiva da Silva
Richarlison (13)
Gylfi Sigurdsson (13)
Jordan Pickford (38)
Gylfi Sigurdsson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 21 | 9 | 8 | +24 | 72 |
4 | Tottenham HotspurTOT | 38 | 23 | 2 | 13 | +28 | 71 |
5 | ArsenalARS | 38 | 21 | 7 | 10 | +22 | 70 |
Sam Allardyce
Ronald Koeman
David Unsworth
Wayne Rooney (10)
Jordan Pickford (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | Manchester UnitedMUN | 38 | 25 | 6 | 7 | +40 | 81 |
3 | Tottenham HotspurTOT | 38 | 23 | 8 | 7 | +38 | 77 |
4 | LiverpoolLIV | 38 | 21 | 12 | 5 | +46 | 75 |
Ronald Koeman
Romelu Lukaku (25)
Romelu Lukaku (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ChelseaCHE | 38 | 30 | 3 | 5 | +52 | 93 |
2 | Tottenham HotspurTOT | 38 | 26 | 8 | 4 | +60 | 86 |
3 | Manchester CityMCI | 38 | 23 | 9 | 6 | +41 | 78 |
Roberto Martínez
David Unsworth
Romelu Lukaku (18)
Ross Barkley (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 20 | 11 | 7 | +29 | 71 |
3 | Tottenham HotspurTOT | 38 | 19 | 13 | 6 | +34 | 70 |
4 | Manchester CityMCI | 38 | 19 | 9 | 10 | +30 | 66 |
Roberto Martínez
Romelu Lukaku (10)
Phil Jagielka (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Manchester UnitedMUN | 38 | 20 | 10 | 8 | +25 | 70 |
5 | Tottenham HotspurTOT | 38 | 19 | 7 | 12 | +5 | 64 |
6 | LiverpoolLIV | 38 | 18 | 8 | 12 | +4 | 62 |
Roberto Martínez
Romelu Lukaku (15)
Leon Osman (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
7 | Manchester UnitedMUN | 38 | 19 | 7 | 12 | +21 | 64 |
David Moyes
Marouane Fellaini (11)
Leighton Baines (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 21 | 10 | 7 | +35 | 73 |
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
David Moyes
Nikica Jelavic (9)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 21 | 7 | 10 | +25 | 70 |
4 | Tottenham HotspurTOT | 38 | 20 | 9 | 9 | +25 | 69 |
5 | Newcastle UnitedNEW | 38 | 19 | 8 | 11 | +5 | 65 |
David Moyes
Tim Cahill (9)
Leighton Baines (38)
Sylvain Distin (38)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +29 | 68 |
5 | Tottenham HotspurTOT | 38 | 16 | 14 | 8 | +9 | 62 |
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
David Moyes
Louis Saha (13)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ArsenalARS | 38 | 23 | 6 | 9 | +42 | 75 |
4 | Tottenham HotspurTOT | 38 | 21 | 7 | 10 | +26 | 70 |
5 | Manchester CityMCI | 38 | 18 | 13 | 7 | +28 | 67 |
David Moyes
Tim Cahill (8)
Marouane Fellaini (8)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | FulhamFUL | 38 | 14 | 11 | 13 | +5 | 53 |
8 | Tottenham HotspurTOT | 38 | 14 | 9 | 15 | 0 | 51 |
9 | West Ham UnitedWHU | 38 | 14 | 9 | 15 | -3 | 51 |
David Moyes
Yakubu (15)
Joleon Lescott (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | West Ham UnitedWHU | 38 | 13 | 10 | 15 | -8 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 13 | 14 | +5 | 46 |
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
David Moyes
Andrew Johnson (11)
Lee Carsley (38)
Joleon Lescott (38)
Joseph Yobo (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 19 | 11 | 8 | +28 | 68 |
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
David Moyes
James Beattie (10)
Leon Osman (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 7 | 11 | +37 | 67 |
5 | Tottenham HotspurTOT | 38 | 18 | 11 | 9 | +15 | 65 |
6 | Blackburn RoversBLB | 38 | 19 | 6 | 13 | +9 | 63 |
David Moyes
Tim Cahill (11)
Kevin Kilbane (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
9 | Tottenham HotspurTOT | 38 | 14 | 10 | 14 | +6 | 52 |
10 | Aston VillaAVL | 38 | 12 | 11 | 15 | -7 | 47 |
David Moyes
Wayne Rooney (9)
Nigel Martyn (34)
Tomasz Radzinski (34)
Wayne Rooney (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | PortsmouthPOR | 38 | 12 | 9 | 17 | -7 | 45 |
14 | Tottenham HotspurTOT | 38 | 13 | 6 | 19 | -10 | 45 |
15 | Blackburn RoversBLB | 38 | 12 | 8 | 18 | -8 | 44 |
David Moyes
Tomasz Radzinski (11)
Kevin Campbell (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Manchester CityMCI | 38 | 15 | 6 | 17 | -7 | 51 |
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
David Moyes
Walter Smith
Duncan Ferguson (6)
Tomasz Radzinski (6)
David Weir (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Aston VillaAVL | 38 | 12 | 14 | 12 | -1 | 50 |
9 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -4 | 50 |
10 | Blackburn RoversBLB | 38 | 12 | 10 | 16 | +4 | 46 |
Walter Smith
Kevin Campbell (9)
David Weir (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 9 | 15 | -6 | 51 |
12 | Tottenham HotspurTOT | 38 | 13 | 10 | 15 | -7 | 49 |
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
Walter Smith
Kevin Campbell (12)
Nick Barmby (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | West Ham UnitedWHU | 38 | 15 | 10 | 13 | -1 | 55 |
10 | Tottenham HotspurTOT | 38 | 15 | 8 | 15 | +8 | 53 |
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
Walter Smith
Kevin Campbell (9)
Thomas Myhre (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
11 | Tottenham HotspurTOT | 38 | 11 | 14 | 13 | -3 | 47 |
12 | Sheffield WednesdaySHW | 38 | 13 | 7 | 18 | -1 | 46 |
Howard Kendall
Duncan Ferguson (11)
John Oster (31)
Craig Short (31)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -9 | 44 |
14 | Tottenham HotspurTOT | 38 | 11 | 11 | 16 | -12 | 44 |
15 | WimbledonWIM | 38 | 10 | 14 | 14 | -12 | 44 |
Joe Royle
Dave Watson
Duncan Ferguson (10)
Gary Speed (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -8 | 47 |
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
Joe Royle
Andrei Kanchelskis (15)
Neville Southall (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Blackburn RoversBLB | 38 | 18 | 7 | 13 | +14 | 61 |
8 | Tottenham HotspurTOT | 38 | 16 | 13 | 9 | +12 | 61 |
9 | Nottingham ForestNFO | 38 | 15 | 13 | 10 | -4 | 58 |
Joe Royle
Mike Walker
Paul Rideout (14)
Neville Southall (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
7 | Tottenham HotspurTOT | 42 | 16 | 14 | 12 | +8 | 62 |
8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | +2 | 60 |
Jimmy Gabriel
Howard Kendall
Mike Walker
Tony Cottee (16)
Neville Southall (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | ChelseaCHE | 42 | 13 | 12 | 17 | -4 | 51 |
15 | Tottenham HotspurTOT | 42 | 11 | 12 | 19 | -5 | 45 |
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
Howard Kendall
Tony Cottee (12)
Gary Ablett (40)
Neville Southall (40)
Dave Watson (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Sheffield WednesdaySHW | 42 | 15 | 14 | 13 | +4 | 59 |
8 | Tottenham HotspurTOT | 42 | 16 | 11 | 15 | -6 | 59 |
9 | Manchester CityMCI | 42 | 15 | 12 | 15 | +5 | 57 |