Sean Dyche
Dominic Calvert-Lewin (7)
Abdoulaye Doucouré (7)
Jordan Pickford (38)
James Tarkowski (38)
Sean Dyche
Frank Lampard
Dwight McNeil (7)
Alex Iwobi (38)
James Tarkowski (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Nottingham ForestNFO | 38 | 9 | 11 | 18 | -30 | 38 |
17 | EvertonEVE | 38 | 8 | 12 | 18 | -23 | 36 |
18 | Leicester CityLEI | 38 | 9 | 7 | 22 | -17 | 34 |
Rafael Benítez
Duncan Ferguson
Frank Lampard
Richarlison (10)
Anthony Gordon (35)
Jordan Pickford (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | SouthamptonSOU | 38 | 9 | 13 | 16 | -24 | 40 |
16 | EvertonEVE | 38 | 11 | 6 | 21 | -23 | 39 |
17 | Leeds UnitedLEE | 38 | 9 | 11 | 18 | -37 | 38 |
Carlo Ancelotti
Dominic Calvert-Lewin (16)
Gylfi Sigurdsson (36)
Carlo Ancelotti
Duncan Ferguson
Marco Alexandre Saraiva da Silva
Dominic Calvert-Lewin (13)
Richarlison (13)
Jordan Pickford (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | SouthamptonSOU | 38 | 15 | 7 | 16 | -9 | 52 |
12 | EvertonEVE | 38 | 13 | 10 | 15 | -12 | 49 |
13 | Newcastle UnitedNEW | 38 | 11 | 11 | 16 | -20 | 44 |
Marco Alexandre Saraiva da Silva
Richarlison (13)
Gylfi Sigurdsson (13)
Jordan Pickford (38)
Gylfi Sigurdsson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | Wolverhampton WanderersWOL | 38 | 16 | 9 | 13 | +1 | 57 |
8 | EvertonEVE | 38 | 15 | 9 | 14 | +8 | 54 |
9 | Leicester CityLEI | 38 | 15 | 7 | 16 | +3 | 52 |
Sam Allardyce
Ronald Koeman
David Unsworth
Wayne Rooney (10)
Jordan Pickford (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
7 | BurnleyBUR | 38 | 14 | 12 | 12 | -3 | 54 |
8 | EvertonEVE | 38 | 13 | 10 | 15 | -14 | 49 |
9 | Leicester CityLEI | 38 | 12 | 11 | 15 | -4 | 47 |
Ronald Koeman
Romelu Lukaku (25)
Romelu Lukaku (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Manchester UnitedMUN | 38 | 18 | 15 | 5 | +25 | 69 |
7 | EvertonEVE | 38 | 17 | 10 | 11 | +18 | 61 |
8 | SouthamptonSOU | 38 | 12 | 10 | 16 | -7 | 46 |
Roberto Martínez
David Unsworth
Romelu Lukaku (18)
Ross Barkley (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | ChelseaCHE | 38 | 12 | 14 | 12 | +6 | 50 |
11 | EvertonEVE | 38 | 11 | 14 | 13 | +4 | 47 |
12 | Swansea CitySWA | 38 | 12 | 11 | 15 | -10 | 47 |
Roberto Martínez
Romelu Lukaku (10)
Phil Jagielka (37)
Roberto Martínez
Romelu Lukaku (15)
Leon Osman (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 24 | 7 | 7 | +27 | 79 |
5 | EvertonEVE | 38 | 21 | 9 | 8 | +22 | 72 |
6 | Tottenham HotspurTOT | 38 | 21 | 6 | 11 | +4 | 69 |
David Moyes
Marouane Fellaini (11)
Leighton Baines (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Tottenham HotspurTOT | 38 | 21 | 9 | 8 | +20 | 72 |
6 | EvertonEVE | 38 | 16 | 15 | 7 | +15 | 63 |
7 | LiverpoolLIV | 38 | 16 | 13 | 9 | +28 | 61 |
David Moyes
Nikica Jelavic (9)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | ChelseaCHE | 38 | 18 | 10 | 10 | +19 | 64 |
7 | EvertonEVE | 38 | 15 | 11 | 12 | +10 | 56 |
8 | LiverpoolLIV | 38 | 14 | 10 | 14 | +7 | 52 |
David Moyes
Tim Cahill (9)
Leighton Baines (38)
Sylvain Distin (38)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | LiverpoolLIV | 38 | 17 | 7 | 14 | +15 | 58 |
7 | EvertonEVE | 38 | 13 | 15 | 10 | +6 | 54 |
8 | FulhamFUL | 38 | 11 | 16 | 11 | +6 | 49 |
David Moyes
Louis Saha (13)
Tim Howard (38)
David Moyes
Tim Cahill (8)
Marouane Fellaini (8)
Tim Howard (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 38 | 20 | 12 | 6 | +31 | 72 |
5 | EvertonEVE | 38 | 17 | 12 | 9 | +18 | 63 |
6 | Aston VillaAVL | 38 | 17 | 11 | 10 | +6 | 62 |
David Moyes
Yakubu (15)
Joleon Lescott (38)
David Moyes
Andrew Johnson (11)
Lee Carsley (38)
Joleon Lescott (38)
Joseph Yobo (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
5 | Tottenham HotspurTOT | 38 | 17 | 9 | 12 | +3 | 60 |
6 | EvertonEVE | 38 | 15 | 13 | 10 | +16 | 58 |
7 | Bolton WanderersBOL | 38 | 16 | 8 | 14 | -5 | 56 |
David Moyes
James Beattie (10)
Leon Osman (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Wigan AthleticWIG | 38 | 15 | 6 | 17 | -7 | 51 |
11 | EvertonEVE | 38 | 14 | 8 | 16 | -15 | 50 |
12 | FulhamFUL | 38 | 14 | 6 | 18 | -10 | 48 |
David Moyes
Tim Cahill (11)
Kevin Kilbane (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | Manchester UnitedMUN | 38 | 22 | 11 | 5 | +32 | 77 |
4 | EvertonEVE | 38 | 18 | 7 | 13 | -1 | 61 |
5 | LiverpoolLIV | 38 | 17 | 7 | 14 | +11 | 58 |
David Moyes
Wayne Rooney (9)
Nigel Martyn (34)
Tomasz Radzinski (34)
Wayne Rooney (34)
David Moyes
Tomasz Radzinski (11)
Kevin Campbell (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Blackburn RoversBLB | 38 | 16 | 12 | 10 | +9 | 60 |
7 | EvertonEVE | 38 | 17 | 8 | 13 | -1 | 59 |
8 | SouthamptonSOU | 38 | 13 | 13 | 12 | -3 | 52 |
David Moyes
Walter Smith
Duncan Ferguson (6)
Tomasz Radzinski (6)
David Weir (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Charlton AthleticCHA | 38 | 10 | 14 | 14 | -11 | 44 |
15 | EvertonEVE | 38 | 11 | 10 | 17 | -12 | 43 |
16 | Bolton WanderersBOL | 38 | 9 | 13 | 16 | -18 | 40 |
Walter Smith
Kevin Campbell (9)
David Weir (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
15 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -5 | 42 |
16 | EvertonEVE | 38 | 11 | 9 | 18 | -14 | 42 |
17 | Derby CountyDER | 38 | 10 | 12 | 16 | -22 | 42 |
Walter Smith
Kevin Campbell (12)
Nick Barmby (37)
Walter Smith
Kevin Campbell (9)
Thomas Myhre (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Newcastle UnitedNEW | 38 | 11 | 13 | 14 | -6 | 46 |
14 | EvertonEVE | 38 | 11 | 10 | 17 | -5 | 43 |
15 | Coventry CityCOV | 38 | 11 | 9 | 18 | -12 | 42 |
Howard Kendall
Duncan Ferguson (11)
John Oster (31)
Craig Short (31)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Sheffield WednesdaySHW | 38 | 12 | 8 | 18 | -15 | 44 |
17 | EvertonEVE | 38 | 9 | 13 | 16 | -15 | 40 |
18 | Bolton WanderersBOL | 38 | 9 | 13 | 16 | -20 | 40 |
Joe Royle
Dave Watson
Duncan Ferguson (10)
Gary Speed (37)
Joe Royle
Andrei Kanchelskis (15)
Neville Southall (38)
Joe Royle
Mike Walker
Paul Rideout (14)
Neville Southall (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | West Ham UnitedWHU | 42 | 13 | 11 | 18 | -4 | 50 |
15 | EvertonEVE | 42 | 11 | 17 | 14 | -7 | 50 |
16 | Coventry CityCOV | 42 | 12 | 14 | 16 | -18 | 50 |
Jimmy Gabriel
Howard Kendall
Mike Walker
Tony Cottee (16)
Neville Southall (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Manchester CityMCI | 42 | 9 | 18 | 15 | -11 | 45 |
17 | EvertonEVE | 42 | 12 | 8 | 22 | -21 | 44 |
18 | SouthamptonSOU | 42 | 12 | 7 | 23 | -17 | 43 |
Howard Kendall
Tony Cottee (12)
Gary Ablett (40)
Neville Southall (40)
Dave Watson (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | WimbledonWIM | 42 | 14 | 12 | 16 | +1 | 54 |
13 | EvertonEVE | 42 | 15 | 8 | 19 | -2 | 53 |
14 | Sheffield UnitedSHU | 42 | 14 | 10 | 18 | +1 | 52 |