Sam Allardyce
Javier Gracia
Jesse Marsch
Michael Skubala
Rodrigo (13)
Brenden Aaronson (36)
Jack Harrison (36)
Robin Koch (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Leicester CityLEI | 38 | 9 | 7 | 22 | -17 | 34 |
19 | Leeds UnitedLEE | 38 | 7 | 10 | 21 | -30 | 31 |
20 | SouthamptonSOU | 38 | 6 | 7 | 25 | -37 | 25 |
Marcelo Bielsa
Jesse Marsch
Raphinha (11)
Illan Meslier (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | EvertonEVE | 38 | 11 | 6 | 21 | -23 | 39 |
17 | Leeds UnitedLEE | 38 | 9 | 11 | 18 | -37 | 38 |
18 | BurnleyBUR | 38 | 7 | 14 | 17 | -19 | 35 |
Marcelo Bielsa
Patrick Bamford (17)
Luke Ayling (38)
Patrick Bamford (38)
Stuart Dallas (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | ArsenalARS | 38 | 18 | 7 | 13 | +16 | 61 |
9 | Leeds UnitedLEE | 38 | 18 | 5 | 15 | +8 | 59 |
10 | EvertonEVE | 38 | 17 | 8 | 13 | -1 | 59 |
Eddie Gray
Peter Reid
Mark Viduka (11)
Gary Kelly (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Leicester CityLEI | 38 | 6 | 15 | 17 | -17 | 33 |
19 | Leeds UnitedLEE | 38 | 8 | 9 | 21 | -39 | 33 |
20 | Wolverhampton WanderersWOL | 38 | 7 | 12 | 19 | -39 | 33 |
Peter Reid
Terry Venables
Mark Viduka (20)
Paul Robinson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | FulhamFUL | 38 | 13 | 9 | 16 | -9 | 48 |
15 | Leeds UnitedLEE | 38 | 14 | 5 | 19 | +1 | 47 |
16 | Aston VillaAVL | 38 | 12 | 9 | 17 | -5 | 45 |
David O'Leary
Robbie Fowler (12)
Nigel Martyn (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | Newcastle UnitedNEW | 38 | 21 | 8 | 9 | +22 | 71 |
5 | Leeds UnitedLEE | 38 | 18 | 12 | 8 | +16 | 66 |
6 | ChelseaCHE | 38 | 17 | 13 | 8 | +28 | 64 |
David O'Leary
Mark Viduka (17)
Lee Bowyer (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | LiverpoolLIV | 38 | 20 | 9 | 9 | +32 | 69 |
4 | Leeds UnitedLEE | 38 | 20 | 8 | 10 | +21 | 68 |
5 | Ipswich TownIPS | 38 | 20 | 6 | 12 | +15 | 66 |
David O'Leary
Michael Bridges (19)
Nigel Martyn (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
2 | ArsenalARS | 38 | 22 | 7 | 9 | +30 | 73 |
3 | Leeds UnitedLEE | 38 | 21 | 6 | 11 | +15 | 69 |
4 | LiverpoolLIV | 38 | 19 | 10 | 9 | +21 | 67 |
George Graham
David O'Leary
Jimmy Floyd Hasselbaink (18)
Harry Kewell (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
3 | ChelseaCHE | 38 | 20 | 15 | 3 | +27 | 75 |
4 | Leeds UnitedLEE | 38 | 18 | 13 | 7 | +28 | 67 |
5 | West Ham UnitedWHU | 38 | 16 | 9 | 13 | -7 | 57 |
George Graham
Jimmy Floyd Hasselbaink (16)
Nigel Martyn (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ChelseaCHE | 38 | 20 | 3 | 15 | +28 | 63 |
5 | Leeds UnitedLEE | 38 | 17 | 8 | 13 | +11 | 59 |
6 | Blackburn RoversBLB | 38 | 16 | 10 | 12 | +5 | 58 |
George Graham
Howard Wilkinson
Brian Deane (5)
Lee Sharpe (5)
Nigel Martyn (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Tottenham HotspurTOT | 38 | 13 | 7 | 18 | -7 | 46 |
11 | Leeds UnitedLEE | 38 | 11 | 13 | 14 | -10 | 46 |
12 | Derby CountyDER | 38 | 11 | 13 | 14 | -13 | 46 |
Howard Wilkinson
Anthony Yeboah (12)
Gary McAllister (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | MiddlesbroughMID | 38 | 11 | 10 | 17 | -15 | 43 |
13 | Leeds UnitedLEE | 38 | 12 | 7 | 19 | -17 | 43 |
14 | WimbledonWIM | 38 | 10 | 11 | 17 | -15 | 41 |
Howard Wilkinson
Anthony Yeboah (12)
Gary Kelly (42)
John Lukic (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | LiverpoolLIV | 42 | 21 | 11 | 10 | +28 | 74 |
5 | Leeds UnitedLEE | 42 | 20 | 13 | 9 | +21 | 73 |
6 | Newcastle UnitedNEW | 42 | 20 | 12 | 10 | +20 | 72 |
Howard Wilkinson
Rod Wallace (17)
Gary Kelly (42)
Gary McAllister (42)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
4 | ArsenalARS | 42 | 18 | 17 | 7 | +25 | 71 |
5 | Leeds UnitedLEE | 42 | 18 | 16 | 8 | +26 | 70 |
6 | WimbledonWIM | 42 | 18 | 11 | 13 | +3 | 65 |
Howard Wilkinson
Lee Chapman (15)
Lee Chapman (40)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Ipswich TownIPS | 42 | 12 | 16 | 14 | -5 | 52 |
17 | Leeds UnitedLEE | 42 | 12 | 15 | 15 | -5 | 51 |
18 | SouthamptonSOU | 42 | 13 | 11 | 18 | -7 | 50 |