16 Feb - 18 Feb
Matchweek 1
17 Sep - 17 Sep
Matchweek 2
01 Oct - 01 Oct
Matchweek 3
22 Oct - 22 Oct
Matchweek 4
05 Nov - 05 Nov
Matchweek 5
26 Nov - 26 Nov
Matchweek 6
10 Dec - 10 Dec
Matchweek 7
16 Feb - 18 Feb
Matchweek 8
24 Feb - 25 Feb
Matchweek 9
10 Mar - 10 Mar
Matchweek 10
17 Mar - 17 Mar
Matchweek 11
07 Apr - 07 Apr
Matchweek 12
14 Apr - 14 Apr
Matchweek 13
28 Apr - 28 Apr
Matchweek 14
05 May - 05 May
Matchweek 15
18 May - 18 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Molde MOL | 6 | +3 | 11 | ||||||||
2 Previous Position 2 | Fenerbahçe FEN | 6 | +1 | 9 | ||||||||
3 Previous Position 3 | Ajax AJA | 6 | 0 | 7 | ||||||||
4 Previous Position 4 | Celtic CEL | 6 | -4 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 6 | +2 | 10 | ||||||||
2 Previous Position 2 | FC Sion SIO | 6 | 0 | 9 | ||||||||
3 Previous Position 3 | Rubin Kazan RUB | 6 | 0 | 6 | ||||||||
4 Previous Position 4 | Bordeaux BOR | 6 | -2 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FK Krasnodar KRA | 6 | +5 | 13 | ||||||||
2 Previous Position 2 | Borussia Dortmund BVB | 6 | +5 | 10 | ||||||||
3 Previous Position 3 | PAOK Salonika PAO | 6 | 0 | 7 | ||||||||
4 Previous Position 4 | FK Qabala QAB | 6 | -10 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Napoli NAP | 6 | +19 | 18 | ||||||||
2 Previous Position 2 | FC Midtjylland MCH | 6 | -6 | 7 | ||||||||
3 Previous Position 3 | Club Brugge BRU | 6 | -7 | 5 | ||||||||
4 Previous Position 4 | Legia Warsaw LGW | 6 | -6 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | SK Rapid Wien RAP | 6 | +4 | 15 | ||||||||
2 Previous Position 1 | Villarreal VIL | 6 | +6 | 13 | ||||||||
3 Previous Position 3 | Viktoria Plzen PLZ | 6 | -2 | 4 | ||||||||
4 Previous Position 4 | Dinamo Minsk DMK | 6 | -8 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Sporting Braga BRG | 6 | +3 | 13 | ||||||||
2 Previous Position 2 | Marseille MAR | 6 | +5 | 12 | ||||||||
3 Previous Position 3 | Slovan Liberec LIB | 6 | -2 | 7 | ||||||||
4 Previous Position 4 | FC Groningen GRO | 6 | -6 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Lazio LAZ | 6 | +7 | 14 | ||||||||
2 Previous Position 2 | St Etienne STE | 6 | +3 | 9 | ||||||||
3 Previous Position 3 | Dnipro Dnipropetrovsk DNR | 6 | -2 | 7 | ||||||||
4 Previous Position 4 | Rosenborg RSB | 6 | -8 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Lokomotiv Moscow LKM | 6 | +5 | 11 | ||||||||
2 Previous Position 3 | Sporting Lisbon SCP | 6 | +3 | 10 | ||||||||
3 Previous Position 1 | Besiktas BKT | 6 | +1 | 9 | ||||||||
4 Previous Position 4 | Skenderbeu Korce SKK | 6 | -9 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FC Basel BSL | 6 | +5 | 13 | ||||||||
2 Previous Position 2 | Fiorentina FIO | 6 | +5 | 10 | ||||||||
3 Previous Position 3 | Lech Poznan LEP | 6 | -4 | 5 | ||||||||
4 Previous Position 4 | Belenenses BEL | 6 | -6 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Tottenham Hotspur TOT | 6 | +6 | 13 | ||||||||
2 Previous Position 2 | RSC Anderlecht ADL | 6 | +2 | 10 | ||||||||
3 Previous Position 3 | Monaco MCO | 6 | -4 | 6 | ||||||||
4 Previous Position 4 | FK Qarabag FKQ | 6 | -4 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FC Schalke 04 S04 | 6 | +12 | 14 | ||||||||
2 Previous Position 2 | Sparta Prague SPP | 6 | +5 | 12 | ||||||||
3 Previous Position 3 | Asteras Tripolis ASI | 6 | -8 | 4 | ||||||||
4 Previous Position 4 | APOEL Nicosia APO | 6 | -9 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Athletic Club ATH | 6 | +8 | 13 | ||||||||
2 Previous Position 3 | FC Augsburg FCA | 6 | +1 | 9 | ||||||||
3 Previous Position 2 | Partizan Belgrade PBG | 6 | -4 | 9 | ||||||||
4 Previous Position 4 | AZ AZ | 6 | -5 | 4 | ||||||||