15 Dec - 17 Dec
Matchweek 1
11 Aug - 14 Aug
Matchweek 2
18 Aug - 21 Aug
Matchweek 3
25 Aug - 27 Aug
Matchweek 4
01 Sep - 03 Sep
Matchweek 5
16 Sep - 18 Sep
Matchweek 6
23 Sep - 24 Sep
Matchweek 7
30 Sep - 03 Oct
Matchweek 8
07 Oct - 08 Oct
Matchweek 9
21 Oct - 23 Oct
Matchweek 10
27 Oct - 29 Oct
Matchweek 11
04 Nov - 06 Nov
Matchweek 12
11 Nov - 12 Nov
Matchweek 13
25 Nov - 27 Nov
Matchweek 14
02 Dec - 03 Dec
Matchweek 15
05 Dec - 07 Dec
Matchweek 16
09 Dec - 10 Dec
Matchweek 17
15 Dec - 17 Dec
Matchweek 18
21 Dec - 24 Dec
Matchweek 19
26 Dec - 28 Dec
Matchweek 20
30 Dec - 02 Jan
Matchweek 21
12 Jan - 22 Jan
Matchweek 22
30 Jan - 01 Feb
Matchweek 23
03 Feb - 05 Feb
Matchweek 24
10 Feb - 12 Feb
Matchweek 25
17 Feb - 21 Feb
Matchweek 26
24 Feb - 26 Feb
Matchweek 27
02 Mar - 04 Mar
Matchweek 28
09 Mar - 13 Mar
Matchweek 29
16 Mar - 17 Mar
Matchweek 30
30 Mar - 31 Mar
Matchweek 31
02 Apr - 04 Apr
Matchweek 32
06 Apr - 07 Apr
Matchweek 33
13 Apr - 15 Apr
Matchweek 34
20 Apr - 25 Apr
Matchweek 35
27 Apr - 02 May
Matchweek 36
03 May - 06 May
Matchweek 37
11 May - 15 May
Matchweek 38
19 May - 19 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Arsenal ARS | 17 | +20 | 39 | ||||||||
2 Previous Position 1 | Liverpool LIV | 17 | +21 | 38 | ||||||||
3 Previous Position 3 | Aston Villa AVL | 17 | +16 | 38 | ||||||||
4 Previous Position 4 | Manchester City MCI | 17 | +20 | 34 | ||||||||
5 Previous Position 5 | Tottenham Hotspur TOT | 17 | +12 | 33 | ||||||||
6 Previous Position 7 | Newcastle United NEW | 17 | +15 | 29 | ||||||||
7 Previous Position 6 | Manchester United MUN | 17 | -3 | 28 | ||||||||
8 Previous Position 9 | West Ham United WHU | 17 | -1 | 27 | ||||||||
9 Previous Position 8 | Brighton and Hove Albion BHA | 17 | +3 | 26 | ||||||||
10 Previous Position 12 | Chelsea CHE | 17 | +2 | 22 | ||||||||
11 Previous Position 10 | Fulham FUL | 17 | -3 | 21 | ||||||||
12 Previous Position 11 | Brentford BRE | 17 | 0 | 19 | ||||||||
13 Previous Position 13 | Wolverhampton Wanderers WOL | 17 | -8 | 19 | ||||||||
14 Previous Position 14 | Bournemouth BOU | 16 | -9 | 19 | ||||||||
15 Previous Position 16 | Everton EVE | 17 | +2 | 18 | ||||||||
16 Previous Position 15 | Crystal Palace CRY | 17 | -8 | 17 | ||||||||
17 Previous Position 17 | Nottingham Forest NFO | 17 | -13 | 14 | ||||||||
18 Previous Position 18 | Luton Town LUT | 16 | -15 | 9 | ||||||||
19 Previous Position 19 | Burnley BUR | 17 | -20 | 8 | ||||||||
20 Previous Position 20 | Sheffield United SHU | 17 | -31 | 8 | ||||||||
*Everton deducted six points and then a further two points, following two separate breaches of the Profitability and Sustainability Rules (PSRs)