30 Dec - 02 Jan
Matchweek 1
11 Aug - 14 Aug
Matchweek 2
18 Aug - 21 Aug
Matchweek 3
25 Aug - 27 Aug
Matchweek 4
01 Sep - 03 Sep
Matchweek 5
16 Sep - 18 Sep
Matchweek 6
23 Sep - 24 Sep
Matchweek 7
30 Sep - 03 Oct
Matchweek 8
07 Oct - 08 Oct
Matchweek 9
21 Oct - 23 Oct
Matchweek 10
27 Oct - 29 Oct
Matchweek 11
04 Nov - 06 Nov
Matchweek 12
11 Nov - 12 Nov
Matchweek 13
25 Nov - 27 Nov
Matchweek 14
02 Dec - 03 Dec
Matchweek 15
05 Dec - 07 Dec
Matchweek 16
09 Dec - 10 Dec
Matchweek 17
15 Dec - 17 Dec
Matchweek 18
21 Dec - 24 Dec
Matchweek 19
26 Dec - 28 Dec
Matchweek 20
30 Dec - 02 Jan
Matchweek 21
12 Jan - 22 Jan
Matchweek 22
30 Jan - 01 Feb
Matchweek 23
03 Feb - 05 Feb
Matchweek 24
10 Feb - 12 Feb
Matchweek 25
17 Feb - 21 Feb
Matchweek 26
24 Feb - 26 Feb
Matchweek 27
02 Mar - 04 Mar
Matchweek 28
09 Mar - 13 Mar
Matchweek 29
16 Mar - 17 Mar
Matchweek 30
30 Mar - 31 Mar
Matchweek 31
02 Apr - 04 Apr
Matchweek 32
06 Apr - 07 Apr
Matchweek 33
13 Apr - 15 Apr
Matchweek 34
20 Apr - 25 Apr
Matchweek 35
27 Apr - 02 May
Matchweek 36
03 May - 06 May
Matchweek 37
11 May - 15 May
Matchweek 38
19 May - 19 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 20 | +25 | 45 | ||||||||
2 Previous Position 3 | Aston Villa AVL | 20 | +16 | 42 | ||||||||
3 Previous Position 4 | Manchester City MCI | 19 | +24 | 40 | ||||||||
4 Previous Position 2 | Arsenal ARS | 20 | +17 | 40 | ||||||||
5 Previous Position 5 | Tottenham Hotspur TOT | 20 | +13 | 39 | ||||||||
6 Previous Position 6 | West Ham United WHU | 20 | +3 | 34 | ||||||||
7 Previous Position 8 | Brighton and Hove Albion BHA | 20 | +5 | 31 | ||||||||
8 Previous Position 7 | Manchester United MUN | 20 | -5 | 31 | ||||||||
9 Previous Position 9 | Newcastle United NEW | 20 | +10 | 29 | ||||||||
10 Previous Position 10 | Chelsea CHE | 20 | +3 | 28 | ||||||||
11 Previous Position 11 | Wolverhampton Wanderers WOL | 20 | -1 | 28 | ||||||||
12 Previous Position 12 | Bournemouth BOU | 19 | -7 | 25 | ||||||||
13 Previous Position 13 | Fulham FUL | 20 | -7 | 24 | ||||||||
14 Previous Position 16 | Crystal Palace CRY | 20 | -7 | 21 | ||||||||
15 Previous Position 17 | Nottingham Forest NFO | 20 | -11 | 20 | ||||||||
16 Previous Position 14 | Brentford BRE | 19 | -5 | 19 | ||||||||
17 Previous Position 15 | Everton EVE | 20 | -4 | 18 | ||||||||
18 Previous Position 18 | Luton Town LUT | 19 | -14 | 15 | ||||||||
19 Previous Position 19 | Burnley BUR | 20 | -21 | 11 | ||||||||
20 Previous Position 20 | Sheffield United SHU | 20 | -34 | 9 | ||||||||
*Everton deducted six points and then a further two points, following two separate breaches of the Profitability and Sustainability Rules (PSRs)