10 Feb - 12 Feb
Matchweek 1
11 Aug - 14 Aug
Matchweek 2
18 Aug - 21 Aug
Matchweek 3
25 Aug - 27 Aug
Matchweek 4
01 Sep - 03 Sep
Matchweek 5
16 Sep - 18 Sep
Matchweek 6
23 Sep - 24 Sep
Matchweek 7
30 Sep - 03 Oct
Matchweek 8
07 Oct - 08 Oct
Matchweek 9
21 Oct - 23 Oct
Matchweek 10
27 Oct - 29 Oct
Matchweek 11
04 Nov - 06 Nov
Matchweek 12
11 Nov - 12 Nov
Matchweek 13
25 Nov - 27 Nov
Matchweek 14
02 Dec - 03 Dec
Matchweek 15
05 Dec - 07 Dec
Matchweek 16
09 Dec - 10 Dec
Matchweek 17
15 Dec - 17 Dec
Matchweek 18
21 Dec - 24 Dec
Matchweek 19
26 Dec - 28 Dec
Matchweek 20
30 Dec - 02 Jan
Matchweek 21
12 Jan - 22 Jan
Matchweek 22
30 Jan - 01 Feb
Matchweek 23
03 Feb - 05 Feb
Matchweek 24
10 Feb - 12 Feb
Matchweek 25
17 Feb - 21 Feb
Matchweek 26
24 Feb - 26 Feb
Matchweek 27
02 Mar - 04 Mar
Matchweek 28
09 Mar - 13 Mar
Matchweek 29
16 Mar - 17 Mar
Matchweek 30
30 Mar - 31 Mar
Matchweek 31
02 Apr - 04 Apr
Matchweek 32
06 Apr - 07 Apr
Matchweek 33
13 Apr - 15 Apr
Matchweek 34
20 Apr - 25 Apr
Matchweek 35
27 Apr - 02 May
Matchweek 36
03 May - 06 May
Matchweek 37
11 May - 15 May
Matchweek 38
19 May - 19 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 24 | +32 | 54 | ||||||||
2 Previous Position 2 | Manchester City MCI | 23 | +31 | 52 | ||||||||
3 Previous Position 3 | Arsenal ARS | 24 | +31 | 52 | ||||||||
4 Previous Position 5 | Tottenham Hotspur TOT | 24 | +15 | 47 | ||||||||
5 Previous Position 4 | Aston Villa AVL | 24 | +18 | 46 | ||||||||
6 Previous Position 6 | Manchester United MUN | 24 | 0 | 41 | ||||||||
7 Previous Position 9 | Newcastle United NEW | 24 | +12 | 36 | ||||||||
8 Previous Position 7 | West Ham United WHU | 24 | -6 | 36 | ||||||||
9 Previous Position 8 | Brighton and Hove Albion BHA | 24 | +3 | 35 | ||||||||
10 Previous Position 11 | Chelsea CHE | 24 | +1 | 34 | ||||||||
11 Previous Position 10 | Wolverhampton Wanderers WOL | 24 | -2 | 32 | ||||||||
12 Previous Position 13 | Fulham FUL | 24 | -6 | 29 | ||||||||
13 Previous Position 12 | Bournemouth BOU | 23 | -13 | 27 | ||||||||
14 Previous Position 15 | Brentford BRE | 23 | -5 | 25 | ||||||||
15 Previous Position 14 | Crystal Palace CRY | 24 | -16 | 24 | ||||||||
16 Previous Position 16 | Everton EVE | 24 | -6 | 21 | ||||||||
17 Previous Position 17 | Nottingham Forest NFO | 24 | -14 | 21 | ||||||||
18 Previous Position 18 | Luton Town LUT | 23 | -12 | 20 | ||||||||
19 Previous Position 19 | Burnley BUR | 24 | -25 | 13 | ||||||||
20 Previous Position 20 | Sheffield United SHU | 24 | -38 | 13 | ||||||||
*Everton deducted six points and then a further two points, following two separate breaches of the Profitability and Sustainability Rules (PSRs)