07 Oct - 09 Oct
Matchweek 1
05 Aug - 05 Aug
Matchweek 2
12 Aug - 12 Aug
Matchweek 3
15 Aug - 15 Aug
Matchweek 4
19 Aug - 19 Aug
Matchweek 5
26 Aug - 26 Aug
Matchweek 6
02 Sep - 04 Sep
Matchweek 7
09 Sep - 07 Nov
Matchweek 8
16 Sep - 16 Sep
Matchweek 9
23 Sep - 23 Sep
Matchweek 10
30 Sep - 30 Sep
Matchweek 11
03 Oct - 21 Nov
Matchweek 12
07 Oct - 09 Oct
Matchweek 13
14 Oct - 05 Mar
Matchweek 14
21 Oct - 21 Oct
Matchweek 15
24 Oct - 24 Oct
Matchweek 16
28 Oct - 28 Oct
Matchweek 17
11 Nov - 11 Nov
Matchweek 18
18 Nov - 16 Apr
Matchweek 19
25 Nov - 25 Nov
Matchweek 20
28 Nov - 28 Nov
Matchweek 21
09 Dec - 11 Dec
Matchweek 22
16 Dec - 16 Dec
Matchweek 23
21 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 27 Feb
Matchweek 26
01 Jan - 01 Jan
Matchweek 27
06 Jan - 16 Apr
Matchweek 28
13 Jan - 20 Feb
Matchweek 29
20 Jan - 16 Apr
Matchweek 30
27 Jan - 27 Jan
Matchweek 31
03 Feb - 03 Feb
Matchweek 32
10 Feb - 10 Feb
Matchweek 33
13 Feb - 10 Apr
Matchweek 34
17 Feb - 17 Feb
Matchweek 35
23 Feb - 24 Feb
Matchweek 36
02 Mar - 02 Mar
Matchweek 37
09 Mar - 09 Mar
Matchweek 38
05 Mar - 13 Mar
Matchweek 39
16 Mar - 16 Mar
Matchweek 40
23 Mar - 23 Apr
Matchweek 41
29 Mar - 29 Mar
Matchweek 42
01 Apr - 02 Apr
Matchweek 43
06 Apr - 16 Apr
Matchweek 44
13 Apr - 13 Apr
Matchweek 45
19 Apr - 20 Apr
Matchweek 46
27 Apr - 27 Apr
Matchweek 47
03 May - 04 May
Matchweek 48
07 May - 08 May
Matchweek 49
18 May - 18 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Oxford United OXF | 12 | +16 | 30 | ||||||||
2 Previous Position 2 | Portsmouth POR | 12 | +13 | 28 | ||||||||
3 Previous Position 3 | Bolton Wanderers BOL | 12 | +6 | 23 | ||||||||
4 Previous Position 4 | Barnsley BAR | 12 | +13 | 22 | ||||||||
5 Previous Position 5 | Derby County DER | 12 | +11 | 21 | ||||||||
6 Previous Position 6 | Peterborough United PET | 12 | +6 | 21 | ||||||||
7 Previous Position 7 | Stevenage STV | 12 | +6 | 21 | ||||||||
8 Previous Position 8 | Wycombe Wanderers WYC | 12 | +1 | 20 | ||||||||
9 Previous Position 9 | Charlton Athletic CHA | 12 | +4 | 18 | ||||||||
10 Previous Position 14 | Lincoln City LIN | 12 | +2 | 18 | ||||||||
11 Previous Position 10 | Blackpool BLP | 12 | 0 | 17 | ||||||||
12 Previous Position 11 | Port Vale PTV | 12 | -9 | 17 | ||||||||
13 Previous Position 12 | Bristol Rovers BRO | 12 | +3 | 16 | ||||||||
14 Previous Position 13 | Exeter City EXE | 12 | -3 | 16 | ||||||||
15 Previous Position 15 | Cambridge United CMU | 12 | -2 | 15 | ||||||||
16 Previous Position 16 | Leyton Orient LNO | 12 | -6 | 14 | ||||||||
17 Previous Position 17 | Wigan Athletic WIG | 12 | -3 | 13 | ||||||||
18 Previous Position 18 | Northampton Town NHT | 12 | -4 | 13 | ||||||||
19 Previous Position 19 | Burton Albion BAL | 12 | -6 | 13 | ||||||||
20 Previous Position 20 | Shrewsbury Town SHR | 12 | -9 | 13 | ||||||||
21 Previous Position 21 | Carlisle United CUT | 12 | -4 | 11 | ||||||||
22 Previous Position 22 | Fleetwood Town FLE | 12 | -10 | 9 | ||||||||
23 Previous Position 23 | Reading RDG | 12 | -6 | 5 | ||||||||
24 Previous Position 24 | Cheltenham Town CHT | 12 | -19 | 2 | ||||||||
*8 points deducted due to a breach of EFL Regulations
*Reading deducted 6 points due to Regulation breaches