16 Dec - 16 Dec
Matchweek 1
05 Aug - 05 Aug
Matchweek 2
12 Aug - 12 Aug
Matchweek 3
15 Aug - 15 Aug
Matchweek 4
19 Aug - 19 Aug
Matchweek 5
26 Aug - 26 Aug
Matchweek 6
02 Sep - 04 Sep
Matchweek 7
09 Sep - 07 Nov
Matchweek 8
16 Sep - 16 Sep
Matchweek 9
23 Sep - 23 Sep
Matchweek 10
30 Sep - 30 Sep
Matchweek 11
03 Oct - 21 Nov
Matchweek 12
07 Oct - 09 Oct
Matchweek 13
14 Oct - 05 Mar
Matchweek 14
21 Oct - 21 Oct
Matchweek 15
24 Oct - 24 Oct
Matchweek 16
28 Oct - 28 Oct
Matchweek 17
11 Nov - 11 Nov
Matchweek 18
18 Nov - 16 Apr
Matchweek 19
25 Nov - 25 Nov
Matchweek 20
28 Nov - 28 Nov
Matchweek 21
09 Dec - 11 Dec
Matchweek 22
16 Dec - 16 Dec
Matchweek 23
21 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 27 Feb
Matchweek 26
01 Jan - 01 Jan
Matchweek 27
06 Jan - 16 Apr
Matchweek 28
13 Jan - 20 Feb
Matchweek 29
20 Jan - 16 Apr
Matchweek 30
27 Jan - 27 Jan
Matchweek 31
03 Feb - 03 Feb
Matchweek 32
10 Feb - 10 Feb
Matchweek 33
13 Feb - 10 Apr
Matchweek 34
17 Feb - 17 Feb
Matchweek 35
23 Feb - 24 Feb
Matchweek 36
02 Mar - 02 Mar
Matchweek 37
09 Mar - 09 Mar
Matchweek 38
05 Mar - 13 Mar
Matchweek 39
16 Mar - 16 Mar
Matchweek 40
23 Mar - 23 Apr
Matchweek 41
29 Mar - 29 Mar
Matchweek 42
01 Apr - 02 Apr
Matchweek 43
06 Apr - 16 Apr
Matchweek 44
13 Apr - 13 Apr
Matchweek 45
19 Apr - 20 Apr
Matchweek 46
27 Apr - 27 Apr
Matchweek 47
03 May - 04 May
Matchweek 48
07 May - 08 May
Matchweek 49
18 May - 18 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Portsmouth POR | 22 | +21 | 49 | ||||||||
2 Previous Position 2 | Bolton Wanderers BOL | 22 | +17 | 43 | ||||||||
3 Previous Position 3 | Peterborough United PET | 22 | +20 | 41 | ||||||||
4 Previous Position 4 | Oxford United OXF | 22 | +13 | 41 | ||||||||
5 Previous Position 5 | Stevenage STV | 22 | +11 | 40 | ||||||||
6 Previous Position 6 | Barnsley BAR | 22 | +17 | 39 | ||||||||
7 Previous Position 7 | Derby County DER | 22 | +16 | 37 | ||||||||
8 Previous Position 8 | Wigan Athletic WIG | 22 | +7 | 34 | ||||||||
9 Previous Position 9 | Blackpool BLP | 22 | +10 | 33 | ||||||||
10 Previous Position 10 | Lincoln City LIN | 22 | +6 | 32 | ||||||||
11 Previous Position 11 | Charlton Athletic CHA | 22 | +5 | 31 | ||||||||
12 Previous Position 12 | Northampton Town NHT | 22 | -1 | 30 | ||||||||
13 Previous Position 13 | Bristol Rovers BRO | 22 | -1 | 28 | ||||||||
14 Previous Position 14 | Leyton Orient LNO | 22 | -7 | 28 | ||||||||
15 Previous Position 15 | Shrewsbury Town SHR | 22 | -17 | 27 | ||||||||
16 Previous Position 16 | Wycombe Wanderers WYC | 22 | -4 | 26 | ||||||||
17 Previous Position 17 | Port Vale PTV | 22 | -12 | 26 | ||||||||
18 Previous Position 18 | Exeter City EXE | 22 | -16 | 25 | ||||||||
19 Previous Position 19 | Cambridge United CMU | 22 | -11 | 24 | ||||||||
20 Previous Position 20 | Fleetwood Town FLE | 22 | -15 | 20 | ||||||||
21 Previous Position 21 | Burton Albion BAL | 22 | -16 | 20 | ||||||||
22 Previous Position 22 | Reading RDG | 22 | -9 | 16 | ||||||||
23 Previous Position 23 | Carlisle United CUT | 22 | -15 | 16 | ||||||||
24 Previous Position 24 | Cheltenham Town CHT | 22 | -19 | 16 | ||||||||
*8 points deducted due to a breach of EFL Regulations
*Reading deducted 6 points due to Regulation breaches