20 Jan - 16 Apr
Matchweek 1
05 Aug - 07 Nov
Matchweek 2
12 Aug - 12 Aug
Matchweek 3
15 Aug - 15 Aug
Matchweek 4
19 Aug - 19 Aug
Matchweek 5
26 Aug - 26 Aug
Matchweek 6
02 Sep - 02 Sep
Matchweek 7
09 Sep - 31 Oct
Matchweek 8
15 Sep - 23 Mar
Matchweek 9
23 Sep - 23 Sep
Matchweek 10
30 Sep - 30 Sep
Matchweek 11
03 Oct - 03 Oct
Matchweek 12
07 Oct - 07 Oct
Matchweek 13
14 Oct - 05 Mar
Matchweek 14
20 Oct - 09 Apr
Matchweek 15
24 Oct - 24 Oct
Matchweek 16
28 Oct - 28 Oct
Matchweek 17
11 Nov - 11 Nov
Matchweek 18
18 Nov - 09 Apr
Matchweek 19
25 Nov - 25 Nov
Matchweek 20
28 Nov - 28 Nov
Matchweek 21
09 Dec - 05 Mar
Matchweek 22
16 Dec - 16 Dec
Matchweek 23
22 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 29 Dec
Matchweek 26
01 Jan - 01 Jan
Matchweek 27
06 Jan - 09 Apr
Matchweek 28
13 Jan - 13 Jan
Matchweek 29
20 Jan - 16 Apr
Matchweek 30
27 Jan - 09 Apr
Matchweek 31
03 Feb - 03 Feb
Matchweek 32
09 Feb - 10 Feb
Matchweek 33
13 Feb - 16 Apr
Matchweek 34
17 Feb - 17 Feb
Matchweek 35
24 Feb - 23 Apr
Matchweek 36
02 Mar - 16 Apr
Matchweek 37
09 Mar - 09 Mar
Matchweek 38
12 Mar - 23 Apr
Matchweek 39
16 Mar - 18 Mar
Matchweek 40
16 Sep - 16 Apr
Matchweek 41
29 Mar - 29 Mar
Matchweek 42
01 Apr - 16 Apr
Matchweek 43
06 Apr - 06 Apr
Matchweek 44
13 Apr - 13 Apr
Matchweek 45
20 Apr - 20 Apr
Matchweek 46
27 Apr - 27 Apr
Matchweek 47
06 May - 07 May
Matchweek 48
10 May - 11 May
Matchweek 49
19 May - 19 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Stockport County SPT | 29 | +32 | 58 | ||||||||
2 Previous Position 2 | Mansfield Town MAN | 29 | +24 | 54 | ||||||||
3 Previous Position 3 | Wrexham WRX | 29 | +17 | 54 | ||||||||
4 Previous Position 4 | Barrow BRW | 29 | +15 | 54 | ||||||||
5 Previous Position 5 | Crewe Alexandra CRE | 29 | +13 | 53 | ||||||||
6 Previous Position 6 | MK Dons MKD | 29 | +11 | 49 | ||||||||
7 Previous Position 8 | Harrogate Town HGT | 29 | +1 | 46 | ||||||||
8 Previous Position 7 | Notts County NOT | 29 | +4 | 43 | ||||||||
9 Previous Position 9 | Gillingham GIL | 29 | -10 | 43 | ||||||||
10 Previous Position 10 | Walsall WLS | 29 | +4 | 42 | ||||||||
11 Previous Position 11 | Crawley Town CRW | 29 | -2 | 42 | ||||||||
12 Previous Position 12 | Accrington Stanley ASY | 29 | +4 | 41 | ||||||||
13 Previous Position 13 | AFC Wimbledon WIM | 29 | +8 | 40 | ||||||||
14 Previous Position 15 | Swindon Town SWI | 29 | -2 | 37 | ||||||||
15 Previous Position 16 | Bradford City BRA | 29 | -2 | 37 | ||||||||
16 Previous Position 14 | Morecambe MOR | 29 | -6 | 37 | ||||||||
17 Previous Position 17 | Newport County NWP | 29 | -8 | 36 | ||||||||
18 Previous Position 18 | Tranmere Rovers TRA | 29 | -1 | 33 | ||||||||
19 Previous Position 19 | Doncaster Rovers DON | 29 | -15 | 32 | ||||||||
20 Previous Position 20 | Grimsby Town GRI | 29 | -10 | 29 | ||||||||
21 Previous Position 21 | Salford City SAL | 29 | -13 | 29 | ||||||||
22 Previous Position 22 | Colchester United COU | 29 | -17 | 26 | ||||||||
23 Previous Position 23 | Sutton United SUT | 29 | -24 | 23 | ||||||||
24 Previous Position 24 | Forest Green Rovers FGR | 29 | -23 | 20 | ||||||||
*For failing to adhere to the terms of an Agreed Decision.