17 Feb - 17 Feb
Matchweek 1
05 Aug - 07 Nov
Matchweek 2
12 Aug - 12 Aug
Matchweek 3
15 Aug - 15 Aug
Matchweek 4
19 Aug - 19 Aug
Matchweek 5
26 Aug - 26 Aug
Matchweek 6
02 Sep - 02 Sep
Matchweek 7
09 Sep - 31 Oct
Matchweek 8
15 Sep - 23 Mar
Matchweek 9
23 Sep - 23 Sep
Matchweek 10
30 Sep - 30 Sep
Matchweek 11
03 Oct - 03 Oct
Matchweek 12
07 Oct - 07 Oct
Matchweek 13
14 Oct - 05 Mar
Matchweek 14
20 Oct - 09 Apr
Matchweek 15
24 Oct - 24 Oct
Matchweek 16
28 Oct - 28 Oct
Matchweek 17
11 Nov - 11 Nov
Matchweek 18
18 Nov - 09 Apr
Matchweek 19
25 Nov - 25 Nov
Matchweek 20
28 Nov - 28 Nov
Matchweek 21
09 Dec - 05 Mar
Matchweek 22
16 Dec - 16 Dec
Matchweek 23
22 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 29 Dec
Matchweek 26
01 Jan - 01 Jan
Matchweek 27
06 Jan - 09 Apr
Matchweek 28
13 Jan - 13 Jan
Matchweek 29
20 Jan - 16 Apr
Matchweek 30
27 Jan - 09 Apr
Matchweek 31
03 Feb - 03 Feb
Matchweek 32
09 Feb - 10 Feb
Matchweek 33
13 Feb - 16 Apr
Matchweek 34
17 Feb - 17 Feb
Matchweek 35
24 Feb - 23 Apr
Matchweek 36
02 Mar - 16 Apr
Matchweek 37
09 Mar - 09 Mar
Matchweek 38
12 Mar - 23 Apr
Matchweek 39
16 Mar - 18 Mar
Matchweek 40
16 Sep - 16 Apr
Matchweek 41
29 Mar - 29 Mar
Matchweek 42
01 Apr - 16 Apr
Matchweek 43
06 Apr - 06 Apr
Matchweek 44
13 Apr - 13 Apr
Matchweek 45
20 Apr - 20 Apr
Matchweek 46
27 Apr - 27 Apr
Matchweek 47
06 May - 07 May
Matchweek 48
10 May - 11 May
Matchweek 49
19 May - 19 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Stockport County SPT | 34 | +32 | 65 | ||||||||
2 Previous Position 2 | Mansfield Town MAN | 34 | +34 | 63 | ||||||||
3 Previous Position 3 | Wrexham WRX | 34 | +19 | 63 | ||||||||
4 Previous Position 4 | Crewe Alexandra CRE | 34 | +15 | 61 | ||||||||
5 Previous Position 5 | Barrow BRW | 34 | +11 | 58 | ||||||||
6 Previous Position 6 | MK Dons MKD | 34 | +9 | 58 | ||||||||
7 Previous Position 7 | Harrogate Town HGT | 34 | -8 | 51 | ||||||||
8 Previous Position 8 | Accrington Stanley ASY | 34 | +6 | 49 | ||||||||
9 Previous Position 9 | AFC Wimbledon WIM | 34 | +9 | 48 | ||||||||
10 Previous Position 10 | Walsall WLS | 34 | +2 | 48 | ||||||||
11 Previous Position 11 | Newport County NWP | 34 | -2 | 48 | ||||||||
12 Previous Position 12 | Gillingham GIL | 34 | -10 | 48 | ||||||||
13 Previous Position 13 | Notts County NOT | 34 | +2 | 47 | ||||||||
14 Previous Position 14 | Bradford City BRA | 34 | +2 | 47 | ||||||||
15 Previous Position 15 | Morecambe MOR | 34 | -4 | 47 | ||||||||
16 Previous Position 16 | Crawley Town CRW | 34 | -5 | 46 | ||||||||
17 Previous Position 17 | Swindon Town SWI | 34 | -2 | 42 | ||||||||
18 Previous Position 18 | Tranmere Rovers TRA | 34 | +2 | 40 | ||||||||
19 Previous Position 19 | Salford City SAL | 34 | -8 | 40 | ||||||||
20 Previous Position 20 | Doncaster Rovers DON | 34 | -14 | 40 | ||||||||
21 Previous Position 21 | Colchester United COU | 34 | -15 | 34 | ||||||||
22 Previous Position 22 | Grimsby Town GRI | 34 | -19 | 30 | ||||||||
23 Previous Position 23 | Sutton United SUT | 34 | -27 | 25 | ||||||||
24 Previous Position 24 | Forest Green Rovers FGR | 34 | -29 | 24 | ||||||||
*For failing to adhere to the terms of an Agreed Decision.