09 Jan - 23 Jan
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Blackpool BLP | 3 | +6 | 9 | ||||||||
2 Previous Position 2 | Liverpool LIV | 3 | -1 | 3 | ||||||||
3 Previous Position 3 | Morecambe MOR | 3 | -2 | 3 | ||||||||
4 Previous Position 4 | Barrow BRW | 3 | -3 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Wrexham WRX | 3 | +5 | 9 | ||||||||
2 Previous Position 2 | Port Vale PTV | 3 | 0 | 5 | ||||||||
3 Previous Position 4 | Crewe Alexandra CRE | 3 | -3 | 3 | ||||||||
4 Previous Position 3 | Newcastle United NEW | 3 | -2 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Accrington Stanley ASY | 3 | +2 | 6 | ||||||||
2 Previous Position 2 | Nottingham Forest NFO | 3 | +2 | 6 | ||||||||
3 Previous Position 4 | Carlisle United CUT | 3 | -1 | 3 | ||||||||
4 Previous Position 3 | Harrogate Town HGT | 3 | -3 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Wigan Athletic WIG | 3 | +6 | 7 | ||||||||
2 Previous Position 1 | Fleetwood Town FLE | 3 | +6 | 7 | ||||||||
3 Previous Position 3 | Leicester City LEI | 3 | -9 | 3 | ||||||||
4 Previous Position 4 | Tranmere Rovers TRA | 3 | -3 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Bolton Wanderers BOL | 3 | +12 | 9 | ||||||||
2 Previous Position 2 | Stockport County SPT | 3 | 0 | 4 | ||||||||
3 Previous Position 3 | Salford City SAL | 3 | -4 | 3 | ||||||||
4 Previous Position 4 | Manchester United MUN | 3 | -8 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Bradford City BRA | 3 | +8 | 9 | ||||||||
2 Previous Position 1 | Barnsley BAR | 3 | 0 | 6 | ||||||||
3 Previous Position 3 | Manchester City MCI | 3 | -5 | 2 | ||||||||
4 Previous Position 4 | Grimsby Town GRI | 3 | -3 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Derby County DER | 3 | +6 | 9 | ||||||||
2 Previous Position 2 | Lincoln City LIN | 3 | +2 | 6 | ||||||||
3 Previous Position 3 | Wolverhampton Wanderers WOL | 3 | -4 | 3 | ||||||||
4 Previous Position 4 | Notts County NOT | 3 | -4 | 0 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Doncaster Rovers DON | 3 | +2 | 6 | ||||||||
2 Previous Position 2 | Burton Albion BAL | 3 | +2 | 6 | ||||||||
3 Previous Position 3 | Mansfield Town MAN | 3 | -1 | 3 | ||||||||
4 Previous Position 4 | Everton EVE | 3 | -3 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Forest Green Rovers FGR | 3 | +3 | 6 | ||||||||
2 Previous Position 2 | Brighton and Hove Albion BHA | 3 | +1 | 6 | ||||||||
3 Previous Position 3 | Shrewsbury Town SHR | 3 | -2 | 5 | ||||||||
4 Previous Position 4 | Walsall WLS | 3 | -2 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Crawley Town CRW | 3 | +2 | 7 | ||||||||
2 Previous Position 2 | Charlton Athletic CHA | 3 | +4 | 6 | ||||||||
3 Previous Position 3 | Sutton United SUT | 3 | -3 | 3 | ||||||||
4 Previous Position 4 | Aston Villa AVL | 3 | -3 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Wycombe Wanderers WYC | 3 | +3 | 9 | ||||||||
2 Previous Position 2 | AFC Wimbledon WIM | 3 | +1 | 5 | ||||||||
3 Previous Position 3 | Stevenage STV | 3 | +2 | 4 | ||||||||
4 Previous Position 4 | Crystal Palace CRY | 3 | -6 | 0 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Peterborough United PET | 3 | +3 | 6 | ||||||||
2 Previous Position 4 | Colchester United COU | 3 | -3 | 6 | ||||||||
3 Previous Position 2 | Tottenham Hotspur TOT | 3 | 0 | 3 | ||||||||
4 Previous Position 3 | Cambridge United CMU | 3 | 0 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Portsmouth POR | 3 | +5 | 8 | ||||||||
2 Previous Position 2 | Fulham FUL | 3 | +1 | 5 | ||||||||
3 Previous Position 3 | Gillingham GIL | 3 | -4 | 3 | ||||||||
4 Previous Position 4 | Leyton Orient LNO | 3 | -2 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | MK Dons MKD | 3 | +5 | 9 | ||||||||
2 Previous Position 1 | Oxford United OXF | 3 | +6 | 6 | ||||||||
3 Previous Position 3 | Chelsea CHE | 3 | -8 | 2 | ||||||||
4 Previous Position 4 | Northampton Town NHT | 3 | -3 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Reading RDG | 3 | +17 | 9 | ||||||||
2 Previous Position 2 | Arsenal ARS | 3 | +2 | 5 | ||||||||
3 Previous Position 4 | Exeter City EXE | 3 | -13 | 3 | ||||||||
4 Previous Position 3 | Swindon Town SWI | 3 | -6 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | West Ham United WHU | 3 | +7 | 9 | ||||||||
2 Previous Position 2 | Bristol Rovers BRO | 3 | +2 | 6 | ||||||||
3 Previous Position 3 | Newport County NWP | 3 | 0 | 3 | ||||||||
4 Previous Position 4 | Cheltenham Town CHT | 3 | -9 | 0 | ||||||||