10 Dec - 11 Dec
Matchweek 1
09 Aug - 12 Aug
Matchweek 2
16 Aug - 18 Aug
Matchweek 3
23 Aug - 25 Aug
Matchweek 4
30 Aug - 01 Sep
Matchweek 5
13 Sep - 15 Sep
Matchweek 6
20 Sep - 22 Sep
Matchweek 7
27 Sep - 29 Sep
Matchweek 8
01 Oct - 02 Oct
Matchweek 9
04 Oct - 06 Oct
Matchweek 10
18 Oct - 20 Oct
Matchweek 11
22 Oct - 23 Oct
Matchweek 12
25 Oct - 27 Oct
Matchweek 13
01 Nov - 03 Nov
Matchweek 14
05 Nov - 07 Nov
Matchweek 15
08 Nov - 10 Nov
Matchweek 16
22 Nov - 15 Jan
Matchweek 17
26 Nov - 28 Jan
Matchweek 18
29 Nov - 01 Dec
Matchweek 19
06 Dec - 14 Jan
Matchweek 20
10 Dec - 11 Dec
Matchweek 21
13 Dec - 15 Dec
Matchweek 22
20 Dec - 22 Dec
Matchweek 23
26 Dec - 26 Dec
Matchweek 24
29 Dec - 29 Dec
Matchweek 25
01 Jan - 01 Jan
Matchweek 26
04 Jan - 06 Jan
Matchweek 27
17 Jan - 19 Jan
Matchweek 28
21 Jan - 22 Jan
Matchweek 29
24 Jan - 27 Jan
Matchweek 30
31 Jan - 03 Feb
Matchweek 31
07 Feb - 09 Feb
Matchweek 32
11 Feb - 12 Feb
Matchweek 33
14 Feb - 17 Feb
Matchweek 34
21 Feb - 24 Feb
Matchweek 35
01 Mar - 01 Mar
Matchweek 36
08 Mar - 08 Mar
Matchweek 37
11 Mar - 12 Mar
Matchweek 38
15 Mar - 15 Mar
Matchweek 39
29 Mar - 29 Mar
Matchweek 40
05 Apr - 05 Apr
Matchweek 41
08 Apr - 09 Apr
Matchweek 42
12 Apr - 12 Apr
Matchweek 43
18 Apr - 18 Apr
Matchweek 44
21 Apr - 21 Apr
Matchweek 45
26 Apr - 26 Apr
Matchweek 46
03 May - 03 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Leeds United LEE | 23 | +28 | 48 | ||||||||
2 Previous Position 1 | Sheffield United SHU | 23 | +19 | 48 | ||||||||
3 Previous Position 3 | Burnley BUR | 23 | +21 | 47 | ||||||||
4 Previous Position 4 | Sunderland SUN | 23 | +16 | 44 | ||||||||
5 Previous Position 5 | Blackburn Rovers BLB | 22 | +7 | 38 | ||||||||
6 Previous Position 8 | Watford WAT | 22 | +3 | 37 | ||||||||
7 Previous Position 6 | Middlesbrough MID | 23 | +10 | 36 | ||||||||
8 Previous Position 7 | West Bromwich Albion WBA | 23 | +9 | 35 | ||||||||
9 Previous Position 9 | Sheffield Wednesday SHW | 23 | -2 | 33 | ||||||||
10 Previous Position 11 | Swansea City SWA | 23 | +3 | 30 | ||||||||
11 Previous Position 12 | Bristol City BCI | 23 | -1 | 30 | ||||||||
12 Previous Position 13 | Norwich City NOR | 23 | +4 | 29 | ||||||||
13 Previous Position 10 | Millwall MIL | 22 | +2 | 28 | ||||||||
14 Previous Position 16 | Derby County DER | 23 | 0 | 27 | ||||||||
15 Previous Position 17 | Coventry City COV | 23 | -2 | 27 | ||||||||
16 Previous Position 18 | Preston North End PNE | 23 | -6 | 26 | ||||||||
17 Previous Position 14 | Queens Park Rangers QPR | 23 | -8 | 25 | ||||||||
18 Previous Position 15 | Luton Town LUT | 23 | -14 | 25 | ||||||||
19 Previous Position 19 | Stoke City STK | 23 | -9 | 22 | ||||||||
20 Previous Position 23 | Oxford United OXF | 22 | -15 | 21 | ||||||||
21 Previous Position 20 | Portsmouth POR | 21 | -11 | 20 | ||||||||
22 Previous Position 21 | Hull City HUL | 23 | -11 | 19 | ||||||||
23 Previous Position 22 | Cardiff City CAR | 22 | -16 | 18 | ||||||||
24 Previous Position 24 | Plymouth Argyle PLY | 22 | -27 | 18 | ||||||||
*Sheffield United have been deducted two points for defaulted transfer payments.