29 Mar - 29 Mar
Matchweek 1
09 Aug - 12 Aug
Matchweek 2
16 Aug - 18 Aug
Matchweek 3
23 Aug - 25 Aug
Matchweek 4
30 Aug - 01 Sep
Matchweek 5
13 Sep - 15 Sep
Matchweek 6
20 Sep - 22 Sep
Matchweek 7
27 Sep - 29 Sep
Matchweek 8
01 Oct - 02 Oct
Matchweek 9
04 Oct - 06 Oct
Matchweek 10
18 Oct - 20 Oct
Matchweek 11
22 Oct - 23 Oct
Matchweek 12
25 Oct - 27 Oct
Matchweek 13
01 Nov - 03 Nov
Matchweek 14
05 Nov - 07 Nov
Matchweek 15
08 Nov - 10 Nov
Matchweek 16
22 Nov - 24 Nov
Matchweek 17
26 Nov - 27 Nov
Matchweek 18
29 Nov - 01 Dec
Matchweek 19
06 Dec - 08 Dec
Matchweek 20
10 Dec - 11 Dec
Matchweek 21
13 Dec - 15 Dec
Matchweek 22
20 Dec - 22 Dec
Matchweek 23
26 Dec - 26 Dec
Matchweek 24
29 Dec - 29 Dec
Matchweek 25
01 Jan - 01 Jan
Matchweek 26
04 Jan - 06 Jan
Matchweek 27
17 Jan - 19 Jan
Matchweek 28
21 Jan - 22 Jan
Matchweek 29
24 Jan - 27 Jan
Matchweek 30
31 Jan - 03 Feb
Matchweek 31
07 Feb - 09 Feb
Matchweek 32
11 Feb - 12 Feb
Matchweek 33
14 Feb - 17 Feb
Matchweek 34
21 Feb - 24 Feb
Matchweek 35
01 Mar - 01 Mar
Matchweek 36
08 Mar - 08 Mar
Matchweek 37
11 Mar - 12 Mar
Matchweek 38
15 Mar - 15 Mar
Matchweek 39
29 Mar - 29 Mar
Matchweek 40
05 Apr - 05 Apr
Matchweek 41
08 Apr - 09 Apr
Matchweek 42
12 Apr - 12 Apr
Matchweek 43
18 Apr - 18 Apr
Matchweek 44
21 Apr - 21 Apr
Matchweek 45
26 Apr - 26 Apr
Matchweek 46
03 May - 03 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Sunderland SUN | 15 | +14 | 31 | ||||||||
2 Previous Position 2 | Sheffield United SHU | 15 | +12 | 31 | ||||||||
3 Previous Position 3 | Leeds United LEE | 15 | +15 | 29 | ||||||||
4 Previous Position 4 | Burnley BUR | 15 | +12 | 27 | ||||||||
5 Previous Position 6 | Watford WAT | 16 | +1 | 26 | ||||||||
6 Previous Position 5 | West Bromwich Albion WBA | 15 | +7 | 25 | ||||||||
7 Previous Position 7 | Middlesbrough MID | 15 | +6 | 24 | ||||||||
8 Previous Position 8 | Millwall MIL | 15 | +5 | 23 | ||||||||
9 Previous Position 9 | Blackburn Rovers BLB | 15 | +2 | 22 | ||||||||
10 Previous Position 10 | Bristol City BCI | 15 | +1 | 22 | ||||||||
11 Previous Position 11 | Swansea City SWA | 15 | +1 | 19 | ||||||||
12 Previous Position 12 | Derby County DER | 15 | 0 | 19 | ||||||||
13 Previous Position 13 | Stoke City STK | 15 | -1 | 19 | ||||||||
14 Previous Position 14 | Norwich City NOR | 15 | +1 | 18 | ||||||||
15 Previous Position 15 | Sheffield Wednesday SHW | 15 | -8 | 18 | ||||||||
16 Previous Position 16 | Oxford United OXF | 15 | -1 | 17 | ||||||||
17 Previous Position 18 | Plymouth Argyle PLY | 16 | -11 | 17 | ||||||||
18 Previous Position 17 | Coventry City COV | 15 | -1 | 16 | ||||||||
19 Previous Position 19 | Hull City HUL | 15 | -4 | 15 | ||||||||
20 Previous Position 20 | Preston North End PNE | 15 | -8 | 15 | ||||||||
21 Previous Position 21 | Luton Town LUT | 15 | -9 | 15 | ||||||||
22 Previous Position 22 | Cardiff City CAR | 15 | -9 | 15 | ||||||||
23 Previous Position 23 | Portsmouth POR | 15 | -12 | 12 | ||||||||
24 Previous Position 24 | Queens Park Rangers QPR | 15 | -13 | 10 | ||||||||
*Sheffield United have been deducted two points for defaulted transfer payments.