Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Reading RDG | 46 | +28 | 89 | ||||||||
2 Previous Position 2 | Southampton SOU | 46 | +39 | 88 | ||||||||
3 Previous Position 3 | West Ham United WHU | 46 | +33 | 86 | ||||||||
4 Previous Position 5 | Birmingham City BIR | 46 | +27 | 76 | ||||||||
5 Previous Position 4 | Blackpool BLP | 46 | +20 | 75 | ||||||||
6 Previous Position 6 | Cardiff City CAR | 46 | +13 | 75 | ||||||||
7 Previous Position 7 | Middlesbrough MID | 46 | +1 | 70 | ||||||||
8 Previous Position 8 | Hull City HUL | 46 | +3 | 68 | ||||||||
9 Previous Position 10 | Leicester City LEI | 46 | +11 | 66 | ||||||||
10 Previous Position 9 | Brighton and Hove Albion BHA | 46 | 0 | 66 | ||||||||
11 Previous Position 14 | Watford WAT | 46 | -8 | 64 | ||||||||
12 Previous Position 11 | Derby County DER | 46 | -8 | 64 | ||||||||
13 Previous Position 12 | Burnley BUR | 46 | +3 | 62 | ||||||||
14 Previous Position 13 | Leeds United LEE | 46 | -3 | 61 | ||||||||
15 Previous Position 15 | Ipswich Town IPS | 46 | -8 | 61 | ||||||||
16 Previous Position 16 | Millwall MIL | 46 | -2 | 57 | ||||||||
17 Previous Position 17 | Crystal Palace CRY | 46 | -5 | 56 | ||||||||
18 Previous Position 18 | Peterborough United PET | 46 | -10 | 50 | ||||||||
19 Previous Position 20 | Nottingham Forest NFO | 46 | -15 | 50 | ||||||||
20 Previous Position 19 | Bristol City BCI | 46 | -24 | 49 | ||||||||
21 Previous Position 21 | Barnsley BAR | 46 | -25 | 48 | ||||||||
22 Previous Position 22 | Portsmouth POR | 46 | -9 | 40 | ||||||||
23 Previous Position 23 | Coventry City COV | 46 | -24 | 40 | ||||||||
24 Previous Position 24 | Doncaster Rovers DON | 46 | -37 | 36 | ||||||||
*Entering administration.