16 Apr - 16 Apr
Matchweek 1
17 Aug - 21 Aug
Matchweek 2
24 Aug - 02 Sep
Matchweek 3
04 Sep - 04 Sep
Matchweek 4
07 Sep - 09 Sep
Matchweek 5
14 Sep - 16 Sep
Matchweek 6
21 Sep - 23 Sep
Matchweek 7
28 Sep - 30 Sep
Matchweek 8
12 Oct - 14 Oct
Matchweek 9
19 Oct - 20 Oct
Matchweek 10
26 Oct - 28 Oct
Matchweek 11
02 Nov - 04 Nov
Matchweek 12
16 Nov - 20 Nov
Matchweek 13
23 Nov - 25 Nov
Matchweek 14
30 Nov - 04 Dec
Matchweek 15
07 Dec - 09 Dec
Matchweek 16
14 Dec - 18 Dec
Matchweek 17
21 Dec - 23 Dec
Matchweek 18
26 Dec - 26 Dec
Matchweek 19
28 Dec - 29 Dec
Matchweek 20
01 Jan - 01 Jan
Matchweek 21
11 Jan - 12 Jan
Matchweek 22
18 Jan - 20 Jan
Matchweek 23
29 Jan - 29 Jan
Matchweek 24
01 Feb - 15 Feb
Matchweek 25
19 Feb - 19 Feb
Matchweek 26
22 Feb - 26 Feb
Matchweek 27
01 Mar - 05 Mar
Matchweek 28
08 Mar - 08 Mar
Matchweek 29
10 Mar - 12 Mar
Matchweek 30
15 Mar - 16 Mar
Matchweek 31
18 Mar - 19 Mar
Matchweek 32
22 Mar - 24 Mar
Matchweek 33
05 Apr - 07 Apr
Matchweek 34
09 Apr - 09 Apr
Matchweek 35
12 Apr - 13 Apr
Matchweek 36
16 Apr - 16 Apr
Matchweek 37
19 Apr - 19 Apr
Matchweek 38
21 Apr - 24 Apr
Matchweek 39
03 May - 03 May
Matchweek 40
05 May - 08 May
Matchweek 41
11 May - 11 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester United MUN | 33 | +28 | 66 | ||||||||
2 Previous Position 3 | Liverpool LIV | 34 | +27 | 64 | ||||||||
3 Previous Position 2 | Arsenal ARS | 34 | +29 | 63 | ||||||||
4 Previous Position 5 | Newcastle United NEW | 33 | +25 | 57 | ||||||||
5 Previous Position 4 | Aston Villa AVL | 34 | +13 | 56 | ||||||||
6 Previous Position 6 | Sheffield Wednesday SHW | 33 | +5 | 53 | ||||||||
7 Previous Position 8 | Wimbledon WIM | 33 | +4 | 49 | ||||||||
8 Previous Position 7 | Chelsea CHE | 34 | 0 | 49 | ||||||||
9 Previous Position 9 | Tottenham Hotspur TOT | 34 | -6 | 42 | ||||||||
10 Previous Position 11 | Derby County DER | 34 | -10 | 42 | ||||||||
11 Previous Position 10 | Leeds United LEE | 34 | -10 | 42 | ||||||||
12 Previous Position 12 | Everton EVE | 35 | -9 | 41 | ||||||||
13 Previous Position 13 | Leicester City LEI | 33 | -9 | 40 | ||||||||
14 Previous Position 14 | Blackburn Rovers BLB | 33 | 0 | 37 | ||||||||
15 Previous Position 15 | Coventry City COV | 34 | -16 | 36 | ||||||||
16 Previous Position 16 | Southampton SOU | 34 | -8 | 34 | ||||||||
17 Previous Position 17 | West Ham United WHU | 33 | -12 | 34 | ||||||||
18 Previous Position 18 | Sunderland SUN | 34 | -20 | 34 | ||||||||
19 Previous Position 19 | Middlesbrough MID | 32 | -8 | 33 | ||||||||
20 Previous Position 20 | Nottingham Forest NFO | 34 | -23 | 31 | ||||||||
*Middlesbrough deducted 3 points due to late game cancellation