03 May - 03 May
Matchweek 1
17 Aug - 21 Aug
Matchweek 2
24 Aug - 02 Sep
Matchweek 3
04 Sep - 04 Sep
Matchweek 4
07 Sep - 09 Sep
Matchweek 5
14 Sep - 16 Sep
Matchweek 6
21 Sep - 23 Sep
Matchweek 7
28 Sep - 30 Sep
Matchweek 8
12 Oct - 14 Oct
Matchweek 9
19 Oct - 20 Oct
Matchweek 10
26 Oct - 28 Oct
Matchweek 11
02 Nov - 04 Nov
Matchweek 12
16 Nov - 20 Nov
Matchweek 13
23 Nov - 25 Nov
Matchweek 14
30 Nov - 04 Dec
Matchweek 15
07 Dec - 09 Dec
Matchweek 16
14 Dec - 18 Dec
Matchweek 17
21 Dec - 23 Dec
Matchweek 18
26 Dec - 26 Dec
Matchweek 19
28 Dec - 29 Dec
Matchweek 20
01 Jan - 01 Jan
Matchweek 21
11 Jan - 12 Jan
Matchweek 22
18 Jan - 20 Jan
Matchweek 23
29 Jan - 29 Jan
Matchweek 24
01 Feb - 15 Feb
Matchweek 25
19 Feb - 19 Feb
Matchweek 26
22 Feb - 26 Feb
Matchweek 27
01 Mar - 05 Mar
Matchweek 28
08 Mar - 08 Mar
Matchweek 29
10 Mar - 12 Mar
Matchweek 30
15 Mar - 16 Mar
Matchweek 31
18 Mar - 19 Mar
Matchweek 32
22 Mar - 24 Mar
Matchweek 33
05 Apr - 07 Apr
Matchweek 34
09 Apr - 09 Apr
Matchweek 35
12 Apr - 13 Apr
Matchweek 36
16 Apr - 16 Apr
Matchweek 37
19 Apr - 19 Apr
Matchweek 38
21 Apr - 24 Apr
Matchweek 39
03 May - 03 May
Matchweek 40
05 May - 08 May
Matchweek 41
11 May - 11 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester United MUN | 35 | +30 | 70 | ||||||||
2 Previous Position 3 | Liverpool LIV | 36 | +26 | 67 | ||||||||
3 Previous Position 2 | Arsenal ARS | 37 | +28 | 65 | ||||||||
4 Previous Position 4 | Newcastle United NEW | 35 | +28 | 63 | ||||||||
5 Previous Position 5 | Aston Villa AVL | 37 | +12 | 58 | ||||||||
6 Previous Position 7 | Chelsea CHE | 37 | +2 | 56 | ||||||||
7 Previous Position 6 | Sheffield Wednesday SHW | 36 | 0 | 56 | ||||||||
8 Previous Position 8 | Wimbledon WIM | 36 | +1 | 50 | ||||||||
9 Previous Position 9 | Tottenham Hotspur TOT | 37 | -6 | 46 | ||||||||
10 Previous Position 11 | Derby County DER | 37 | -11 | 46 | ||||||||
11 Previous Position 10 | Leeds United LEE | 37 | -10 | 45 | ||||||||
12 Previous Position 12 | Everton EVE | 37 | -12 | 42 | ||||||||
13 Previous Position 13 | Blackburn Rovers BLB | 36 | +1 | 41 | ||||||||
14 Previous Position 15 | Southampton SOU | 37 | -5 | 41 | ||||||||
15 Previous Position 16 | West Ham United WHU | 36 | -7 | 41 | ||||||||
16 Previous Position 14 | Leicester City LEI | 36 | -11 | 41 | ||||||||
17 Previous Position 18 | Sunderland SUN | 37 | -17 | 40 | ||||||||
18 Previous Position 17 | Coventry City COV | 37 | -17 | 38 | ||||||||
19 Previous Position 19 | Middlesbrough MID | 35 | -9 | 36 | ||||||||
20 Previous Position 20 | Nottingham Forest NFO | 37 | -23 | 34 | ||||||||
*Middlesbrough deducted 3 points due to late game cancellation