1996/97
Matchweek 40
All times shown are your local time

Matchweek 40

Matchweek 40 Table

Live League Table
This table charts the Premier League teams
Position
Pos
Club
Played
Pl
GD
Points
Pts
1 Previous Position 1 Manchester United MUN 37 +30 72
2 Previous Position 2 Liverpool LIV 37 +25 67
3 Previous Position 4 Newcastle United NEW 37 +28 65
4 Previous Position 3 Arsenal ARS 37 +28 65
5 Previous Position 5 Aston Villa AVL 37 +12 58
6 Previous Position 6 Chelsea CHE 37 +2 56
7 Previous Position 7 Sheffield Wednesday SHW 37 -1 56
8 Previous Position 8 Wimbledon WIM 37 +2 53
9 Previous Position 9 Tottenham Hotspur TOT 37 -6 46
10 Previous Position 10 Derby County DER 37 -11 46
11 Previous Position 11 Leeds United LEE 37 -10 45
12 Previous Position 16 Leicester City LEI 37 -10 44
13 Previous Position 13 Blackburn Rovers BLB 37 +1 42
14 Previous Position 15 West Ham United WHU 37 -7 42
15 Previous Position 12 Everton EVE 37 -12 42
16 Previous Position 14 Southampton SOU 37 -5 41
17 Previous Position 17 Sunderland SUN 37 -17 40
18 Previous Position 19 Middlesbrough MID 37 -9 38
19 Previous Position 18 Coventry City COV 37 -17 38
20 Previous Position 20 Nottingham Forest NFO 37 -23 34

*Middlesbrough deducted 3 points due to late game cancellation