Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Newcastle United NEW | 46 | +55 | 102 | ||||||||
2 Previous Position 2 | West Bromwich Albion WBA | 46 | +41 | 91 | ||||||||
3 Previous Position 3 | Nottingham Forest NFO | 46 | +25 | 79 | ||||||||
4 Previous Position 4 | Cardiff City CAR | 46 | +19 | 76 | ||||||||
5 Previous Position 5 | Leicester City LEI | 46 | +16 | 76 | ||||||||
6 Previous Position 6 | Blackpool BLP | 46 | +16 | 70 | ||||||||
7 Previous Position 7 | Swansea City SWA | 46 | +3 | 69 | ||||||||
8 Previous Position 9 | Sheffield United SHU | 46 | +7 | 65 | ||||||||
9 Previous Position 11 | Reading RDG | 46 | +5 | 63 | ||||||||
10 Previous Position 10 | Bristol City BCI | 46 | -9 | 63 | ||||||||
11 Previous Position 8 | Middlesbrough MID | 46 | +8 | 62 | ||||||||
12 Previous Position 12 | Doncaster Rovers DON | 46 | +1 | 60 | ||||||||
13 Previous Position 13 | Queens Park Rangers QPR | 46 | -7 | 57 | ||||||||
14 Previous Position 17 | Derby County DER | 46 | -10 | 56 | ||||||||
15 Previous Position 14 | Ipswich Town IPS | 46 | -11 | 56 | ||||||||
16 Previous Position 19 | Watford WAT | 46 | -7 | 54 | ||||||||
17 Previous Position 15 | Preston North End PNE | 46 | -15 | 54 | ||||||||
18 Previous Position 18 | Barnsley BAR | 46 | -16 | 54 | ||||||||
19 Previous Position 16 | Coventry City COV | 46 | -17 | 54 | ||||||||
20 Previous Position 20 | Scunthorpe United SCU | 46 | -22 | 52 | ||||||||
21 Previous Position 21 | Crystal Palace CRY | 46 | -3 | 49 | ||||||||
22 Previous Position 22 | Sheffield Wednesday SHW | 46 | -20 | 47 | ||||||||
23 Previous Position 23 | Plymouth Argyle PLY | 46 | -25 | 41 | ||||||||
24 Previous Position 24 | Peterborough United PET | 46 | -34 | 34 | ||||||||
*Entering administration