24 May - 24 May
Matchweek 1
09 Aug - 09 Aug
Matchweek 2
16 Aug - 16 Aug
Matchweek 3
22 Aug - 23 Aug
Matchweek 4
30 Aug - 30 Aug
Matchweek 5
05 Sep - 06 Sep
Matchweek 6
12 Sep - 16 Sep
Matchweek 14
28 Oct - 28 Oct
Matchweek 7
20 Sep - 20 Sep
Matchweek 8
26 Sep - 30 Sep
Matchweek 9
03 Oct - 04 Oct
Matchweek 10
10 Oct - 12 Oct
Matchweek 11
18 Oct - 18 Oct
Matchweek 12
21 Oct - 21 Oct
Matchweek 13
24 Oct - 25 Oct
Matchweek 15
01 Nov - 11 Nov
Matchweek 16
14 Nov - 15 Nov
Matchweek 17
22 Nov - 22 Nov
Matchweek 18
25 Nov - 29 Nov
Matchweek 19
06 Dec - 06 Dec
Matchweek 20
12 Dec - 13 Dec
Matchweek 21
19 Dec - 20 Dec
Matchweek 22
26 Dec - 26 Dec
Matchweek 23
28 Dec - 03 Jan
Matchweek 24
10 Jan - 10 Jan
Matchweek 25
12 Jan - 13 Jan
Matchweek 26
16 Jan - 17 Jan
Matchweek 27
19 Jan - 20 Jan
Matchweek 28
24 Jan - 24 Jan
Matchweek 29
27 Jan - 27 Jan
Matchweek 30
31 Jan - 31 Jan
Matchweek 31
03 Feb - 03 Feb
Matchweek 32
07 Feb - 07 Feb
Matchweek 33
09 Feb - 10 Feb
Matchweek 34
14 Feb - 14 Feb
Matchweek 35
17 Feb - 17 Feb
Matchweek 36
21 Feb - 21 Feb
Matchweek 37
24 Feb - 24 Feb
Matchweek 38
28 Feb - 28 Feb
Matchweek 39
02 Mar - 03 Mar
Matchweek 40
07 Mar - 07 Mar
Matchweek 41
10 Mar - 11 Mar
Matchweek 42
14 Mar - 14 Mar
Matchweek 43
17 Mar - 17 Mar
Matchweek 44
21 Mar - 21 Mar
Matchweek 45
24 Mar - 24 Mar
Matchweek 46
27 Mar - 28 Mar
Matchweek 47
31 Mar - 13 Apr
Matchweek 48
04 Apr - 18 Apr
Matchweek 49
10 Apr - 21 Apr
Matchweek 50
24 Apr - 28 Apr
Matchweek 51
02 May - 02 May
Matchweek 52
08 May - 09 May
Matchweek 53
14 May - 15 May
Matchweek 54
24 May - 24 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Leicester City LEI | 47 | +46 | 99 | ||||||||
2 Previous Position 2 | Millwall MIL | 53 | +12 | 93 | ||||||||
3 Previous Position 3 | MK Dons MKD | 50 | +36 | 91 | ||||||||
4 Previous Position 4 | Peterborough United PET | 47 | +22 | 89 | ||||||||
5 Previous Position 5 | Leeds United LEE | 51 | +25 | 86 | ||||||||
6 Previous Position 6 | Scunthorpe United SCU | 52 | +21 | 86 | ||||||||
7 Previous Position 7 | Tranmere Rovers TRA | 46 | +13 | 74 | ||||||||
8 Previous Position 8 | Southend United STU | 46 | -3 | 71 | ||||||||
9 Previous Position 9 | Huddersfield Town HUD | 46 | -3 | 68 | ||||||||
10 Previous Position 10 | Oldham Athletic OLD | 46 | +1 | 65 | ||||||||
11 Previous Position 11 | Bristol Rovers BRO | 46 | +18 | 63 | ||||||||
12 Previous Position 12 | Colchester United COU | 46 | 0 | 63 | ||||||||
13 Previous Position 13 | Walsall WLS | 46 | -5 | 61 | ||||||||
14 Previous Position 14 | Leyton Orient LNO | 46 | -12 | 56 | ||||||||
15 Previous Position 15 | Swindon Town SWI | 46 | -3 | 53 | ||||||||
16 Previous Position 16 | Brighton and Hove Albion BHA | 46 | -15 | 52 | ||||||||
17 Previous Position 17 | Yeovil Town YEO | 46 | -25 | 51 | ||||||||
18 Previous Position 18 | Stockport County SPT | 46 | +2 | 50 | ||||||||
19 Previous Position 19 | Hartlepool United HAL | 46 | -13 | 50 | ||||||||
20 Previous Position 20 | Carlisle United CUT | 46 | -13 | 50 | ||||||||
21 Previous Position 21 | Northampton Town NHT | 46 | -4 | 49 | ||||||||
22 Previous Position 22 | Crewe Alexandra CRE | 46 | -23 | 46 | ||||||||
23 Previous Position 23 | Cheltenham Town CHT | 46 | -40 | 39 | ||||||||
24 Previous Position 24 | Hereford United HEU | 46 | -37 | 34 | ||||||||
*Entering administration