26 Apr - 26 Apr
Matchweek 1
14 Sep - 14 Sep
Matchweek 2
28 Sep - 28 Sep
Matchweek 3
19 Oct - 19 Oct
Matchweek 4
02 Nov - 02 Nov
Matchweek 5
23 Nov - 23 Nov
Matchweek 6
07 Dec - 07 Dec
Matchweek 7
13 Feb - 15 Feb
Matchweek 8
21 Feb - 22 Feb
Matchweek 9
08 Mar - 08 Mar
Matchweek 10
15 Mar - 15 Mar
Matchweek 11
05 Apr - 05 Apr
Matchweek 12
12 Apr - 12 Apr
Matchweek 13
26 Apr - 26 Apr
Matchweek 14
03 May - 03 May
Matchweek 15
16 May - 16 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Villarreal VIL | 6 | +4 | 11 | ||||||||
2 Previous Position 3 | FC Astana AST | 6 | +3 | 10 | ||||||||
3 Previous Position 2 | Slavia Prague SVP | 6 | 0 | 8 | ||||||||
4 Previous Position 4 | Maccabi Tel Aviv MTA | 6 | -7 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Dynamo Kyiv DYK | 6 | +6 | 13 | ||||||||
2 Previous Position 2 | Partizan Belgrade PBG | 6 | -1 | 8 | ||||||||
3 Previous Position 4 | BSC Young Boys BSC | 6 | -1 | 6 | ||||||||
4 Previous Position 3 | Skenderbeu Korce SKK | 6 | -4 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Sporting Braga BRG | 6 | +1 | 10 | ||||||||
2 Previous Position 2 | Ludogorets Razgrad LRA | 6 | +2 | 9 | ||||||||
3 Previous Position 3 | Istanbul Basaksehir IBB | 6 | -1 | 8 | ||||||||
4 Previous Position 4 | TSG 1899 Hoffenheim TSG | 6 | -2 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Milan ACM | 6 | +7 | 11 | ||||||||
2 Previous Position 2 | AEK Athens AEK | 6 | +1 | 8 | ||||||||
3 Previous Position 4 | HNK Rijeka RIJ | 6 | -1 | 7 | ||||||||
4 Previous Position 3 | FK Austria Wien AUS | 6 | -7 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Atalanta ATA | 6 | +10 | 14 | ||||||||
2 Previous Position 2 | Lyon LYN | 6 | +7 | 11 | ||||||||
3 Previous Position 4 | Everton EVE | 6 | -8 | 4 | ||||||||
4 Previous Position 3 | Apollon Limassol APL | 6 | -9 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Lokomotiv Moscow LKM | 6 | +5 | 11 | ||||||||
2 Previous Position 3 | FC København CPH | 6 | +4 | 9 | ||||||||
3 Previous Position 1 | Sheriff Tiraspol TIR | 6 | 0 | 9 | ||||||||
4 Previous Position 4 | Zlín ZLN | 6 | -9 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Viktoria Plzen PLZ | 6 | +5 | 12 | ||||||||
2 Previous Position 1 | Steaua Bucharest SBR | 6 | +2 | 10 | ||||||||
3 Previous Position 3 | FC Lugano LUG | 6 | -2 | 9 | ||||||||
4 Previous Position 4 | Hapoel Be'er Sheva HBS | 6 | -5 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Arsenal ARS | 6 | +10 | 13 | ||||||||
2 Previous Position 2 | Crvena Zvezda CZV | 6 | +1 | 9 | ||||||||
3 Previous Position 3 | 1. FC Köln KOE | 6 | -1 | 6 | ||||||||
4 Previous Position 4 | BATE Borisov BBV | 6 | -10 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FC Red Bull Salzburg RBS | 6 | +6 | 12 | ||||||||
2 Previous Position 2 | Marseille MAR | 6 | 0 | 8 | ||||||||
3 Previous Position 3 | Konyaspor KYS | 6 | -2 | 6 | ||||||||
4 Previous Position 4 | Vitória Guimarães VTG | 6 | -4 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Athletic Club ATH | 6 | +3 | 11 | ||||||||
2 Previous Position 1 | Östersunds FK OFK | 6 | +4 | 11 | ||||||||
3 Previous Position 3 | Zorya Luhansk ZRL | 6 | -6 | 6 | ||||||||
4 Previous Position 4 | Hertha BSC BSC | 6 | -1 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Lazio LAZ | 6 | +5 | 13 | ||||||||
2 Previous Position 2 | Nice NIC | 6 | +5 | 9 | ||||||||
3 Previous Position 3 | SV Zulte Waregem SZW | 6 | -5 | 7 | ||||||||
4 Previous Position 4 | Vitesse VTS | 6 | -5 | 5 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Zenit St Petersburg ZNT | 6 | +12 | 16 | ||||||||
2 Previous Position 2 | Real Sociedad RSO | 6 | +10 | 12 | ||||||||
3 Previous Position 3 | Rosenborg RSB | 6 | -5 | 5 | ||||||||
4 Previous Position 4 | Vardar VAR | 6 | -17 | 1 | ||||||||