09 Apr - 17 Apr
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Borussia Dortmund BVB | 6 | +8 | 13 | ||||||||
2 Previous Position 1 | Atlético de Madrid ATM | 6 | +3 | 13 | ||||||||
3 Previous Position 3 | Club Brugge BRU | 6 | +1 | 6 | ||||||||
4 Previous Position 4 | Monaco MCO | 6 | -12 | 1 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Barcelona BCN | 6 | +9 | 14 | ||||||||
2 Previous Position 2 | Tottenham Hotspur TOT | 6 | -1 | 8 | ||||||||
3 Previous Position 3 | Internazionale INT | 6 | -1 | 8 | ||||||||
4 Previous Position 4 | PSV PSV | 6 | -7 | 2 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Paris Saint Germain PSG | 6 | +8 | 11 | ||||||||
2 Previous Position 3 | Liverpool LIV | 6 | +2 | 9 | ||||||||
3 Previous Position 1 | Napoli NAP | 6 | +2 | 9 | ||||||||
4 Previous Position 4 | Crvena Zvezda CZV | 6 | -12 | 4 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FC Porto PTO | 6 | +9 | 16 | ||||||||
2 Previous Position 2 | FC Schalke 04 S04 | 6 | +2 | 11 | ||||||||
3 Previous Position 3 | Galatasaray GAL | 6 | -3 | 4 | ||||||||
4 Previous Position 4 | Lokomotiv Moscow LKM | 6 | -8 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | FC Bayern München FCB | 6 | +10 | 14 | ||||||||
2 Previous Position 2 | Ajax AJA | 6 | +6 | 12 | ||||||||
3 Previous Position 3 | Benfica BEF | 6 | -5 | 7 | ||||||||
4 Previous Position 4 | AEK Athens AEK | 6 | -11 | 0 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 6 | +10 | 13 | ||||||||
2 Previous Position 2 | Lyon LYN | 6 | +1 | 8 | ||||||||
3 Previous Position 3 | Shakhtar Donetsk SDK | 6 | -8 | 6 | ||||||||
4 Previous Position 4 | TSG 1899 Hoffenheim TSG | 6 | -3 | 3 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Real Madrid RMD | 6 | +7 | 12 | ||||||||
2 Previous Position 2 | Roma RMA | 6 | +3 | 9 | ||||||||
3 Previous Position 3 | Viktoria Plzen PLZ | 6 | -9 | 7 | ||||||||
4 Previous Position 4 | CSKA Moscow CSK | 6 | -1 | 7 | ||||||||
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Juventus JUV | 6 | +5 | 12 | ||||||||
2 Previous Position 2 | Manchester United MUN | 6 | +3 | 10 | ||||||||
3 Previous Position 3 | Valencia CF VAL | 6 | 0 | 8 | ||||||||
4 Previous Position 4 | BSC Young Boys BSC | 6 | -8 | 4 | ||||||||