08 Mar - 10 Mar
Matchweek 1
03 Aug - 07 Aug
Matchweek 4
21 Aug - 22 Aug
Matchweek 2
11 Aug - 11 Aug
Matchweek 3
17 Aug - 19 Aug
Matchweek 5
24 Aug - 26 Aug
Matchweek 6
31 Aug - 02 Sep
Matchweek 7
14 Sep - 15 Sep
Matchweek 8
18 Sep - 19 Sep
Matchweek 9
21 Sep - 22 Sep
Matchweek 10
28 Sep - 29 Sep
Matchweek 11
02 Oct - 03 Oct
Matchweek 12
06 Oct - 07 Oct
Matchweek 13
19 Oct - 20 Oct
Matchweek 14
23 Oct - 24 Oct
Matchweek 15
26 Oct - 27 Oct
Matchweek 16
02 Nov - 04 Nov
Matchweek 17
09 Nov - 10 Nov
Matchweek 18
23 Nov - 25 Nov
Matchweek 19
27 Nov - 28 Nov
Matchweek 20
01 Dec - 03 Dec
Matchweek 21
07 Dec - 08 Dec
Matchweek 22
14 Dec - 17 Dec
Matchweek 23
22 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 29 Dec
Matchweek 26
01 Jan - 01 Jan
Matchweek 27
11 Jan - 12 Jan
Matchweek 28
18 Jan - 21 Jan
Matchweek 29
26 Jan - 29 Jan
Matchweek 30
01 Feb - 02 Feb
Matchweek 31
08 Feb - 10 Feb
Matchweek 32
12 Feb - 13 Feb
Matchweek 33
16 Feb - 20 Feb
Matchweek 34
23 Feb - 23 Feb
Matchweek 35
25 Feb - 26 Feb
Matchweek 36
01 Mar - 05 Mar
Matchweek 37
08 Mar - 10 Mar
Matchweek 38
12 Mar - 13 Mar
Matchweek 39
16 Mar - 16 Mar
Matchweek 40
29 Mar - 02 Apr
Matchweek 41
06 Apr - 06 Apr
Matchweek 42
09 Apr - 10 Apr
Matchweek 43
13 Apr - 14 Apr
Matchweek 44
19 Apr - 19 Apr
Matchweek 45
22 Apr - 22 Apr
Matchweek 46
27 Apr - 01 May
Matchweek 47
05 May - 11 May
Matchweek 48
14 May - 15 May
Matchweek 49
27 May - 27 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Norwich City NOR | 46 | +36 | 94 | ||||||||
2 Previous Position 2 | Sheffield United SHU | 46 | +37 | 89 | ||||||||
3 Previous Position 3 | Leeds United LEE | 46 | +23 | 83 | ||||||||
4 Previous Position 4 | West Bromwich Albion WBA | 46 | +25 | 80 | ||||||||
5 Previous Position 5 | Aston Villa AVL | 46 | +21 | 76 | ||||||||
6 Previous Position 6 | Derby County DER | 46 | +15 | 74 | ||||||||
7 Previous Position 7 | Middlesbrough MID | 46 | +8 | 73 | ||||||||
8 Previous Position 8 | Bristol City BCI | 46 | +6 | 70 | ||||||||
9 Previous Position 10 | Nottingham Forest NFO | 46 | +7 | 66 | ||||||||
10 Previous Position 11 | Swansea City SWA | 46 | +3 | 65 | ||||||||
11 Previous Position 12 | Brentford BRE | 46 | +14 | 64 | ||||||||
12 Previous Position 9 | Sheffield Wednesday SHW | 46 | -2 | 64 | ||||||||
13 Previous Position 14 | Hull City HUL | 46 | -2 | 62 | ||||||||
14 Previous Position 13 | Preston North End PNE | 46 | 0 | 61 | ||||||||
15 Previous Position 15 | Blackburn Rovers BLB | 46 | -5 | 60 | ||||||||
16 Previous Position 16 | Stoke City STK | 46 | -7 | 55 | ||||||||
17 Previous Position 17 | Birmingham City BIR | 46 | +6 | 52 | ||||||||
18 Previous Position 18 | Wigan Athletic WIG | 46 | -13 | 52 | ||||||||
19 Previous Position 19 | Queens Park Rangers QPR | 46 | -18 | 51 | ||||||||
20 Previous Position 20 | Reading RDG | 46 | -17 | 47 | ||||||||
21 Previous Position 21 | Millwall MIL | 46 | -16 | 44 | ||||||||
22 Previous Position 22 | Rotherham United RTH | 46 | -31 | 40 | ||||||||
23 Previous Position 23 | Bolton Wanderers BOL | 46 | -49 | 32 | ||||||||
24 Previous Position 24 | Ipswich Town IPS | 46 | -41 | 31 | ||||||||
*Breaching profitability and sustainability rules.