02 Oct - 04 Oct
Matchweek 1
11 Sep - 12 Sep
Matchweek 2
18 Sep - 20 Sep
Matchweek 3
25 Sep - 27 Sep
Matchweek 4
02 Oct - 04 Oct
Matchweek 5
16 Oct - 18 Oct
Matchweek 6
20 Oct - 21 Oct
Matchweek 7
23 Oct - 24 Oct
Matchweek 8
27 Oct - 28 Oct
Matchweek 9
30 Oct - 31 Oct
Matchweek 10
03 Nov - 04 Nov
Matchweek 11
06 Nov - 07 Nov
Matchweek 12
20 Nov - 21 Nov
Matchweek 13
24 Nov - 25 Nov
Matchweek 14
27 Nov - 29 Nov
Matchweek 15
01 Dec - 02 Dec
Matchweek 16
04 Dec - 05 Dec
Matchweek 17
08 Dec - 09 Dec
Matchweek 18
12 Dec - 12 Dec
Matchweek 19
15 Dec - 16 Dec
Matchweek 20
18 Dec - 19 Dec
Matchweek 21
26 Dec - 26 Dec
Matchweek 22
29 Dec - 30 Dec
Matchweek 23
01 Jan - 12 Jan
Matchweek 24
16 Jan - 16 Jan
Matchweek 25
19 Jan - 20 Jan
Matchweek 26
22 Jan - 24 Jan
Matchweek 27
26 Jan - 27 Jan
Matchweek 28
29 Jan - 30 Jan
Matchweek 29
01 Feb - 03 Feb
Matchweek 30
05 Feb - 06 Feb
Matchweek 31
09 Feb - 10 Feb
Matchweek 32
12 Feb - 14 Feb
Matchweek 33
16 Feb - 17 Feb
Matchweek 34
19 Feb - 20 Feb
Matchweek 35
23 Feb - 24 Feb
Matchweek 36
26 Feb - 28 Feb
Matchweek 37
02 Mar - 03 Mar
Matchweek 38
05 Mar - 06 Mar
Matchweek 39
09 Mar - 10 Mar
Matchweek 40
12 Mar - 14 Mar
Matchweek 41
16 Mar - 17 Mar
Matchweek 42
20 Mar - 20 Mar
Matchweek 43
02 Apr - 03 Apr
Matchweek 44
05 Apr - 06 Apr
Matchweek 45
09 Apr - 10 Apr
Matchweek 46
13 Apr - 13 Apr
Matchweek 47
15 Apr - 18 Apr
Matchweek 48
20 Apr - 21 Apr
Matchweek 49
24 Apr - 27 Apr
Matchweek 50
01 May - 04 May
Matchweek 51
08 May - 22 May
Matchweek 52
29 May - 29 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Norwich City NOR | 46 | +39 | 97 | ||||||||
2 Previous Position 2 | Watford WAT | 46 | +33 | 91 | ||||||||
3 Previous Position 3 | Brentford BRE | 46 | +37 | 87 | ||||||||
4 Previous Position 4 | Swansea City SWA | 46 | +17 | 80 | ||||||||
5 Previous Position 6 | Barnsley BAR | 46 | +8 | 78 | ||||||||
6 Previous Position 5 | Bournemouth BOU | 46 | +27 | 77 | ||||||||
7 Previous Position 7 | Reading RDG | 46 | +8 | 70 | ||||||||
8 Previous Position 8 | Cardiff City CAR | 46 | +17 | 68 | ||||||||
9 Previous Position 9 | Queens Park Rangers QPR | 46 | +2 | 68 | ||||||||
10 Previous Position 10 | Middlesbrough MID | 46 | +2 | 64 | ||||||||
11 Previous Position 11 | Millwall MIL | 46 | -5 | 62 | ||||||||
12 Previous Position 12 | Luton Town LUT | 46 | -11 | 62 | ||||||||
13 Previous Position 13 | Preston North End PNE | 46 | -7 | 61 | ||||||||
14 Previous Position 14 | Stoke City STK | 46 | -2 | 60 | ||||||||
15 Previous Position 15 | Blackburn Rovers BLB | 46 | +11 | 57 | ||||||||
16 Previous Position 17 | Coventry City COV | 46 | -12 | 55 | ||||||||
17 Previous Position 16 | Nottingham Forest NFO | 46 | -8 | 52 | ||||||||
18 Previous Position 18 | Birmingham City BIR | 46 | -24 | 52 | ||||||||
19 Previous Position 19 | Bristol City BCI | 46 | -22 | 51 | ||||||||
20 Previous Position 20 | Huddersfield Town HUD | 46 | -21 | 49 | ||||||||
21 Previous Position 21 | Derby County DER | 46 | -22 | 44 | ||||||||
22 Previous Position 24 | Wycombe Wanderers WYC | 46 | -30 | 43 | ||||||||
23 Previous Position 22 | Rotherham United RTH | 46 | -16 | 42 | ||||||||
24 Previous Position 23 | Sheffield Wednesday SHW | 46 | -21 | 41 | ||||||||
*Sheffield Wednesday deducted 6 points