04 Mar - 05 Mar
Matchweek 1
06 Aug - 08 Aug
Matchweek 2
14 Aug - 14 Aug
Matchweek 3
17 Aug - 18 Aug
Matchweek 4
20 Aug - 21 Aug
Matchweek 5
28 Aug - 28 Aug
Matchweek 6
10 Sep - 12 Sep
Matchweek 7
14 Sep - 15 Sep
Matchweek 8
18 Sep - 18 Sep
Matchweek 9
24 Sep - 25 Sep
Matchweek 10
28 Sep - 29 Sep
Matchweek 11
01 Oct - 02 Oct
Matchweek 12
15 Oct - 17 Oct
Matchweek 13
19 Oct - 20 Oct
Matchweek 14
23 Oct - 24 Oct
Matchweek 15
29 Oct - 30 Oct
Matchweek 16
02 Nov - 03 Nov
Matchweek 17
06 Nov - 06 Nov
Matchweek 18
19 Nov - 21 Nov
Matchweek 19
23 Nov - 24 Nov
Matchweek 20
26 Nov - 29 Nov
Matchweek 21
03 Dec - 05 Dec
Matchweek 22
11 Dec - 05 Apr
Matchweek 23
17 Dec - 01 Mar
Matchweek 24
26 Dec - 05 Apr
Matchweek 25
29 Dec - 15 Feb
Matchweek 26
01 Jan - 08 Mar
Matchweek 27
15 Jan - 26 Apr
Matchweek 28
22 Jan - 24 Jan
Matchweek 29
28 Jan - 30 Jan
Matchweek 30
02 Feb - 06 Apr
Matchweek 31
08 Feb - 09 Feb
Matchweek 32
12 Feb - 14 Feb
Matchweek 33
19 Feb - 03 May
Matchweek 34
22 Feb - 26 Apr
Matchweek 35
26 Feb - 28 Feb
Matchweek 36
04 Mar - 05 Mar
Matchweek 37
11 Mar - 13 Mar
Matchweek 38
15 Mar - 16 Mar
Matchweek 39
19 Mar - 27 Apr
Matchweek 40
01 Apr - 03 Apr
Matchweek 41
09 Apr - 11 Apr
Matchweek 42
15 Apr - 15 Apr
Matchweek 43
18 Apr - 19 Apr
Matchweek 44
22 Apr - 25 Apr
Matchweek 45
29 Apr - 02 May
Matchweek 46
07 May - 07 May
Matchweek 47
13 May - 14 May
Matchweek 48
16 May - 17 May
Matchweek 49
29 May - 29 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Fulham FUL | 46 | +63 | 90 | ||||||||
2 Previous Position 2 | Bournemouth BOU | 46 | +35 | 88 | ||||||||
3 Previous Position 4 | Huddersfield Town HUD | 46 | +17 | 82 | ||||||||
4 Previous Position 3 | Nottingham Forest NFO | 46 | +33 | 80 | ||||||||
5 Previous Position 5 | Sheffield United SHU | 46 | +18 | 75 | ||||||||
6 Previous Position 6 | Luton Town LUT | 46 | +8 | 75 | ||||||||
7 Previous Position 7 | Middlesbrough MID | 46 | +9 | 70 | ||||||||
8 Previous Position 9 | Blackburn Rovers BLB | 46 | +9 | 69 | ||||||||
9 Previous Position 8 | Millwall MIL | 46 | +8 | 69 | ||||||||
10 Previous Position 10 | West Bromwich Albion WBA | 46 | +7 | 67 | ||||||||
11 Previous Position 12 | Queens Park Rangers QPR | 46 | +1 | 66 | ||||||||
12 Previous Position 11 | Coventry City COV | 46 | +1 | 64 | ||||||||
13 Previous Position 14 | Preston North End PNE | 46 | -4 | 64 | ||||||||
14 Previous Position 13 | Stoke City STK | 46 | +5 | 62 | ||||||||
15 Previous Position 15 | Swansea City SWA | 46 | -10 | 61 | ||||||||
16 Previous Position 16 | Blackpool BLP | 46 | -4 | 60 | ||||||||
17 Previous Position 17 | Bristol City BCI | 46 | -15 | 55 | ||||||||
18 Previous Position 19 | Cardiff City CAR | 46 | -18 | 53 | ||||||||
19 Previous Position 18 | Hull City HUL | 46 | -13 | 51 | ||||||||
20 Previous Position 20 | Birmingham City BIR | 46 | -25 | 47 | ||||||||
21 Previous Position 21 | Reading RDG | 46 | -33 | 41 | ||||||||
22 Previous Position 23 | Peterborough United PET | 46 | -44 | 37 | ||||||||
23 Previous Position 22 | Derby County DER | 46 | -8 | 34 | ||||||||
24 Previous Position 24 | Barnsley BAR | 46 | -40 | 30 | ||||||||
*Derby County deducted 21 points under EFL Regulations