03 Apr - 04 Apr
Matchweek 1
15 Aug - 16 Aug
Matchweek 2
18 Aug - 19 Aug
Matchweek 3
22 Aug - 24 Aug
Matchweek 4
29 Aug - 30 Aug
Matchweek 5
12 Sep - 13 Sep
Matchweek 6
19 Sep - 20 Sep
Matchweek 7
26 Sep - 28 Sep
Matchweek 8
03 Oct - 05 Oct
Matchweek 9
17 Oct - 19 Oct
Matchweek 10
24 Oct - 25 Oct
Matchweek 11
31 Oct - 04 Nov
Matchweek 12
07 Nov - 09 Nov
Matchweek 13
21 Nov - 25 Nov
Matchweek 17
15 Dec - 16 Dec
Matchweek 14
28 Nov - 29 Nov
Matchweek 15
05 Dec - 06 Dec
Matchweek 16
12 Dec - 13 Dec
Matchweek 18
19 Dec - 20 Dec
Matchweek 19
26 Dec - 11 Jan
Matchweek 20
16 Jan - 23 Jan
Matchweek 21
26 Jan - 27 Jan
Matchweek 22
30 Jan - 03 Feb
Matchweek 23
06 Feb - 07 Feb
Matchweek 24
09 Feb - 17 Feb
Matchweek 25
20 Feb - 23 Feb
Matchweek 26
27 Feb - 28 Feb
Matchweek 27
06 Mar - 10 Mar
Matchweek 28
13 Mar - 16 Mar
Matchweek 29
20 Mar - 21 Mar
Matchweek 30
23 Mar - 24 Mar
Matchweek 31
27 Mar - 29 Mar
Matchweek 32
03 Apr - 04 Apr
Matchweek 33
10 Apr - 11 Apr
Matchweek 34
13 Apr - 14 Apr
Matchweek 35
17 Apr - 21 Apr
Matchweek 36
24 Apr - 25 Apr
Matchweek 37
01 May - 05 May
Matchweek 38
09 May - 09 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 2 | Chelsea CHE | 33 | +54 | 74 | ||||||||
2 Previous Position 1 | Manchester United MUN | 33 | +50 | 72 | ||||||||
3 Previous Position 3 | Arsenal ARS | 33 | +41 | 71 | ||||||||
4 Previous Position 5 | Manchester City MCI | 32 | +24 | 59 | ||||||||
5 Previous Position 4 | Tottenham Hotspur TOT | 32 | +26 | 58 | ||||||||
6 Previous Position 6 | Liverpool LIV | 33 | +21 | 55 | ||||||||
7 Previous Position 7 | Aston Villa AVL | 32 | +12 | 54 | ||||||||
8 Previous Position 8 | Everton EVE | 33 | +8 | 50 | ||||||||
9 Previous Position 9 | Birmingham City BIR | 33 | -4 | 46 | ||||||||
10 Previous Position 11 | Stoke City STK | 32 | -3 | 42 | ||||||||
11 Previous Position 10 | Blackburn Rovers BLB | 33 | -15 | 42 | ||||||||
12 Previous Position 12 | Fulham FUL | 32 | -2 | 41 | ||||||||
13 Previous Position 13 | Sunderland SUN | 33 | -7 | 38 | ||||||||
14 Previous Position 14 | Wolverhampton Wanderers WOL | 33 | -23 | 32 | ||||||||
15 Previous Position 15 | Bolton Wanderers BOL | 33 | -25 | 32 | ||||||||
16 Previous Position 16 | Wigan Athletic WIG | 33 | -34 | 31 | ||||||||
17 Previous Position 17 | West Ham United WHU | 33 | -17 | 28 | ||||||||
18 Previous Position 18 | Hull City HUL | 32 | -35 | 27 | ||||||||
19 Previous Position 19 | Burnley BUR | 33 | -39 | 24 | ||||||||
20 Previous Position 20 | Portsmouth POR | 33 | -32 | 14 | ||||||||
*Portsmouth deducted 9 points following administration