24 Apr - 25 Apr
Matchweek 1
15 Aug - 16 Aug
Matchweek 2
18 Aug - 19 Aug
Matchweek 3
22 Aug - 24 Aug
Matchweek 4
29 Aug - 30 Aug
Matchweek 5
12 Sep - 13 Sep
Matchweek 6
19 Sep - 20 Sep
Matchweek 7
26 Sep - 28 Sep
Matchweek 8
03 Oct - 05 Oct
Matchweek 9
17 Oct - 19 Oct
Matchweek 10
24 Oct - 25 Oct
Matchweek 11
31 Oct - 04 Nov
Matchweek 12
07 Nov - 09 Nov
Matchweek 13
21 Nov - 25 Nov
Matchweek 17
15 Dec - 16 Dec
Matchweek 14
28 Nov - 29 Nov
Matchweek 15
05 Dec - 06 Dec
Matchweek 16
12 Dec - 13 Dec
Matchweek 18
19 Dec - 20 Dec
Matchweek 19
26 Dec - 11 Jan
Matchweek 20
16 Jan - 23 Jan
Matchweek 21
26 Jan - 27 Jan
Matchweek 22
30 Jan - 03 Feb
Matchweek 23
06 Feb - 07 Feb
Matchweek 24
09 Feb - 17 Feb
Matchweek 25
20 Feb - 23 Feb
Matchweek 26
27 Feb - 28 Feb
Matchweek 27
06 Mar - 10 Mar
Matchweek 28
13 Mar - 16 Mar
Matchweek 29
20 Mar - 21 Mar
Matchweek 30
23 Mar - 24 Mar
Matchweek 31
27 Mar - 29 Mar
Matchweek 32
03 Apr - 04 Apr
Matchweek 33
10 Apr - 11 Apr
Matchweek 34
13 Apr - 14 Apr
Matchweek 35
17 Apr - 21 Apr
Matchweek 36
24 Apr - 25 Apr
Matchweek 37
01 May - 05 May
Matchweek 38
09 May - 09 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Chelsea CHE | 36 | +61 | 80 | ||||||||
2 Previous Position 2 | Manchester United MUN | 36 | +53 | 79 | ||||||||
3 Previous Position 3 | Arsenal ARS | 36 | +39 | 72 | ||||||||
4 Previous Position 4 | Tottenham Hotspur TOT | 35 | +26 | 64 | ||||||||
5 Previous Position 6 | Aston Villa AVL | 36 | +16 | 64 | ||||||||
6 Previous Position 5 | Manchester City MCI | 35 | +27 | 63 | ||||||||
7 Previous Position 7 | Liverpool LIV | 36 | +28 | 62 | ||||||||
8 Previous Position 8 | Everton EVE | 36 | +10 | 57 | ||||||||
9 Previous Position 9 | Birmingham City BIR | 36 | -9 | 47 | ||||||||
10 Previous Position 13 | Sunderland SUN | 36 | -6 | 44 | ||||||||
11 Previous Position 12 | Blackburn Rovers BLB | 36 | -16 | 44 | ||||||||
12 Previous Position 10 | Fulham FUL | 35 | -3 | 43 | ||||||||
13 Previous Position 11 | Stoke City STK | 35 | -11 | 43 | ||||||||
14 Previous Position 14 | Bolton Wanderers BOL | 36 | -25 | 36 | ||||||||
15 Previous Position 16 | Wolverhampton Wanderers WOL | 36 | -23 | 35 | ||||||||
16 Previous Position 15 | Wigan Athletic WIG | 36 | -34 | 35 | ||||||||
17 Previous Position 17 | West Ham United WHU | 36 | -18 | 34 | ||||||||
18 Previous Position 18 | Hull City HUL | 36 | -41 | 28 | ||||||||
19 Previous Position 19 | Burnley BUR | 36 | -41 | 27 | ||||||||
20 Previous Position 20 | Portsmouth POR | 36 | -33 | 16 | ||||||||
*Portsmouth deducted 9 points following administration