15 Oct - 16 Oct
Matchweek 1
29 Jul - 01 Aug
Matchweek 2
05 Aug - 25 Oct
Matchweek 3
12 Aug - 14 Aug
Matchweek 4
16 Aug - 08 Nov
Matchweek 5
19 Aug - 28 Jan
Matchweek 6
26 Aug - 27 Aug
Matchweek 7
30 Aug - 31 Aug
Matchweek 8
02 Sep - 05 Sep
Matchweek 9
11 Oct - 21 Dec
Matchweek 10
13 Sep - 14 Sep
Matchweek 11
17 Sep - 17 Sep
Matchweek 12
30 Sep - 02 Oct
Matchweek 13
04 Oct - 05 Oct
Matchweek 14
07 Oct - 09 Oct
Matchweek 15
15 Oct - 16 Oct
Matchweek 16
18 Oct - 19 Oct
Matchweek 17
22 Oct - 23 Oct
Matchweek 18
28 Oct - 29 Oct
Matchweek 19
01 Nov - 02 Nov
Matchweek 20
04 Nov - 05 Nov
Matchweek 21
11 Nov - 13 Nov
Matchweek 22
10 Dec - 12 Dec
Matchweek 23
16 Dec - 28 Feb
Matchweek 24
26 Dec - 27 Dec
Matchweek 25
29 Dec - 30 Dec
Matchweek 26
01 Jan - 02 Jan
Matchweek 27
14 Jan - 14 Jan
Matchweek 28
20 Jan - 07 Feb
Matchweek 29
28 Jan - 07 Mar
Matchweek 30
03 Feb - 06 Feb
Matchweek 31
10 Feb - 11 Feb
Matchweek 32
14 Feb - 15 Feb
Matchweek 33
17 Feb - 20 Feb
Matchweek 34
25 Feb - 27 Feb
Matchweek 35
03 Mar - 04 Mar
Matchweek 36
10 Mar - 12 Mar
Matchweek 37
14 Mar - 15 Mar
Matchweek 38
18 Mar - 27 Apr
Matchweek 39
31 Mar - 01 Apr
Matchweek 40
07 Apr - 07 Apr
Matchweek 41
10 Apr - 10 Apr
Matchweek 42
14 Apr - 15 Apr
Matchweek 43
18 Apr - 19 Apr
Matchweek 44
22 Apr - 04 May
Matchweek 45
28 Apr - 01 May
Matchweek 46
08 May - 08 May
Matchweek 47
13 May - 14 May
Matchweek 48
16 May - 17 May
Matchweek 49
27 May - 27 May
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Burnley BUR | 46 | +52 | 101 | ||||||||
2 Previous Position 2 | Sheffield United SHU | 46 | +34 | 91 | ||||||||
3 Previous Position 3 | Luton Town LUT | 46 | +18 | 80 | ||||||||
4 Previous Position 4 | Middlesbrough MID | 46 | +28 | 75 | ||||||||
5 Previous Position 5 | Coventry City COV | 46 | +12 | 70 | ||||||||
6 Previous Position 7 | Sunderland SUN | 46 | +13 | 69 | ||||||||
7 Previous Position 9 | Blackburn Rovers BLB | 46 | -2 | 69 | ||||||||
8 Previous Position 6 | Millwall MIL | 46 | +7 | 68 | ||||||||
9 Previous Position 8 | West Bromwich Albion WBA | 46 | +6 | 66 | ||||||||
10 Previous Position 10 | Swansea City SWA | 46 | +4 | 66 | ||||||||
11 Previous Position 13 | Watford WAT | 46 | +3 | 63 | ||||||||
12 Previous Position 11 | Preston North End PNE | 46 | -14 | 63 | ||||||||
13 Previous Position 12 | Norwich City NOR | 46 | +3 | 62 | ||||||||
14 Previous Position 15 | Bristol City BCI | 46 | -1 | 59 | ||||||||
15 Previous Position 14 | Hull City HUL | 46 | -10 | 58 | ||||||||
16 Previous Position 16 | Stoke City STK | 46 | +1 | 53 | ||||||||
17 Previous Position 17 | Birmingham City BIR | 46 | -11 | 53 | ||||||||
18 Previous Position 21 | Huddersfield Town HUD | 46 | -15 | 53 | ||||||||
19 Previous Position 19 | Rotherham United RTH | 46 | -11 | 50 | ||||||||
20 Previous Position 18 | Queens Park Rangers QPR | 46 | -27 | 50 | ||||||||
21 Previous Position 20 | Cardiff City CAR | 46 | -17 | 49 | ||||||||
22 Previous Position 22 | Reading RDG | 46 | -22 | 44 | ||||||||
23 Previous Position 23 | Blackpool BLP | 46 | -24 | 44 | ||||||||
24 Previous Position 24 | Wigan Athletic WIG | 46 | -27 | 39 | ||||||||
*3 points deducted due to a breach of EFL Regulations
*3 points deducted due to a breach of EFL Regulations