The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 19.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
WOL 2-3 WBA | Pereira | Boly | Fabio Silva Robinson |
LEE 0-1 BHA | Maupay | Dunk | Veltman Sanchez |
WHU 1-0 BUR | Antonio | Cresswell Fornals |
- |
FUL 0-1 CHE | Mount | Rudiger | Thiago Silva |
LEI 2-0 SOU | Tielemans | Justin | Schmeichel Evans Maddison Barnes |
SHU 1-3 TOT | Kane | Ndombele | McGoldrick Fleck |
LIV 0-0 MUN | Alisson | Shaw | Maguire |
MCI 4-0 CRY | Stones | Dias | De Bruyne |
ARS 3-0 NEW | Cedric | Aubameyang | Saka |
WHU 2-1 WBA | Antonio | Pereira | Coufal |
LEI 2-0 CHE | Ndidi | Schmeichel | Evans Fofana |
MCI 2-0 AVL | Rodrigo | Gundogan | Cancelo Bernardo Silva Dias |
FUL 1-2 MUN | Pogba | Anguissa | Cavani |
LIV 0-1 BUR | Pope | Barnes | Tarkowski Mee |
AVL 2-0 NEW | Targett | Konsa Cash |
- |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW19 FPL stats: Salah caps off poor week for top captains
Part 3: FPL Saturday review: Pereira a powerful differential
Part 4: FPL Sunday review: Managers rushing to Stones
Part 5: Which players are on or close to suspension?
Part 6: FPL Monday review: Is there value in Aubameyang?
Part 7: FPL Tuesday review: Fixtures boost Maddison's appeal
Part 8: FPL Wednesday review: Stones equals Gameweek record
Part 9: FPL Thursday review: Pope the top-scoring goalkeeper
Part 10: FPL Saturday review: Grealish breaks 100-point barrier